Anamarija Mikovic
6

Anamarija Mikovic

m
32
k/s
3.74
h %
.216
a/s
0.00
b/s
0.53
sa/s
0.40
d/s
2.71
Player Stats
  Overall Conference
Matches 32 16
Sets 119 58
Kills 445 224
Kills per set 3.74 3.86
Errors 171 80
Total Attacks 1269 709
Total Attacks per set 10.66 12.22
Hitting Percentage .216 .203
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 48 15
Service Errors 33 14
Service Aces per set 0.40 0.26
Receptions 0 0
Reception Errors 26 17
Digs 322 180
Digs per set 2.71 3.10
Block Solo 36 20
Block Assist 27 14
Block Total 63 34
Blocks per set 0.53 0.59
Block Errors 0 0
Ball Handling Errors 0 0
Points 542.5 266.0
Points per set 4.6 4.6
Matches started 32 16
Recent Results
Date Opponent Result
Oct 11 at Northeastern Junior College L, 3-0
Oct 12 at Western Nebraska Community College L, 3-1
Oct 13 at McCook Community College L, 3-0
Oct 18 Otero Junior College L, 3-0
Oct 20 Trinidad State Junior College W, 3-0
Oct 31 vs. Casper College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Frank Phillips College W, 3-0 1 3 16 4 27 .444 0 21.0
Aug 24 Dodge City Community College W, 3-0 1 3 9 4 24 .208 0 16.5
Aug 24 Pratt Community College W, 3-0 1 3 10 8 26 .077 0 11.0
Aug 25 Cisco College W, 3-2 1 5 8 8 28 .000 0 15.5
Aug 25 Butler Community College - KS L, 3-1 1 4 15 8 38 .184 0 16.5
Aug 31 vs. Frank Phillips College L, 3-2 1 5 14 7 39 .179 0 17.0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 8 3 22 .227 0 8.5
Sep 1 vs. Hesston College W, 3-1 1 4 23 8 54 .278 0 25.5
Sep 1 vs. North Platte Community College W, 3-2 1 5 15 7 41 .195 0 20.0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 4 12 6 30 .200 0 13.5
Sep 7 vs. Utah State Eastern L, 3-1 1 4 17 10 50 .140 0 18.0
Sep 7 at Central Wyoming College W, 3-0 1 3 14 3 36 .306 0 17.0
Sep 8 vs. Western Wyoming Community College W, 3-2 1 5 21 5 48 .333 0 26.0
Sep 8 at Colorado Northwestern Community College W, 3-0 1 3 12 2 29 .345 0 15.5
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 15 4 43 .256 0 18.5
Sep 14 vs. Cloud County Community College L, 3-1 1 4 10 1 37 .243 0 12.0
Sep 15 vs. Sheridan College W, 3-1 1 4 21 2 44 .432 0 25.0
Sep 15 vs. Laramie County Community College L, 3-0 1 3 7 7 30 .000 0 7.0
Sep 21 vs. Blinn College L, 3-2 1 5 25 8 56 .304 0 28.0
Sep 21 at Clarendon College W, 3-0 1 3 17 5 39 .308 0 20.5
Sep 22 vs. Garden City Community College W, 3-0 1 3 10 2 20 .400 0 17.5
Sep 27 Northeastern Junior College W, 3-1 1 4 17 5 48 .250 0 20.0
Sep 28 Western Nebraska Community College L, 3-1 1 4 18 9 58 .155 0 20.5
Sep 29 McCook Community College W, 3-2 1 5 20 6 64 .219 0 26.0
Oct 4 at Otero Junior College L, 3-1 1 4 14 5 53 .170 0 17.5
Oct 6 at Trinidad State Junior College W, 3-1 1 4 9 7 60 .033 0 10.5
Oct 11 at Northeastern Junior College L, 3-0 1 3 7 2 23 .217 0 7.5
Oct 12 at Western Nebraska Community College L, 3-1 1 4 12 4 42 .190 0 15.5
Oct 13 at McCook Community College L, 3-0 1 3 15 3 38 .316 0 17.0
Oct 18 Otero Junior College L, 3-0 1 3 14 5 42 .214 0 16.0
Oct 20 Trinidad State Junior College W, 3-0 1 3 11 5 39 .154 0 12.5
Oct 31 vs. Casper College L, 3-0 1 3 9 8 41 .024 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Frank Phillips College W, 3-0 1 3 7 3 2 0 5 0
Aug 24 Dodge City Community College W, 3-0 1 3 8 0 1 0 1 0
Aug 24 Pratt Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 25 Cisco College W, 3-2 1 5 7 1 1 0 2 0
Aug 25 Butler Community College - KS L, 3-1 1 4 15 0 1 0 1 0
Aug 31 vs. Frank Phillips College L, 3-2 1 5 11 1 2 0 3 0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 5 0 1 0 1 0
Sep 1 vs. Hesston College W, 3-1 1 4 7 1 1 0 2 0
Sep 1 vs. North Platte Community College W, 3-2 1 5 16 2 0 0 2 0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 4 8 0 1 0 1 0
Sep 7 vs. Utah State Eastern L, 3-1 1 4 13 1 0 0 1 0
Sep 7 at Central Wyoming College W, 3-0 1 3 6 3 0 0 3 0
Sep 8 vs. Western Wyoming Community College W, 3-2 1 5 12 4 2 0 6 0
Sep 8 at Colorado Northwestern Community College W, 3-0 1 3 6 2 1 0 3 0
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 7 2 1 0 3 0
Sep 14 vs. Cloud County Community College L, 3-1 1 4 11 1 0 0 1 0
Sep 15 vs. Sheridan College W, 3-1 1 4 12 1 0 0 1 0
Sep 15 vs. Laramie County Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 21 vs. Blinn College L, 3-2 1 5 12 1 0 0 1 0
Sep 21 at Clarendon College W, 3-0 1 3 6 1 1 0 2 0
Sep 22 vs. Garden City Community College W, 3-0 1 3 5 2 1 0 3 0
Sep 27 Northeastern Junior College W, 3-1 1 4 14 1 0 0 1 0
Sep 28 Western Nebraska Community College L, 3-1 1 4 13 2 1 0 3 0
Sep 29 McCook Community College W, 3-2 1 5 7 3 4 0 7 0
Oct 4 at Otero Junior College L, 3-1 1 4 16 1 1 0 2 0
Oct 6 at Trinidad State Junior College W, 3-1 1 4 25 1 1 0 2 0
Oct 11 at Northeastern Junior College L, 3-0 1 3 5 0 1 0 1 0
Oct 12 at Western Nebraska Community College L, 3-1 1 4 9 1 1 0 2 0
Oct 13 at McCook Community College L, 3-0 1 3 6 1 0 0 1 0
Oct 18 Otero Junior College L, 3-0 1 3 12 0 0 0 0 0
Oct 20 Trinidad State Junior College W, 3-0 1 3 17 0 1 0 1 0
Oct 31 vs. Casper College L, 3-0 1 3 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 Frank Phillips College W, 3-0 1 3 0 1 2 0 0
Aug 24 Dodge City Community College W, 3-0 1 3 0 7 0 0 0
Aug 24 Pratt Community College W, 3-0 1 3 0 1 3 0 0
Aug 25 Cisco College W, 3-2 1 5 0 6 1 0 0
Aug 25 Butler Community College - KS L, 3-1 1 4 0 1 2 0 0
Aug 31 vs. Frank Phillips College L, 3-2 1 5 0 1 0 0 1
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Hesston College W, 3-1 1 4 0 1 0 0 1
Sep 1 vs. North Platte Community College W, 3-2 1 5 0 3 2 0 1
Sep 6 at Colorado Northwestern Community College W, 3-2 1 4 0 1 2 0 2
Sep 7 vs. Utah State Eastern L, 3-1 1 4 0 0 1 0 1
Sep 7 at Central Wyoming College W, 3-0 1 3 0 0 1 0 0
Sep 8 vs. Western Wyoming Community College W, 3-2 1 5 0 0 1 0 2
Sep 8 at Colorado Northwestern Community College W, 3-0 1 3 0 1 1 0 0
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 0 1 1 0 2
Sep 14 vs. Cloud County Community College L, 3-1 1 4 0 1 2 0 0
Sep 15 vs. Sheridan College W, 3-1 1 4 0 3 2 0 1
Sep 15 vs. Laramie County Community College L, 3-0 1 3 0 0 0 0 1
Sep 21 vs. Blinn College L, 3-2 1 5 0 2 2 0 2
Sep 21 at Clarendon College W, 3-0 1 3 0 2 1 0 0
Sep 22 vs. Garden City Community College W, 3-0 1 3 0 5 0 0 1
Sep 27 Northeastern Junior College W, 3-1 1 4 0 2 3 0 0
Sep 28 Western Nebraska Community College L, 3-1 1 4 0 0 1 0 0
Sep 29 McCook Community College W, 3-2 1 5 0 1 0 0 0
Oct 4 at Otero Junior College L, 3-1 1 4 0 2 2 0 4
Oct 6 at Trinidad State Junior College W, 3-1 1 4 0 0 1 0 1
Oct 11 at Northeastern Junior College L, 3-0 1 3 0 0 1 0 3
Oct 12 at Western Nebraska Community College L, 3-1 1 4 0 2 0 0 1
Oct 13 at McCook Community College L, 3-0 1 3 0 1 1 0 2
Oct 18 Otero Junior College L, 3-0 1 3 0 2 0 0 0
Oct 20 Trinidad State Junior College W, 3-0 1 3 0 1 0 0 0
Oct 31 vs. Casper College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 31 116 416 3.59 193 1023 8.82 .218 0 0.00 493.0 4.3
2018-19 32 119 445 3.74 171 1269 10.66 .216 0 0.00 542.5 4.6
Total 63 235 861 3.66 364 2292 9.75 .217 0 0.00 1035.5 4.4
  m s digs d/s bs ba tot b/s
2017-18 31 116 325 2.80 6 34 40 0.34
2018-19 32 119 322 2.71 36 27 63 0.53
Total 63 235 647 2.75 42 61 103 0.44
  m s ta sa sa/s se r re
2017-18 31 116 0 54 0.47 25 0 21
2018-19 32 119 0 48 0.40 33 0 26
Total 63 235 0 102 0.43 58 0 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 119 445 3.74 171 1269 10.66 .216 0 0.00 542.5 4.6
Conference 16 58 224 3.86 80 709 12.22 .203 0 0.00 266.0 4.6
Exhibition - - - - - - - - - - - -
                         
Home 10 37 138 3.73 62 394 10.65 .193 0 0.00 175.5 4.7
Away 9 31 112 3.61 37 350 11.29 .214 0 0.00 134.5 4.3
Neutral 13 51 195 3.82 72 525 10.29 .234 0 0.00 232.5 4.6
                         
Wins 18 67 260 3.88 91 700 10.45 .241 0 0.00 332.0 5.0
Losses 14 52 185 3.56 80 569 10.94 .185 0 0.00 210.5 4.0
                         
August 7 26 80 3.08 42 204 7.85 .186 0 0.00 106.0 4.1
September 17 66 274 4.15 90 727 11.02 .253 0 0.00 330.5 5.0
October 8 27 91 3.37 39 338 12.52 .154 0 0.00 106.0 3.9
  m s digs d/s bs ba tot b/s
Total 32 119 322 2.71 36 27 63 0.53
Conference 16 58 180 3.10 20 14 34 0.59
Exhibition - - - - - - - -
                 
Home 10 37 105 2.84 10 11 21 0.57
Away 9 31 87 2.81 10 7 17 0.55
Neutral 13 51 130 2.55 16 9 25 0.49
                 
Wins 18 67 175 2.61 27 18 45 0.67
Losses 14 52 147 2.83 9 9 18 0.35
                 
August 7 26 58 2.23 5 8 13 0.50
September 17 66 166 2.52 27 13 40 0.61
October 8 27 98 3.63 4 6 10 0.37
  m s ta sa sa/s se r re
Total 32 119 0 48 0.40 33 0 26
Conference 16 58 0 15 0.26 14 0 17
Exhibition - - - - - - - -
                 
Home 10 37 0 22 0.59 12 0 0
Away 9 31 0 9 0.29 10 0 13
Neutral 13 51 0 17 0.33 11 0 13
                 
Wins 18 67 0 36 0.54 21 0 11
Losses 14 52 0 12 0.23 12 0 15
                 
August 7 26 0 17 0.65 8 0 1
September 17 66 0 23 0.35 20 0 14
October 8 27 0 8 0.30 5 0 11