Official Volleyball Box Score
Lamar Community Coll vs. Frank Phillips Colle
2/6/2021 at 8:00 AM
@ McCook CC
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 29 | -.069 |
| 2 | 7 | 11 | 27 | -.148 |
| 3 | 6 | 6 | 32 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Lallmann | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Baily Dawson * | 3 | 3 | 10 | 24 | -.292 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jaelynn Reaval * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlyn Reynolds * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Jasmine Hall * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Leksy Bush * | 3 | 0 | 4 | 8 | -.500 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 11 | Xhane Greenidge * | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Khiaura Packer | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 24 | 88 | -.068 | 15 | 2 | 7 | 10 | 36 | 0 | 4 | 3 | 0 | 22.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmila Souza | 3 | 5 | 0 | 7 | .714 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jasey Roy | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Analiese Ramirez | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Madi Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailee Smith | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ally White | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 9 | Bailey Avila | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Eloise Rique | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoe Fry | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Teagan Holmes | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 8 | 62 | .371 | 31 | 2 | 10 | 5 | 46 | 9 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
