Kalysta Minton Holland
m
29
k/s
0.83
h %
-.064
a/s
0.02
b/s
0.48
sa/s
0.12
d/s
1.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 10 |
| Sets | 100 | 32 |
| Kills | 83 | 16 |
| Kills per set | 0.83 | 0.50 |
| Errors | 101 | 21 |
| Total Attacks | 281 | 59 |
| Total Attacks per set | 2.81 | 1.84 |
| Hitting Percentage | -.064 | -.085 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 6 |
| Service Errors | 9 | 4 |
| Service Aces per set | 0.12 | 0.19 |
| Receptions | 21 | 4 |
| Reception Errors | 4 | 0 |
| Digs | 110 | 34 |
| Digs per set | 1.10 | 1.06 |
| Block Solo | 23 | 10 |
| Block Assist | 25 | 11 |
| Block Total | 48 | 21 |
| Blocks per set | 0.48 | 0.66 |
| Block Errors | 19 | 9 |
| Ball Handling Errors | 7 | 0 |
| Points | 130.5 | 37.5 |
| Points per set | 1.3 | 1.2 |
| Matches started | 28 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 5 | 7 | 25 | -.080 | 0 | 5.0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 5 | 12 | 18 | -.389 | 0 | 6.0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 4 | 4 | 12 | .000 | 0 | 5.0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 4 | 3 | -1.333 | 0 | 0.0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 4 | 5 | 11 | -.091 | 0 | 6.0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 4.0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 5 | 5 | 0 | - | 0 | 5.0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 1 | 4 | 0 | - | 0 | 2.0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 1 | 4 | 13 | -.231 | 0 | 4.0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 4 | 5 | 22 | -.045 | 0 | 7.5 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 10 | 4 | 20 | .300 | 0 | 12.5 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 0 | 4.5 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 4.0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 5.0 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 5 | 3 | 17 | .118 | 0 | 5.0 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 3 | 4 | 8 | -.125 | 0 | 7.0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 0 | 4.5 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 3.5 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 2.5 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 5 | 5 | 2 | 11 | .273 | 1 | 8.0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | - | 0 | 2.5 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 1 | 4 | 9 | -.333 | 0 | 4.0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 4.5 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 1 | 4.5 |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 2.0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 1.5 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 6 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 6 | 3 | 1 | 3 | 4 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 8 | 1 | 3 | 0 | 4 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 2 | 1 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 4 | 3 | 2 | 0 | 5 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 4 | 0 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 3 | 3 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 5 | 8 | 1 | 2 | 0 | 3 | 1 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 2 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 100 | 83 | 0.83 | 101 | 281 | 2.81 | -.064 | 2 | 0.02 | 130.5 | 1.3 |
| Total | 29 | 100 | 83 | 0.83 | 101 | 281 | 2.81 | -.064 | 2 | 0.02 | 130.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 100 | 110 | 1.10 | 23 | 25 | 48 | 0.48 |
| Total | 29 | 100 | 110 | 1.10 | 23 | 25 | 48 | 0.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 100 | 0 | 12 | 0.12 | 9 | 21 | 4 |
| Total | 29 | 100 | 0 | 12 | 0.12 | 9 | 21 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 83 | 0.83 | 101 | 281 | 2.81 | -.064 | 2 | 0.02 | 130.5 | 1.3 |
| Conference | 10 | 32 | 16 | 0.50 | 21 | 59 | 1.84 | -.085 | 1 | 0.03 | 37.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 15 | 0.60 | 18 | 55 | 2.20 | -.055 | 1 | 0.04 | 30.5 | 1.2 |
| Away | 12 | 42 | 39 | 0.93 | 34 | 132 | 3.14 | .038 | 1 | 0.02 | 59.0 | 1.4 |
| Neutral | 10 | 33 | 29 | 0.88 | 49 | 94 | 2.85 | -.213 | 0 | 0.00 | 41.0 | 1.2 |
| Wins | 1 | 4 | 4 | 1.00 | 4 | 12 | 3.00 | .000 | 0 | 0.00 | 5.0 | 1.3 |
| Losses | 28 | 96 | 79 | 0.82 | 97 | 269 | 2.80 | -.067 | 2 | 0.02 | 125.5 | 1.3 |
| August | 4 | 15 | 14 | 0.93 | 27 | 58 | 3.87 | -.224 | 0 | 0.00 | 16.0 | 1.1 |
| September | 13 | 47 | 52 | 1.11 | 48 | 155 | 3.30 | .026 | 0 | 0.00 | 72.5 | 1.5 |
| October | 11 | 35 | 17 | 0.49 | 23 | 64 | 1.83 | -.094 | 2 | 0.06 | 40.5 | 1.2 |
| November | 1 | 3 | 0 | 0.00 | 3 | 4 | 1.33 | -.750 | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 110 | 1.10 | 23 | 25 | 48 | 0.48 |
| Conference | 10 | 32 | 34 | 1.06 | 10 | 11 | 21 | 0.66 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 23 | 0.92 | 9 | 7 | 16 | 0.64 |
| Away | 12 | 42 | 52 | 1.24 | 9 | 10 | 19 | 0.45 |
| Neutral | 10 | 33 | 35 | 1.06 | 5 | 8 | 13 | 0.39 |
| Wins | 1 | 4 | 7 | 1.75 | 1 | 0 | 1 | 0.25 |
| Losses | 28 | 96 | 103 | 1.07 | 22 | 25 | 47 | 0.49 |
| August | 4 | 15 | 13 | 0.87 | 2 | 0 | 2 | 0.13 |
| September | 13 | 47 | 61 | 1.30 | 13 | 9 | 22 | 0.47 |
| October | 11 | 35 | 32 | 0.91 | 8 | 15 | 23 | 0.66 |
| November | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 0 | 12 | 0.12 | 9 | 21 | 4 |
| Conference | 10 | 32 | 0 | 6 | 0.19 | 4 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 3 | 0.12 | 2 | 4 | 0 |
| Away | 12 | 42 | 0 | 6 | 0.14 | 4 | 9 | 3 |
| Neutral | 10 | 33 | 0 | 3 | 0.09 | 3 | 8 | 1 |
| Wins | 1 | 4 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Losses | 28 | 96 | 0 | 12 | 0.13 | 9 | 17 | 2 |
| August | 4 | 15 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| September | 13 | 47 | 0 | 3 | 0.06 | 1 | 7 | 0 |
| October | 11 | 35 | 0 | 8 | 0.23 | 6 | 3 | 0 |
| November | 1 | 3 | 0 | 1 | 0.33 | 2 | 1 | 0 |
