Tanner Lallmann
m
32
k/s
0.04
h %
.000
a/s
0.31
b/s
0.00
sa/s
0.20
d/s
3.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 112 | 33 |
| Kills | 4 | 1 |
| Kills per set | 0.04 | 0.03 |
| Errors | 4 | 0 |
| Total Attacks | 31 | 5 |
| Total Attacks per set | 0.28 | 0.15 |
| Hitting Percentage | .000 | .200 |
| Assists | 35 | 7 |
| Assists per set | 0.31 | 0.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 9 |
| Service Errors | 21 | 5 |
| Service Aces per set | 0.20 | 0.27 |
| Receptions | 649 | 158 |
| Reception Errors | 47 | 3 |
| Digs | 396 | 104 |
| Digs per set | 3.54 | 3.15 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.0 | 10.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 22 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Garden City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Aug 27 | at Independence Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 1 | 1.0 |
| Aug 28 | at Friends University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2.0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 4 | vs. Midland College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 3.0 |
| Sep 13 | at Pratt Community College | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 5 | 1.0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 28 | Adamas State University | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Sep 30 | McCook Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Otero College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 19 | at Adams State University | L, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 0 | 4.0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | at McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Otero College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Trinidad State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Garden City Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Independence Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Midland College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Otero College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Otero College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 26 | 2 |
| Aug 22 | Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Garden City Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 4 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 2 |
| Aug 27 | at Independence Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 19 | 3 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 26 | 6 |
| Aug 28 | at Friends University JV | W, 3-1 | - | 4 | 0 | 2 | 1 | 26 | 5 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 2 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 21 | 2 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 24 | 4 |
| Sep 4 | vs. Midland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 2 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 1 | 24 | 3 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | 5 | 0 | 3 | 1 | 28 | 2 |
| Sep 13 | at Pratt Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 34 | 1 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 1 |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 1 |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | - | 5 | 0 | 1 | 1 | 28 | 3 |
| Sep 30 | McCook Community College | L, 3-2 | - | 5 | 0 | 4 | 1 | 23 | 1 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 5 | at Otero College | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | - | 5 | 0 | 3 | 1 | 31 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 26 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 0 |
| Oct 26 | Otero College | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 1 | 23 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 112 | 4 | 0.04 | 4 | 31 | 0.28 | .000 | 35 | 0.31 | 26.0 | 0.2 |
| Conference | 10 | 33 | 1 | 0.03 | 0 | 5 | 0.15 | .200 | 7 | 0.21 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 7 | 0.21 | 8.0 | 0.2 |
| Away | 13 | 46 | 4 | 0.09 | 2 | 18 | 0.39 | .111 | 18 | 0.39 | 12.0 | 0.3 |
| Neutral | 10 | 33 | 0 | 0.00 | 1 | 11 | 0.33 | -.091 | 10 | 0.30 | 6.0 | 0.2 |
| Wins | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 1.00 | 2.0 | 0.5 |
| Losses | 31 | 108 | 4 | 0.04 | 4 | 31 | 0.29 | .000 | 31 | 0.29 | 24.0 | 0.2 |
| August | 7 | 26 | 0 | 0.00 | 0 | 9 | 0.35 | .000 | 10 | 0.38 | 4.0 | 0.2 |
| September | 13 | 47 | 2 | 0.04 | 3 | 14 | 0.30 | -.071 | 17 | 0.36 | 12.0 | 0.3 |
| October | 11 | 36 | 2 | 0.06 | 1 | 7 | 0.19 | .143 | 7 | 0.19 | 10.0 | 0.3 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 112 | 396 | 3.54 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 33 | 104 | 3.15 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 102 | 3.09 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 46 | 167 | 3.63 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 33 | 127 | 3.85 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 4 | 21 | 5.25 | 0 | 0 | 0 | 0.00 |
| Losses | 31 | 108 | 375 | 3.47 | 0 | 0 | 0 | 0.00 |
| August | 7 | 26 | 101 | 3.88 | 0 | 0 | 0 | 0.00 |
| September | 13 | 47 | 152 | 3.23 | 0 | 0 | 0 | 0.00 |
| October | 11 | 36 | 137 | 3.81 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 112 | 0 | 22 | 0.20 | 21 | 649 | 47 |
| Conference | 10 | 33 | 0 | 9 | 0.27 | 5 | 158 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 8 | 0.24 | 4 | 156 | 12 |
| Away | 13 | 46 | 0 | 8 | 0.17 | 10 | 276 | 15 |
| Neutral | 10 | 33 | 0 | 6 | 0.18 | 7 | 217 | 20 |
| Wins | 1 | 4 | 0 | 2 | 0.50 | 1 | 26 | 5 |
| Losses | 31 | 108 | 0 | 20 | 0.19 | 20 | 623 | 42 |
| August | 7 | 26 | 0 | 4 | 0.15 | 5 | 136 | 23 |
| September | 13 | 47 | 0 | 10 | 0.21 | 10 | 297 | 22 |
| October | 11 | 36 | 0 | 8 | 0.22 | 5 | 193 | 2 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 23 | 0 |
