Alissa Hebbered
m
33
k/s
0.84
h %
.043
a/s
0.02
b/s
0.43
sa/s
0.06
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 10 |
| Sets | 110 | 30 |
| Kills | 92 | 21 |
| Kills per set | 0.84 | 0.70 |
| Errors | 78 | 27 |
| Total Attacks | 328 | 98 |
| Total Attacks per set | 2.98 | 3.27 |
| Hitting Percentage | .043 | -.061 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 0 |
| Service Errors | 21 | 0 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 24 | 14 |
| Reception Errors | 3 | 2 |
| Digs | 47 | 13 |
| Digs per set | 0.43 | 0.43 |
| Block Solo | 23 | 7 |
| Block Assist | 24 | 9 |
| Block Total | 47 | 16 |
| Blocks per set | 0.43 | 0.53 |
| Block Errors | 34 | 8 |
| Ball Handling Errors | 3 | 0 |
| Points | 134.0 | 32.5 |
| Points per set | 1.2 | 1.1 |
| Matches started | 24 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | 5 | 5 | 2 | 10 | .300 | 0 | 5.0 |
| Aug 22 | Otero College | W, 3-0 | - | 3 | 8 | 4 | 10 | .400 | 0 | 9.0 |
| Aug 24 | Garden City Community College | L, 3-0 | 1 | 3 | 2 | 5 | 11 | -.273 | 0 | 2.5 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 6.0 |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 2 | 4 | 12 | -.167 | 0 | 4.0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 6 | 0 | 9 | .667 | 0 | 10.5 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 2.5 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 1 | 5.0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 1 | 4.0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 7.0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 2.0 |
| Sep 28 | Adamas State University | L, 3-2 | - | 5 | 6 | 3 | 17 | .176 | 0 | 9.0 |
| Sep 30 | McCook Community College | L, 3-2 | - | 5 | 0 | 6 | 13 | -.462 | 0 | 2.0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | 2 | 1 | 2 | 0 | - | 0 | 1.0 |
| Oct 5 | at Otero College | L, 3-0 | - | 3 | 0 | 3 | 11 | -.273 | 0 | 0.5 |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | 3 | 1 | 4 | 12 | -.250 | 0 | 1.5 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 4.0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 7.5 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 3 | 0 | - | 0 | 3.0 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 7 | 5 | 24 | .083 | 0 | 10.0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 6.0 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 6.5 |
| Oct 30 | Trinidad State College | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 1 | 6 | 13 | -.385 | 0 | 1.0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 5 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 4 | 1 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 3 | 2 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | - | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Otero College | L, 3-0 | - | 3 | 1 | 0 | 1 | 4 | 1 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 4 | 2 | 2 | 0 | 4 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 4 | 4 | 0 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 22 | Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 28 | Adamas State University | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 5 | at Otero College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 110 | 92 | 0.84 | 78 | 328 | 2.98 | .043 | 2 | 0.02 | 134.0 | 1.2 |
| Total | 33 | 110 | 92 | 0.84 | 78 | 328 | 2.98 | .043 | 2 | 0.02 | 134.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 110 | 47 | 0.43 | 23 | 24 | 47 | 0.43 |
| Total | 33 | 110 | 47 | 0.43 | 23 | 24 | 47 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 110 | 0 | 7 | 0.06 | 21 | 24 | 3 |
| Total | 33 | 110 | 0 | 7 | 0.06 | 21 | 24 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 110 | 92 | 0.84 | 78 | 328 | 2.98 | .043 | 2 | 0.02 | 134.0 | 1.2 |
| Conference | 10 | 30 | 21 | 0.70 | 27 | 98 | 3.27 | -.061 | 0 | 0.00 | 32.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 29 | 0.85 | 30 | 102 | 3.00 | -.010 | 0 | 0.00 | 41.0 | 1.2 |
| Away | 13 | 43 | 45 | 1.05 | 31 | 139 | 3.23 | .101 | 1 | 0.02 | 65.0 | 1.5 |
| Neutral | 10 | 33 | 18 | 0.55 | 17 | 87 | 2.64 | .011 | 1 | 0.03 | 28.0 | 0.8 |
| Wins | 2 | 7 | 14 | 2.00 | 4 | 19 | 2.71 | .526 | 0 | 0.00 | 19.5 | 2.8 |
| Losses | 31 | 103 | 78 | 0.76 | 74 | 309 | 3.00 | .013 | 2 | 0.02 | 114.5 | 1.1 |
| August | 8 | 29 | 33 | 1.14 | 20 | 74 | 2.55 | .176 | 0 | 0.00 | 44.0 | 1.5 |
| September | 13 | 47 | 26 | 0.55 | 23 | 124 | 2.64 | .024 | 2 | 0.04 | 45.5 | 1.0 |
| October | 11 | 31 | 32 | 1.03 | 29 | 117 | 3.77 | .026 | 0 | 0.00 | 43.5 | 1.4 |
| November | 1 | 3 | 1 | 0.33 | 6 | 13 | 4.33 | -.385 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 110 | 47 | 0.43 | 23 | 24 | 47 | 0.43 |
| Conference | 10 | 30 | 13 | 0.43 | 7 | 9 | 16 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 8 | 0.24 | 7 | 8 | 15 | 0.44 |
| Away | 13 | 43 | 20 | 0.47 | 12 | 10 | 22 | 0.51 |
| Neutral | 10 | 33 | 19 | 0.58 | 4 | 6 | 10 | 0.30 |
| Wins | 2 | 7 | 1 | 0.14 | 5 | 1 | 6 | 0.86 |
| Losses | 31 | 103 | 46 | 0.45 | 18 | 23 | 41 | 0.40 |
| August | 8 | 29 | 7 | 0.24 | 9 | 4 | 13 | 0.45 |
| September | 13 | 47 | 25 | 0.53 | 11 | 3 | 14 | 0.30 |
| October | 11 | 31 | 12 | 0.39 | 3 | 17 | 20 | 0.65 |
| November | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 110 | 0 | 7 | 0.06 | 21 | 24 | 3 |
| Conference | 10 | 30 | 0 | 0 | 0.00 | 0 | 14 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 1 | 0.03 | 6 | 4 | 2 |
| Away | 13 | 43 | 0 | 3 | 0.07 | 7 | 18 | 1 |
| Neutral | 10 | 33 | 0 | 3 | 0.09 | 8 | 2 | 0 |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Losses | 31 | 103 | 0 | 7 | 0.07 | 19 | 23 | 3 |
| August | 8 | 29 | 0 | 0 | 0.00 | 12 | 1 | 0 |
| September | 13 | 47 | 0 | 7 | 0.15 | 9 | 3 | 1 |
| October | 11 | 31 | 0 | 0 | 0.00 | 0 | 18 | 2 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
