Amanda- Lucy Lomu
m
22
k/s
0.27
h %
-.212
a/s
1.64
b/s
0.20
sa/s
0.08
d/s
1.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 10 |
| Sets | 59 | 29 |
| Kills | 16 | 11 |
| Kills per set | 0.27 | 0.38 |
| Errors | 33 | 9 |
| Total Attacks | 80 | 38 |
| Total Attacks per set | 1.36 | 1.31 |
| Hitting Percentage | -.212 | .053 |
| Assists | 97 | 32 |
| Assists per set | 1.64 | 1.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 1 |
| Service Errors | 14 | 7 |
| Service Aces per set | 0.08 | 0.03 |
| Receptions | 59 | 26 |
| Reception Errors | 15 | 11 |
| Digs | 89 | 50 |
| Digs per set | 1.51 | 1.72 |
| Block Solo | 5 | 2 |
| Block Assist | 7 | 4 |
| Block Total | 12 | 6 |
| Blocks per set | 0.20 | 0.21 |
| Block Errors | 9 | 7 |
| Ball Handling Errors | 22 | 14 |
| Points | 29.5 | 16.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 20 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 2 | 0 | 6 | 0 | - | 19 | 2.0 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 1 | 2 | 7 | -.143 | 7 | 1.5 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 4 | 1.0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | - | 1 | 2 | 3 | 16 | -.063 | 3 | 2.0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 6 | 3.0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0.5 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 7 | 1.0 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 5 | 3 | -1.667 | 9 | 1.0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 1.0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 4 | 0.0 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 1.5 |
| Sep 30 | Trinidad State College | L, 3-1 | 1 | 3 | 2 | 0 | 4 | .500 | 1 | 2.0 |
| Oct 6 | McCook Community College | L, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 0 | 5.0 |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 10 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 2 | 1 | 0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 7 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 3 | 1 | 1 |
| Sep 30 | Trinidad State College | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | McCook Community College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 4 | 2 | 0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 2 | 0 | 2 | 1 | 9 | 2 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 11 | 0 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Sep 30 | Trinidad State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 6 | McCook Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 9 | 2 |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 0 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 1 |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 59 | 16 | 0.27 | 33 | 80 | 1.36 | -.212 | 97 | 1.64 | 29.5 | 0.5 |
| Total | 22 | 59 | 16 | 0.27 | 33 | 80 | 1.36 | -.212 | 97 | 1.64 | 29.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 59 | 89 | 1.51 | 5 | 7 | 12 | 0.20 |
| Total | 22 | 59 | 89 | 1.51 | 5 | 7 | 12 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 59 | 0 | 5 | 0.08 | 14 | 59 | 15 |
| Total | 22 | 59 | 0 | 5 | 0.08 | 14 | 59 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 16 | 0.27 | 33 | 80 | 1.36 | -.212 | 97 | 1.64 | 29.5 | 0.5 |
| Conference | 10 | 29 | 11 | 0.38 | 9 | 38 | 1.31 | .053 | 32 | 1.10 | 16.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 10 | 0.48 | 9 | 31 | 1.48 | .032 | 8 | 0.38 | 13.5 | 0.6 |
| Away | 7 | 16 | 2 | 0.13 | 9 | 16 | 1.00 | -.438 | 50 | 3.13 | 7.0 | 0.4 |
| Neutral | 9 | 22 | 4 | 0.18 | 15 | 33 | 1.50 | -.333 | 39 | 1.77 | 9.0 | 0.4 |
| Wins | 1 | 5 | 1 | 0.20 | 2 | 7 | 1.40 | -.143 | 7 | 1.40 | 1.5 | 0.3 |
| Losses | 21 | 54 | 15 | 0.28 | 31 | 73 | 1.35 | -.219 | 90 | 1.67 | 28.0 | 0.5 |
| August | 3 | 8 | 1 | 0.13 | 9 | 9 | 1.13 | -.889 | 26 | 3.25 | 4.5 | 0.6 |
| September | 13 | 34 | 8 | 0.24 | 18 | 45 | 1.32 | -.222 | 61 | 1.79 | 13.5 | 0.4 |
| October | 6 | 17 | 7 | 0.41 | 6 | 26 | 1.53 | .038 | 10 | 0.59 | 11.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 89 | 1.51 | 5 | 7 | 12 | 0.20 |
| Conference | 10 | 29 | 50 | 1.72 | 2 | 4 | 6 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 41 | 1.95 | 0 | 5 | 5 | 0.24 |
| Away | 7 | 16 | 28 | 1.75 | 2 | 0 | 2 | 0.13 |
| Neutral | 9 | 22 | 20 | 0.91 | 3 | 2 | 5 | 0.23 |
| Wins | 1 | 5 | 12 | 2.40 | 0 | 1 | 1 | 0.20 |
| Losses | 21 | 54 | 77 | 1.43 | 5 | 6 | 11 | 0.20 |
| August | 3 | 8 | 19 | 2.38 | 0 | 1 | 1 | 0.13 |
| September | 13 | 34 | 48 | 1.41 | 3 | 3 | 6 | 0.18 |
| October | 6 | 17 | 22 | 1.29 | 2 | 3 | 5 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 0 | 5 | 0.08 | 14 | 59 | 15 |
| Conference | 10 | 29 | 0 | 1 | 0.03 | 7 | 26 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 1 | 0.05 | 6 | 29 | 9 |
| Away | 7 | 16 | 0 | 3 | 0.19 | 2 | 22 | 4 |
| Neutral | 9 | 22 | 0 | 1 | 0.05 | 6 | 8 | 2 |
| Wins | 1 | 5 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Losses | 21 | 54 | 0 | 5 | 0.09 | 14 | 54 | 15 |
| August | 3 | 8 | 0 | 3 | 0.38 | 1 | 25 | 2 |
| September | 13 | 34 | 0 | 1 | 0.03 | 6 | 15 | 8 |
| October | 6 | 17 | 0 | 1 | 0.06 | 7 | 19 | 5 |
