Efsun Semerci
m
22
k/s
0.25
h %
-.250
a/s
3.93
b/s
0.23
sa/s
0.21
d/s
1.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 10 |
| Sets | 61 | 29 |
| Kills | 15 | 4 |
| Kills per set | 0.25 | 0.14 |
| Errors | 27 | 5 |
| Total Attacks | 48 | 22 |
| Total Attacks per set | 0.79 | 0.76 |
| Hitting Percentage | -.250 | -.045 |
| Assists | 240 | 94 |
| Assists per set | 3.93 | 3.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 4 |
| Service Errors | 22 | 8 |
| Service Aces per set | 0.21 | 0.14 |
| Receptions | 26 | 1 |
| Reception Errors | 4 | 1 |
| Digs | 67 | 31 |
| Digs per set | 1.10 | 1.07 |
| Block Solo | 8 | 6 |
| Block Assist | 6 | 5 |
| Block Total | 14 | 11 |
| Blocks per set | 0.23 | 0.38 |
| Block Errors | 9 | 3 |
| Ball Handling Errors | 36 | 13 |
| Points | 39.0 | 16.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | 18 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 4 | 1 | 6 | 1 | -5.000 | 7 | 4.0 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 35 | 5.0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 1 | 2 | 0 | - | 13 | 1.0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 13 | 0.0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 6 | 2.0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | 1 | 1 | 4 | 1 | 7 | .429 | 16 | 6.5 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 10 | 0.0 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 17 | 1.0 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | -2.000 | 4 | 0.0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 2 | 7 | 3 | -1.667 | 22 | 2.0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 2.0 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 15 | 2.0 |
| Sep 30 | Trinidad State College | L, 3-1 | 1 | 3 | 0 | 1 | 3 | -.333 | 18 | 2.5 |
| Oct 6 | McCook Community College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 24 | 2.5 |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 6 | 3.5 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 4.0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 1 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 4 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 30 | Trinidad State College | L, 3-1 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | McCook Community College | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 7 | 4 | 0 | 2 | 4 | 2 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 0 | 5 | 3 | 25 | 3 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | Trinidad State College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 61 | 15 | 0.25 | 27 | 48 | 0.79 | -.250 | 240 | 3.93 | 39.0 | 0.6 |
| Total | 22 | 61 | 15 | 0.25 | 27 | 48 | 0.79 | -.250 | 240 | 3.93 | 39.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 61 | 67 | 1.10 | 8 | 6 | 14 | 0.23 |
| Total | 22 | 61 | 67 | 1.10 | 8 | 6 | 14 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 61 | 0 | 13 | 0.21 | 22 | 26 | 4 |
| Total | 22 | 61 | 0 | 13 | 0.21 | 22 | 26 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 15 | 0.25 | 27 | 48 | 0.79 | -.250 | 240 | 3.93 | 39.0 | 0.6 |
| Conference | 10 | 29 | 4 | 0.14 | 5 | 22 | 0.76 | -.045 | 94 | 3.24 | 16.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 4 | 0.19 | 6 | 20 | 0.95 | -.100 | 108 | 5.14 | 15.5 | 0.7 |
| Away | 7 | 18 | 2 | 0.11 | 7 | 9 | 0.50 | -.556 | 28 | 1.56 | 11.0 | 0.6 |
| Neutral | 9 | 22 | 9 | 0.41 | 14 | 19 | 0.86 | -.263 | 104 | 4.73 | 12.5 | 0.6 |
| Wins | 1 | 5 | 0 | 0.00 | 2 | 4 | 0.80 | -.500 | 35 | 7.00 | 5.0 | 1.0 |
| Losses | 21 | 56 | 15 | 0.27 | 25 | 44 | 0.79 | -.227 | 205 | 3.66 | 34.0 | 0.6 |
| August | 3 | 10 | 2 | 0.20 | 8 | 7 | 0.70 | -.857 | 42 | 4.20 | 10.0 | 1.0 |
| September | 13 | 34 | 10 | 0.29 | 18 | 28 | 0.82 | -.286 | 145 | 4.26 | 19.0 | 0.6 |
| October | 6 | 17 | 3 | 0.18 | 1 | 13 | 0.76 | .154 | 53 | 3.12 | 10.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 67 | 1.10 | 8 | 6 | 14 | 0.23 |
| Conference | 10 | 29 | 31 | 1.07 | 6 | 5 | 11 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 23 | 1.10 | 2 | 5 | 7 | 0.33 |
| Away | 7 | 18 | 14 | 0.78 | 6 | 0 | 6 | 0.33 |
| Neutral | 9 | 22 | 30 | 1.36 | 0 | 1 | 1 | 0.05 |
| Wins | 1 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 56 | 65 | 1.16 | 8 | 6 | 14 | 0.25 |
| August | 3 | 10 | 6 | 0.60 | 2 | 0 | 2 | 0.20 |
| September | 13 | 34 | 41 | 1.21 | 0 | 4 | 4 | 0.12 |
| October | 6 | 17 | 20 | 1.18 | 6 | 2 | 8 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 0 | 13 | 0.21 | 22 | 26 | 4 |
| Conference | 10 | 29 | 0 | 4 | 0.14 | 8 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 7 | 0.33 | 9 | 25 | 3 |
| Away | 7 | 18 | 0 | 3 | 0.17 | 4 | 1 | 1 |
| Neutral | 9 | 22 | 0 | 3 | 0.14 | 9 | 0 | 0 |
| Wins | 1 | 5 | 0 | 5 | 1.00 | 3 | 25 | 3 |
| Losses | 21 | 56 | 0 | 8 | 0.14 | 19 | 1 | 1 |
| August | 3 | 10 | 0 | 6 | 0.60 | 5 | 25 | 3 |
| September | 13 | 34 | 0 | 7 | 0.21 | 11 | 0 | 0 |
| October | 6 | 17 | 0 | 0 | 0.00 | 6 | 1 | 1 |
