Achol Mwer
- OH/RS
- Lamar Community College
m
21
k/s
1.86
h %
.062
a/s
0.07
b/s
0.58
sa/s
0.10
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 9 |
| Sets | 73 | 26 |
| Kills | 136 | 48 |
| Kills per set | 1.86 | 1.85 |
| Errors | 109 | 26 |
| Total Attacks | 436 | 162 |
| Total Attacks per set | 5.97 | 6.23 |
| Hitting Percentage | .062 | .136 |
| Assists | 5 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 0 |
| Service Errors | 20 | 10 |
| Service Aces per set | 0.10 | 0.00 |
| Receptions | 81 | 17 |
| Reception Errors | 13 | 3 |
| Digs | 60 | 6 |
| Digs per set | 0.82 | 0.23 |
| Block Solo | 28 | 13 |
| Block Assist | 14 | 7 |
| Block Total | 42 | 20 |
| Blocks per set | 0.58 | 0.77 |
| Block Errors | 7 | 1 |
| Ball Handling Errors | 6 | 0 |
| Points | 178.0 | 64.5 |
| Points per set | 2.4 | 2.5 |
| Matches started | 20 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 15 | 8 | 19 | 17 | -.647 | 0 | 15.0 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 5 | 4 | 3 | 19 | .053 | 0 | 4.0 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 14 | 13 | 43 | .023 | 3 | 16.5 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 8 | 10 | 24 | -.083 | 0 | 11.0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 2 | 9 | 17 | -.412 | 0 | 3.0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | - | 3 | 3 | 5 | 12 | -.167 | 0 | 3.0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 2 | 7 | 19 | -.263 | 1 | 2.0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | 1 | 1 | 10 | 3 | 28 | .250 | 0 | 12.0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 1 | 10.5 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 13 | 8 | 39 | .128 | 0 | 13.5 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 9.0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 10 | 3 | 23 | .304 | 0 | 14.0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 0 | 6.0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 7.5 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 6 | 5 | 29 | .034 | 0 | 10.0 |
| Sep 30 | Trinidad State College | L, 3-1 | 1 | 3 | 11 | 6 | 34 | .147 | 0 | 12.0 |
| Oct 6 | McCook Community College | L, 3-1 | 1 | 4 | 14 | 6 | 29 | .276 | 0 | 16.5 |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 4 | 18 | -.167 | 0 | 1.5 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 9.0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 15 | 2 | 7 | 0 | 0 | 7 | 3 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 10 | 3 | 0 | 0 | 3 | 0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | 1 | 1 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 1 | 3 | 0 | 5 | 3 | 0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 30 | Trinidad State College | L, 3-1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | McCook Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 2 | 6 | 0 | 1 | 6 | 0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 15 | 0 | 0 | 1 | 7 | 5 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 16 | 2 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 7 | 1 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 12 | 2 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Trinidad State College | L, 3-1 | 1 | 3 | 0 | 0 | 4 | 10 | 2 |
| Oct 6 | McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 73 | 136 | 1.86 | 109 | 436 | 5.97 | .062 | 5 | 0.07 | 178.0 | 2.4 |
| Total | 21 | 73 | 136 | 1.86 | 109 | 436 | 5.97 | .062 | 5 | 0.07 | 178.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 73 | 60 | 0.82 | 28 | 14 | 42 | 0.58 |
| Total | 21 | 73 | 60 | 0.82 | 28 | 14 | 42 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 73 | 0 | 7 | 0.10 | 20 | 81 | 13 |
| Total | 21 | 73 | 0 | 7 | 0.10 | 20 | 81 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 136 | 1.86 | 109 | 436 | 5.97 | .062 | 5 | 0.07 | 178.0 | 2.4 |
| Conference | 9 | 26 | 48 | 1.85 | 26 | 162 | 6.23 | .136 | 0 | 0.00 | 64.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 46 | 2.56 | 34 | 153 | 8.50 | .078 | 3 | 0.17 | 56.5 | 3.1 |
| Away | 7 | 33 | 28 | 0.85 | 27 | 88 | 2.67 | .011 | 0 | 0.00 | 43.5 | 1.3 |
| Neutral | 9 | 22 | 62 | 2.82 | 48 | 195 | 8.86 | .072 | 2 | 0.09 | 78.0 | 3.5 |
| Wins | 1 | 5 | 14 | 2.80 | 13 | 43 | 8.60 | .023 | 3 | 0.60 | 16.5 | 3.3 |
| Losses | 20 | 68 | 122 | 1.79 | 96 | 393 | 5.78 | .066 | 2 | 0.03 | 161.5 | 2.4 |
| August | 3 | 25 | 26 | 1.04 | 35 | 79 | 3.16 | -.114 | 3 | 0.12 | 35.5 | 1.4 |
| September | 13 | 34 | 91 | 2.68 | 62 | 293 | 8.62 | .099 | 2 | 0.06 | 113.5 | 3.3 |
| October | 5 | 14 | 19 | 1.36 | 12 | 64 | 4.57 | .109 | 0 | 0.00 | 29.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 60 | 0.82 | 28 | 14 | 42 | 0.58 |
| Conference | 9 | 26 | 6 | 0.23 | 13 | 7 | 20 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 21 | 1.17 | 6 | 5 | 11 | 0.61 |
| Away | 7 | 33 | 7 | 0.21 | 14 | 3 | 17 | 0.52 |
| Neutral | 9 | 22 | 32 | 1.45 | 8 | 6 | 14 | 0.64 |
| Wins | 1 | 5 | 20 | 4.00 | 0 | 1 | 1 | 0.20 |
| Losses | 20 | 68 | 40 | 0.59 | 28 | 13 | 41 | 0.60 |
| August | 3 | 25 | 22 | 0.88 | 7 | 1 | 8 | 0.32 |
| September | 13 | 34 | 36 | 1.06 | 13 | 9 | 22 | 0.65 |
| October | 5 | 14 | 2 | 0.14 | 8 | 4 | 12 | 0.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 0 | 7 | 0.10 | 20 | 81 | 13 |
| Conference | 9 | 26 | 0 | 0 | 0.00 | 10 | 17 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 2 | 0.11 | 11 | 32 | 5 |
| Away | 7 | 33 | 0 | 0 | 0.00 | 3 | 11 | 5 |
| Neutral | 9 | 22 | 0 | 5 | 0.23 | 6 | 38 | 3 |
| Wins | 1 | 5 | 0 | 2 | 0.40 | 3 | 16 | 2 |
| Losses | 20 | 68 | 0 | 5 | 0.07 | 17 | 65 | 11 |
| August | 3 | 25 | 0 | 2 | 0.08 | 4 | 26 | 7 |
| September | 13 | 34 | 0 | 5 | 0.15 | 13 | 48 | 5 |
| October | 5 | 14 | 0 | 0 | 0.00 | 3 | 7 | 1 |
