Official Volleyball Box Score
Lamar Community Coll at Western Nebraska Com
10/13/2023 at 7:00 PM
@ Scottsbluff, Neb.
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Marsh * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nikolina Kojic * | 4 | 17 | 7 | 51 | .196 | 0 | 1 | 3 | 3 | 11 | 1 | 1 | 1 | 0 | 19.5 |
| 4 | Brooklyn Gefre * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriela Mueller-Lima | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbey Smith * | 4 | 13 | 3 | 46 | .217 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 14.5 |
| 9 | Dianella Barra * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 10 | Alina Lujan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hennesy Mortensen * | 4 | 3 | 0 | 3 | 1.000 | 31 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 1 | 3.0 |
| 13 | Gloria Isoefo | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1.5 |
| 16 | Grace Jensen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Breanna Nohava | 4 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 6.5 |
| Totals | 36 | 16 | 118 | .169 | 32 | 2 | 7 | 7 | 64 | 5 | 4 | 16 | 1 | 45.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Cruz * | 4 | 7 | 4 | 17 | .176 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Megan Bewley * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Tyser | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 4 | 2 | 1 | 5 | .200 | 47 | 1 | 1 | 0 | 17 | 0 | 0 | 1 | 1 | 3.0 |
| 5 | Lilly Zwart | 4 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 16.0 |
| 6 | Chloe Grady * | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 9 | Dessiah Christopher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finja Schul * | 4 | 7 | 1 | 19 | .316 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Charli Blackman | 2 | 1 | 1 | 14 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shae Hardy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyana Gabriel * | 4 | 17 | 3 | 30 | .467 | 0 | 3 | 4 | 1 | 14 | 0 | 3 | 0 | 0 | 21.5 |
| Totals | 54 | 20 | 132 | .258 | 54 | 6 | 16 | 4 | 65 | 1 | 10 | 4 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 333 Time: |
* = Starter
