Taylor Secor
11

Taylor Secor

m
24
k/s
0.60
h %
.029
a/s
0.00
b/s
0.32
sa/s
0.02
d/s
0.25
Player Stats
  Overall Conference
Matches 24 7
Sets 57 11
Kills 34 8
Kills per set 0.60 0.73
Errors 30 6
Total Attacks 139 30
Total Attacks per set 2.44 2.73
Hitting Percentage .029 .067
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 3 0
Service Aces per set 0.02 0.00
Receptions 113 30
Reception Errors 11 3
Digs 14 2
Digs per set 0.25 0.18
Block Solo 1 0
Block Assist 17 2
Block Total 18 2
Blocks per set 0.32 0.18
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.5 9.0
Points per set 0.8 0.8
Matches started 7 3
Recent Results
Date Opponent Result
Oct 19 North Platte Community College L, 3-1
Oct 22 Northeastern Junior College L, 3-0
Oct 25 Western Nebraska Community College L, 3-1
Oct 26 at North Platte Community College L, 3-0
Oct 29 at Otero College W, 3-1
Nov 2 at Trinidad State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Eastern Wyoming College L, 3-1 - 3 2 2 5 .000 0 2.5
Aug 23 vs. Frank Phillips College L, 3-1 1 2 1 4 7 -.429 0 1.0
Aug 24 vs. Labette Community College L, 3-2 - 5 6 4 18 .111 0 7.0
Aug 24 vs. Barton Community College L, 3-0 - 1 1 1 3 .000 0 1.0
Aug 27 Seward County Community College W, 3-2 - 5 3 0 10 .300 0 4.5
Aug 28 Pratt Community College W, 3-1 1 4 3 1 9 .222 0 3.0
Aug 28 Amarillo College L, 3-2 1 2 1 1 5 .000 0 1.5
Aug 30 vs. Fort Scott Community College W, 3-0 - 3 0 0 2 .000 0 1.0
Aug 30 vs. Hutchinson Community College L, 3-2 - 3 1 0 5 .200 0 1.0
Aug 31 vs. Southeast Community College W, 3-0 - 2 1 1 4 .000 0 1.0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 2 0 2 6 -.333 0 1.0
Sep 4 at Clarendon College L, 3-0 - 2 1 0 3 .333 0 2.0
Sep 6 Garden City Community College L, 3-1 - 4 1 1 7 .000 0 1.5
Sep 14 vs. Iowa Western Community College L, 3-0 - 1 0 1 3 -.333 0 0.0
Sep 14 at Colby Community College L, 3-0 - - - - - - - -
Sep 26 at McCook Community College L, 3-0 - - - - - - - -
Sep 30 at Seward County Community College L, 3-0 - 3 2 2 11 .000 0 3.0
Oct 4 at Western Nebraska Community College L, 3-0 1 3 4 0 8 .500 0 4.5
Oct 5 at Northeastern Junior College L, 3-0 1 2 0 0 4 .000 0 0.0
Oct 8 Otero College W, 3-2 1 2 1 1 2 .000 0 1.0
Oct 10 Trinidad State College L, 3-0 - 1 2 0 4 .500 0 2.0
Oct 18 McCook Community College L, 3-2 - - - - - - - -
Oct 19 North Platte Community College L, 3-1 - 3 3 2 8 .125 0 4.0
Oct 22 Northeastern Junior College L, 3-0 - 1 0 1 2 -.500 0 0.5
Oct 25 Western Nebraska Community College L, 3-1 - 1 0 0 1 .000 0 0.0
Oct 26 at North Platte Community College L, 3-0 1 1 0 2 3 -.667 0 0.5
Oct 29 at Otero College W, 3-1 - - - - - - - -
Nov 2 at Trinidad State College L, 3-0 - 1 1 4 9 -.333 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Eastern Wyoming College L, 3-1 - 3 0 0 1 0 1 0
Aug 23 vs. Frank Phillips College L, 3-1 1 2 0 0 0 0 0 0
Aug 24 vs. Labette Community College L, 3-2 - 5 2 0 2 0 2 0
Aug 24 vs. Barton Community College L, 3-0 - 1 0 0 0 0 0 0
Aug 27 Seward County Community College W, 3-2 - 5 3 0 3 0 3 0
Aug 28 Pratt Community College W, 3-1 1 4 0 0 0 0 0 0
Aug 28 Amarillo College L, 3-2 1 2 0 0 1 0 1 0
Aug 30 vs. Fort Scott Community College W, 3-0 - 3 2 0 2 0 2 0
Aug 30 vs. Hutchinson Community College L, 3-2 - 3 0 0 0 0 0 0
Aug 31 vs. Southeast Community College W, 3-0 - 2 0 0 0 0 0 0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 2 1 1 0 0 1 0
Sep 4 at Clarendon College L, 3-0 - 2 1 0 0 0 0 0
Sep 6 Garden City Community College L, 3-1 - 4 0 0 1 0 1 0
Sep 14 vs. Iowa Western Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 14 at Colby Community College L, 3-0 - - - - - - - -
Sep 26 at McCook Community College L, 3-0 - - - - - - - -
Sep 30 at Seward County Community College L, 3-0 - 3 1 0 2 0 2 0
Oct 4 at Western Nebraska Community College L, 3-0 1 3 0 0 1 0 1 0
Oct 5 at Northeastern Junior College L, 3-0 1 2 0 0 0 0 0 0
Oct 8 Otero College W, 3-2 1 2 0 0 0 0 0 0
Oct 10 Trinidad State College L, 3-0 - 1 0 0 0 0 0 0
Oct 18 McCook Community College L, 3-2 - - - - - - - -
Oct 19 North Platte Community College L, 3-1 - 3 1 0 2 0 2 0
Oct 22 Northeastern Junior College L, 3-0 - 1 0 0 1 0 1 0
Oct 25 Western Nebraska Community College L, 3-1 - 1 0 0 0 0 0 0
Oct 26 at North Platte Community College L, 3-0 1 1 1 0 1 0 1 0
Oct 29 at Otero College W, 3-1 - - - - - - - -
Nov 2 at Trinidad State College L, 3-0 - 1 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Eastern Wyoming College L, 3-1 - 3 0 0 0 4 0
Aug 23 vs. Frank Phillips College L, 3-1 1 2 0 0 0 0 0
Aug 24 vs. Labette Community College L, 3-2 - 5 0 0 0 3 0
Aug 24 vs. Barton Community College L, 3-0 - 1 0 0 0 3 0
Aug 27 Seward County Community College W, 3-2 - 5 0 0 0 4 0
Aug 28 Pratt Community College W, 3-1 1 4 0 0 0 13 1
Aug 28 Amarillo College L, 3-2 1 2 0 0 3 8 2
Aug 30 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 5 1
Aug 30 vs. Hutchinson Community College L, 3-2 - 3 0 0 0 2 0
Aug 31 vs. Southeast Community College W, 3-0 - 2 0 0 0 1 0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 2 0 0 0 3 0
Sep 4 at Clarendon College L, 3-0 - 2 0 1 0 3 0
Sep 6 Garden City Community College L, 3-1 - 4 0 0 0 7 1
Sep 14 vs. Iowa Western Community College L, 3-0 - 1 0 0 0 1 0
Sep 14 at Colby Community College L, 3-0 - - - - - - -
Sep 26 at McCook Community College L, 3-0 - - - - - - -
Sep 30 at Seward County Community College L, 3-0 - 3 0 0 0 9 1
Oct 4 at Western Nebraska Community College L, 3-0 1 3 0 0 0 10 2
Oct 5 at Northeastern Junior College L, 3-0 1 2 0 0 0 7 0
Oct 8 Otero College W, 3-2 1 2 0 0 0 2 0
Oct 10 Trinidad State College L, 3-0 - 1 0 0 0 4 0
Oct 18 McCook Community College L, 3-2 - - - - - - -
Oct 19 North Platte Community College L, 3-1 - 3 0 0 0 12 1
Oct 22 Northeastern Junior College L, 3-0 - 1 0 0 0 3 0
Oct 25 Western Nebraska Community College L, 3-1 - 1 0 0 0 3 0
Oct 26 at North Platte Community College L, 3-0 1 1 0 0 0 5 1
Oct 29 at Otero College W, 3-1 - - - - - - -
Nov 2 at Trinidad State College L, 3-0 - 1 0 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 57 34 0.60 30 139 2.44 .029 0 0.00 44.5 0.8
2025-26 11 15 17 1.13 15 72 4.80 .028 0 0.00 19.0 1.3
Total 35 72 51 0.71 45 211 2.93 .028 0 0.00 63.5 0.9
  m s digs d/s bs ba tot b/s
2024-25 24 57 14 0.25 1 17 18 0.32
2025-26 11 15 9 0.60 0 2 2 0.13
Total 35 72 23 0.32 1 19 20 0.28
  m s ta sa sa/s se r re
2024-25 24 57 0 1 0.02 3 113 11
2025-26 11 15 0 1 0.07 0 17 4
Total 35 72 0 2 0.03 3 130 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 57 34 0.60 30 139 2.44 .029 0 0.00 44.5 0.8
Conference 7 11 8 0.73 6 30 2.73 .067 0 0.00 9.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 23 14 0.61 7 48 2.09 .146 0 0.00 18.0 0.8
Away 6 12 8 0.67 8 38 3.17 .000 0 0.00 11.0 0.9
Neutral 9 22 12 0.55 15 53 2.41 -.057 0 0.00 15.5 0.7
                         
Wins 6 18 8 0.44 5 33 1.83 .091 0 0.00 11.5 0.6
Losses 18 39 26 0.67 25 106 2.72 .009 0 0.00 33.0 0.8
                         
August 11 32 19 0.59 16 74 2.31 .041 0 0.00 24.5 0.8
September 4 10 4 0.40 4 24 2.40 .000 0 0.00 6.5 0.7
October 8 14 10 0.71 6 32 2.29 .125 0 0.00 12.5 0.9
November 1 1 1 1.00 4 9 9.00 -.333 0 0.00 1.0 1.0
  m s digs d/s bs ba tot b/s
Total 24 57 14 0.25 1 17 18 0.32
Conference 7 11 2 0.18 0 2 2 0.18
Exhibition - - - - - - - -
                 
Home 9 23 4 0.17 0 8 8 0.35
Away 6 12 5 0.42 0 4 4 0.33
Neutral 9 22 5 0.23 1 5 6 0.27
                 
Wins 6 18 6 0.33 1 5 6 0.33
Losses 18 39 8 0.21 0 12 12 0.31
                 
August 11 32 8 0.25 1 9 10 0.31
September 4 10 2 0.20 0 3 3 0.30
October 8 14 2 0.14 0 5 5 0.36
November 1 1 2 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 57 0 1 0.02 3 113 11
Conference 7 11 0 0 0.00 0 30 3
Exhibition - - - - - - - -
                 
Home 9 23 0 0 0.00 3 56 5
Away 6 12 0 1 0.08 0 35 5
Neutral 9 22 0 0 0.00 0 22 1
                 
Wins 6 18 0 0 0.00 0 28 2
Losses 18 39 0 1 0.03 3 85 9
                 
August 11 32 0 0 0.00 3 46 4
September 4 10 0 1 0.10 0 20 2
October 8 14 0 0 0.00 0 46 4
November 1 1 0 0 0.00 0 1 1