Addy Offutt
5

Addy Offutt

m
27
k/s
1.00
h %
.078
a/s
0.11
b/s
0.09
sa/s
0.04
d/s
0.53
Player Stats
  Overall Conference
Matches 27 10
Sets 70 26
Kills 70 19
Kills per set 1.00 0.73
Errors 49 20
Total Attacks 270 91
Total Attacks per set 3.86 3.50
Hitting Percentage .078 -.011
Assists 8 2
Assists per set 0.11 0.08
Service Total Attempts 0 0
Service Aces 3 1
Service Errors 5 1
Service Aces per set 0.04 0.04
Receptions 101 31
Reception Errors 8 1
Digs 37 14
Digs per set 0.53 0.54
Block Solo 0 0
Block Assist 6 1
Block Total 6 1
Blocks per set 0.09 0.04
Block Errors 0 0
Ball Handling Errors 0 0
Points 76.0 20.5
Points per set 1.1 0.8
Matches started 4 3
Recent Results
Date Opponent Result
Oct 19 North Platte Community College L, 3-1
Oct 22 Northeastern Junior College L, 3-0
Oct 25 Western Nebraska Community College L, 3-1
Oct 26 at North Platte Community College L, 3-0
Oct 29 at Otero College W, 3-1
Nov 2 at Trinidad State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Eastern Wyoming College L, 3-1 1 4 5 1 9 .444 1 5.5
Aug 23 vs. Frank Phillips College L, 3-1 - 4 3 3 18 .000 0 3.0
Aug 24 vs. Labette Community College L, 3-2 - 1 1 0 3 .333 0 1.0
Aug 24 vs. Barton Community College L, 3-0 - 2 1 3 10 -.200 0 1.0
Aug 27 Seward County Community College W, 3-2 - 3 2 0 6 .333 0 2.0
Aug 28 Pratt Community College W, 3-1 - 4 6 3 17 .176 1 7.0
Aug 28 Amarillo College L, 3-2 - 3 3 1 5 .400 2 4.5
Aug 30 vs. Fort Scott Community College W, 3-0 - 3 2 7 21 -.238 0 2.5
Aug 30 vs. Hutchinson Community College L, 3-2 - 4 5 1 18 .222 1 5.5
Aug 31 vs. Southeast Community College W, 3-0 - 1 0 0 1 .000 0 0.0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 2 2 1 8 .125 0 2.5
Sep 4 at Clarendon College L, 3-0 - 3 2 2 11 .000 1 2.0
Sep 6 Garden City Community College L, 3-1 - 4 12 0 27 .444 0 12.0
Sep 14 vs. Iowa Western Community College L, 3-0 - 1 0 1 2 -.500 0 0.0
Sep 14 at Colby Community College L, 3-0 - - - - - - - -
Sep 26 at McCook Community College L, 3-0 - 3 2 1 9 .111 1 2.0
Sep 30 at Seward County Community College L, 3-0 - 2 4 1 7 .429 0 4.0
Oct 4 at Western Nebraska Community College L, 3-0 - 3 3 3 14 .000 0 3.0
Oct 5 at Northeastern Junior College L, 3-0 - 3 2 5 17 -.176 0 2.0
Oct 8 Otero College W, 3-2 - 3 2 3 12 -.083 0 2.0
Oct 10 Trinidad State College L, 3-0 - 1 1 2 5 -.200 0 1.0
Oct 18 McCook Community College L, 3-2 1 5 5 3 19 .105 0 6.0
Oct 19 North Platte Community College L, 3-1 - 1 1 2 6 -.167 0 1.0
Oct 22 Northeastern Junior College L, 3-0 - 1 1 0 2 .500 0 1.0
Oct 25 Western Nebraska Community College L, 3-1 1 1 0 0 1 .000 0 0.0
Oct 26 at North Platte Community College L, 3-0 - 2 2 3 10 -.100 0 2.0
Oct 29 at Otero College W, 3-1 - 3 2 2 7 .000 1 2.5
Nov 2 at Trinidad State College L, 3-0 1 3 1 1 5 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Eastern Wyoming College L, 3-1 1 4 2 0 1 0 1 0
Aug 23 vs. Frank Phillips College L, 3-1 - 4 2 0 0 0 0 0
Aug 24 vs. Labette Community College L, 3-2 - 1 0 0 0 0 0 0
Aug 24 vs. Barton Community College L, 3-0 - 2 2 0 0 0 0 0
Aug 27 Seward County Community College W, 3-2 - 3 1 0 0 0 0 0
Aug 28 Pratt Community College W, 3-1 - 4 1 0 0 0 0 0
Aug 28 Amarillo College L, 3-2 - 3 1 0 1 0 1 0
Aug 30 vs. Fort Scott Community College W, 3-0 - 3 3 0 1 0 1 0
Aug 30 vs. Hutchinson Community College L, 3-2 - 4 3 0 1 0 1 0
Aug 31 vs. Southeast Community College W, 3-0 - 1 1 0 0 0 0 0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 2 2 0 1 0 1 0
Sep 4 at Clarendon College L, 3-0 - 3 0 0 0 0 0 0
Sep 6 Garden City Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 14 vs. Iowa Western Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 14 at Colby Community College L, 3-0 - - - - - - - -
Sep 26 at McCook Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 30 at Seward County Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 4 at Western Nebraska Community College L, 3-0 - 3 4 0 0 0 0 0
Oct 5 at Northeastern Junior College L, 3-0 - 3 0 0 0 0 0 0
Oct 8 Otero College W, 3-2 - 3 1 0 0 0 0 0
Oct 10 Trinidad State College L, 3-0 - 1 0 0 0 0 0 0
Oct 18 McCook Community College L, 3-2 1 5 5 0 0 0 0 0
Oct 19 North Platte Community College L, 3-1 - 1 0 0 0 0 0 0
Oct 22 Northeastern Junior College L, 3-0 - 1 0 0 0 0 0 0
Oct 25 Western Nebraska Community College L, 3-1 1 1 0 0 0 0 0 0
Oct 26 at North Platte Community College L, 3-0 - 2 3 0 0 0 0 0
Oct 29 at Otero College W, 3-1 - 3 2 0 1 0 1 0
Nov 2 at Trinidad State College L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Eastern Wyoming College L, 3-1 1 4 0 0 0 13 1
Aug 23 vs. Frank Phillips College L, 3-1 - 4 0 0 0 5 0
Aug 24 vs. Labette Community College L, 3-2 - 1 0 0 0 2 0
Aug 24 vs. Barton Community College L, 3-0 - 2 0 0 0 1 0
Aug 27 Seward County Community College W, 3-2 - 3 0 0 0 2 0
Aug 28 Pratt Community College W, 3-1 - 4 0 1 2 9 0
Aug 28 Amarillo College L, 3-2 - 3 0 1 0 12 2
Aug 30 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Hutchinson Community College L, 3-2 - 4 0 0 0 5 0
Aug 31 vs. Southeast Community College W, 3-0 - 1 0 0 1 0 0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 2 0 0 0 1 0
Sep 4 at Clarendon College L, 3-0 - 3 0 0 0 3 0
Sep 6 Garden City Community College L, 3-1 - 4 0 0 0 4 1
Sep 14 vs. Iowa Western Community College L, 3-0 - 1 0 0 0 6 2
Sep 14 at Colby Community College L, 3-0 - - - - - - -
Sep 26 at McCook Community College L, 3-0 - 3 0 0 0 0 0
Sep 30 at Seward County Community College L, 3-0 - 2 0 0 0 0 0
Oct 4 at Western Nebraska Community College L, 3-0 - 3 0 0 0 6 0
Oct 5 at Northeastern Junior College L, 3-0 - 3 0 0 0 0 0
Oct 8 Otero College W, 3-2 - 3 0 0 0 0 0
Oct 10 Trinidad State College L, 3-0 - 1 0 0 0 0 0
Oct 18 McCook Community College L, 3-2 1 5 0 1 1 5 0
Oct 19 North Platte Community College L, 3-1 - 1 0 0 0 0 0
Oct 22 Northeastern Junior College L, 3-0 - 1 0 0 0 2 0
Oct 25 Western Nebraska Community College L, 3-1 1 1 0 0 0 0 0
Oct 26 at North Platte Community College L, 3-0 - 2 0 0 1 7 1
Oct 29 at Otero College W, 3-1 - 3 0 0 0 3 0
Nov 2 at Trinidad State College L, 3-0 1 3 0 0 0 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 70 70 1.00 49 270 3.86 .078 8 0.11 76.0 1.1
Total 27 70 70 1.00 49 270 3.86 .078 8 0.11 76.0 1.1
  m s digs d/s bs ba tot b/s
2024-25 27 70 37 0.53 0 6 6 0.09
Total 27 70 37 0.53 0 6 6 0.09
  m s ta sa sa/s se r re
2024-25 27 70 0 3 0.04 5 101 8
Total 27 70 0 3 0.04 5 101 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 70 70 1.00 49 270 3.86 .078 8 0.11 76.0 1.1
Conference 10 26 19 0.73 20 91 3.50 -.011 2 0.08 20.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 26 33 1.27 14 100 3.85 .190 3 0.12 36.5 1.4
Away 8 22 18 0.82 18 80 3.64 .000 3 0.14 18.5 0.8
Neutral 9 22 19 0.86 17 90 4.09 .022 2 0.09 21.0 1.0
                         
Wins 7 19 16 0.84 16 72 3.79 .000 2 0.11 18.5 1.0
Losses 20 51 54 1.06 33 198 3.88 .106 6 0.12 57.5 1.1
                         
August 11 31 30 0.97 20 116 3.74 .086 5 0.16 34.5 1.1
September 5 13 20 1.54 5 56 4.31 .268 2 0.15 20.0 1.5
October 10 23 19 0.83 23 93 4.04 -.043 1 0.04 20.5 0.9
November 1 3 1 0.33 1 5 1.67 .000 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 70 37 0.53 0 6 6 0.09
Conference 10 26 14 0.54 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 10 26 10 0.38 0 1 1 0.04
Away 8 22 11 0.50 0 1 1 0.05
Neutral 9 22 16 0.73 0 4 4 0.18
                 
Wins 7 19 11 0.58 0 3 3 0.16
Losses 20 51 26 0.51 0 3 3 0.06
                 
August 11 31 18 0.58 0 5 5 0.16
September 5 13 2 0.15 0 0 0 0.00
October 10 23 15 0.65 0 1 1 0.04
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 70 0 3 0.04 5 101 8
Conference 10 26 0 1 0.04 1 31 1
Exhibition - - - - - - - -
                 
Home 10 26 0 3 0.12 3 34 3
Away 8 22 0 0 0.00 1 34 2
Neutral 9 22 0 0 0.00 1 33 3
                 
Wins 7 19 0 1 0.05 3 15 0
Losses 20 51 0 2 0.04 2 86 8
                 
August 11 31 0 2 0.06 3 50 3
September 5 13 0 0 0.00 0 13 3
October 10 23 0 1 0.04 2 23 1
November 1 3 0 0 0.00 0 15 1