Kenzie Waggoner
20

Kenzie Waggoner

m
27
k/s
3.22
h %
.119
a/s
0.22
b/s
0.37
sa/s
0.27
d/s
2.01
Player Stats
  Overall Conference
Matches 27 10
Sets 100 36
Kills 322 123
Kills per set 3.22 3.42
Errors 181 69
Total Attacks 1184 454
Total Attacks per set 11.84 12.61
Hitting Percentage .119 .119
Assists 22 13
Assists per set 0.22 0.36
Service Total Attempts 0 0
Service Aces 27 6
Service Errors 29 11
Service Aces per set 0.27 0.17
Receptions 321 115
Reception Errors 23 9
Digs 201 58
Digs per set 2.01 1.61
Block Solo 7 1
Block Assist 30 9
Block Total 37 10
Blocks per set 0.37 0.28
Block Errors 0 0
Ball Handling Errors 2 0
Points 371.0 134.5
Points per set 3.7 3.7
Matches started 27 10
Recent Results
Date Opponent Result
Oct 19 North Platte Community College L, 3-1
Oct 22 Northeastern Junior College L, 3-0
Oct 25 Western Nebraska Community College L, 3-1
Oct 26 at North Platte Community College L, 3-0
Oct 29 at Otero College W, 3-1
Nov 2 at Trinidad State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Eastern Wyoming College L, 3-1 1 4 10 8 58 .034 0 13.0
Aug 23 vs. Frank Phillips College L, 3-1 1 4 18 11 48 .146 2 20.0
Aug 24 vs. Labette Community College L, 3-2 1 5 12 8 54 .074 0 14.5
Aug 24 vs. Barton Community College L, 3-0 1 3 8 6 26 .077 0 8.0
Aug 27 Seward County Community College W, 3-2 1 5 17 6 54 .204 1 19.0
Aug 28 Pratt Community College W, 3-1 1 4 23 10 61 .213 1 24.5
Aug 28 Amarillo College L, 3-2 1 5 11 4 48 .146 0 12.5
Aug 30 vs. Fort Scott Community College W, 3-0 1 3 14 2 36 .333 0 15.5
Aug 30 vs. Hutchinson Community College L, 3-2 1 5 19 12 67 .104 1 23.5
Aug 31 vs. Southeast Community College W, 3-0 1 3 14 2 30 .400 0 19.0
Aug 31 vs. Dallas College Brookhaven W, 3-0 1 3 11 8 37 .081 0 11.0
Sep 4 at Clarendon College L, 3-0 1 3 6 5 35 .029 0 9.5
Sep 6 Garden City Community College L, 3-1 1 4 5 5 31 .000 0 8.0
Sep 14 vs. Iowa Western Community College L, 3-0 1 3 6 8 28 -.071 1 10.0
Sep 14 at Colby Community College L, 3-0 - - - - - - - -
Sep 26 at McCook Community College L, 3-0 1 3 9 10 53 -.019 1 9.0
Sep 30 at Seward County Community College L, 3-0 1 3 7 8 40 -.025 2 8.0
Oct 4 at Western Nebraska Community College L, 3-0 1 3 9 6 38 .079 0 9.0
Oct 5 at Northeastern Junior College L, 3-0 1 3 1 5 28 -.143 0 1.0
Oct 8 Otero College W, 3-2 1 5 21 4 53 .321 1 22.5
Oct 10 Trinidad State College L, 3-0 1 3 10 3 34 .206 0 10.0
Oct 18 McCook Community College L, 3-2 1 5 14 8 70 .086 3 17.0
Oct 19 North Platte Community College L, 3-1 1 4 8 5 38 .079 1 8.5
Oct 22 Northeastern Junior College L, 3-0 1 3 8 9 26 -.038 1 11.0
Oct 25 Western Nebraska Community College L, 3-1 1 4 17 7 53 .189 2 20.0
Oct 26 at North Platte Community College L, 3-0 1 3 10 4 39 .154 0 12.0
Oct 29 at Otero College W, 3-1 1 4 24 9 59 .254 4 24.5
Nov 2 at Trinidad State College L, 3-0 1 3 10 8 40 .050 1 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Eastern Wyoming College L, 3-1 1 4 11 1 2 0 3 0
Aug 23 vs. Frank Phillips College L, 3-1 1 4 4 0 0 0 0 0
Aug 24 vs. Labette Community College L, 3-2 1 5 10 0 5 0 5 0
Aug 24 vs. Barton Community College L, 3-0 1 3 5 0 0 0 0 0
Aug 27 Seward County Community College W, 3-2 1 5 17 0 4 0 4 0
Aug 28 Pratt Community College W, 3-1 1 4 5 0 1 0 1 0
Aug 28 Amarillo College L, 3-2 1 5 8 0 1 0 1 0
Aug 30 vs. Fort Scott Community College W, 3-0 1 3 14 0 1 0 1 0
Aug 30 vs. Hutchinson Community College L, 3-2 1 5 12 1 1 0 2 0
Aug 31 vs. Southeast Community College W, 3-0 1 3 5 2 0 0 2 2
Aug 31 vs. Dallas College Brookhaven W, 3-0 1 3 6 0 0 0 0 0
Sep 4 at Clarendon College L, 3-0 1 3 4 0 1 0 1 0
Sep 6 Garden City Community College L, 3-1 1 4 12 0 2 0 2 0
Sep 14 vs. Iowa Western Community College L, 3-0 1 3 5 2 0 0 2 0
Sep 14 at Colby Community College L, 3-0 - - - - - - - -
Sep 26 at McCook Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 30 at Seward County Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 4 at Western Nebraska Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 5 at Northeastern Junior College L, 3-0 1 3 5 0 0 0 0 0
Oct 8 Otero College W, 3-2 1 5 12 0 1 0 1 0
Oct 10 Trinidad State College L, 3-0 1 3 7 0 0 0 0 0
Oct 18 McCook Community College L, 3-2 1 5 7 1 0 0 1 0
Oct 19 North Platte Community College L, 3-1 1 4 11 0 1 0 1 0
Oct 22 Northeastern Junior College L, 3-0 1 3 2 0 2 0 2 0
Oct 25 Western Nebraska Community College L, 3-1 1 4 5 0 4 0 4 0
Oct 26 at North Platte Community College L, 3-0 1 3 6 0 2 0 2 0
Oct 29 at Otero College W, 3-1 1 4 6 0 1 0 1 0
Nov 2 at Trinidad State College L, 3-0 1 3 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Eastern Wyoming College L, 3-1 1 4 0 1 2 21 1
Aug 23 vs. Frank Phillips College L, 3-1 1 4 0 2 1 23 1
Aug 24 vs. Labette Community College L, 3-2 1 5 0 0 0 13 0
Aug 24 vs. Barton Community College L, 3-0 1 3 0 0 0 13 1
Aug 27 Seward County Community College W, 3-2 1 5 0 0 1 14 1
Aug 28 Pratt Community College W, 3-1 1 4 0 1 2 2 0
Aug 28 Amarillo College L, 3-2 1 5 0 1 1 4 2
Aug 30 vs. Fort Scott Community College W, 3-0 1 3 0 1 0 13 0
Aug 30 vs. Hutchinson Community College L, 3-2 1 5 0 3 2 22 0
Aug 31 vs. Southeast Community College W, 3-0 1 3 0 3 2 9 0
Aug 31 vs. Dallas College Brookhaven W, 3-0 1 3 0 0 0 10 1
Sep 4 at Clarendon College L, 3-0 1 3 0 3 2 16 1
Sep 6 Garden City Community College L, 3-1 1 4 0 2 1 16 2
Sep 14 vs. Iowa Western Community College L, 3-0 1 3 0 2 1 8 1
Sep 14 at Colby Community College L, 3-0 - - - - - - -
Sep 26 at McCook Community College L, 3-0 1 3 0 0 0 13 1
Sep 30 at Seward County Community College L, 3-0 1 3 0 1 1 17 3
Oct 4 at Western Nebraska Community College L, 3-0 1 3 0 0 1 11 2
Oct 5 at Northeastern Junior College L, 3-0 1 3 0 0 2 15 0
Oct 8 Otero College W, 3-2 1 5 0 1 2 10 0
Oct 10 Trinidad State College L, 3-0 1 3 0 0 1 10 1
Oct 18 McCook Community College L, 3-2 1 5 0 2 3 15 1
Oct 19 North Platte Community College L, 3-1 1 4 0 0 2 4 0
Oct 22 Northeastern Junior College L, 3-0 1 3 0 2 0 7 0
Oct 25 Western Nebraska Community College L, 3-1 1 4 0 1 1 16 2
Oct 26 at North Platte Community College L, 3-0 1 3 0 1 0 1 0
Oct 29 at Otero College W, 3-1 1 4 0 0 0 12 2
Nov 2 at Trinidad State College L, 3-0 1 3 0 0 1 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 100 322 3.22 181 1184 11.84 .119 22 0.22 371.0 3.7
Total 27 100 322 3.22 181 1184 11.84 .119 22 0.22 371.0 3.7
  m s digs d/s bs ba tot b/s
2024-25 27 100 201 2.01 7 30 37 0.37
Total 27 100 201 2.01 7 30 37 0.37
  m s ta sa sa/s se r re
2024-25 27 100 0 27 0.27 29 321 23
Total 27 100 0 27 0.27 29 321 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 322 3.22 181 1184 11.84 .119 22 0.22 371.0 3.7
Conference 10 36 123 3.42 69 454 12.61 .119 13 0.36 134.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 10 42 134 3.19 61 468 11.14 .156 10 0.24 153.0 3.6
Away 8 25 76 3.04 55 332 13.28 .063 8 0.32 83.5 3.3
Neutral 9 33 112 3.39 65 384 11.64 .122 4 0.12 134.5 4.1
                         
Wins 7 27 124 4.59 41 330 12.22 .252 7 0.26 136.0 5.0
Losses 20 73 198 2.71 140 854 11.70 .068 15 0.21 235.0 3.2
                         
August 11 44 157 3.57 77 519 11.80 .154 5 0.11 180.5 4.1
September 5 16 33 2.06 36 187 11.69 -.016 4 0.25 44.5 2.8
October 10 37 122 3.30 60 438 11.84 .142 12 0.32 135.5 3.7
November 1 3 10 3.33 8 40 13.33 .050 1 0.33 10.5 3.5
  m s digs d/s bs ba tot b/s
Total 27 100 201 2.01 7 30 37 0.37
Conference 10 36 58 1.61 1 9 10 0.28
Exhibition - - - - - - - -
                 
Home 10 42 86 2.05 1 16 17 0.40
Away 8 25 43 1.72 0 5 5 0.20
Neutral 9 33 72 2.18 6 9 15 0.45
                 
Wins 7 27 65 2.41 2 8 10 0.37
Losses 20 73 136 1.86 5 22 27 0.37
                 
August 11 44 97 2.20 4 15 19 0.43
September 5 16 33 2.06 2 3 5 0.31
October 10 37 65 1.76 1 11 12 0.32
November 1 3 6 2.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 27 100 0 27 0.27 29 321 23
Conference 10 36 0 6 0.17 11 115 9
Exhibition - - - - - - - -
                 
Home 10 42 0 10 0.24 14 98 9
Away 8 25 0 5 0.20 7 91 9
Neutral 9 33 0 12 0.36 8 132 5
                 
Wins 7 27 0 6 0.22 7 70 4
Losses 20 73 0 21 0.29 22 251 19
                 
August 11 44 0 12 0.27 11 144 7
September 5 16 0 8 0.50 5 70 8
October 10 37 0 7 0.19 12 101 8
November 1 3 0 0 0.00 1 6 0