Official Volleyball Box Score

Lamar Community Coll vs. North Central Texas

8/29/2025 at 4:00 PM
@ McCook, NE
0
-
3
Final 1 2 3 Score
Lamar Community College 19 14 12 0
North Central Texas College 25 25 25 3

Lamar Community College

Set K E TA PCT
1 14 3 30 .367
2 10 8 27 .074
3 10 4 23 .261

North Central Texas College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour * 3 0 0 0 .000 0 0 1 0 2 0 1 0 0 0.5
2 Taybor Wiedeman * 3 5 1 16 .250 1 0 0 1 6 0 1 0 1 5.5
3 McKayla Kiniston * 3 1 2 5 -.200 1 1 1 0 1 0 1 0 0 2.5
4 Morgan Ortega * 3 1 1 5 .000 14 2 2 0 5 0 1 0 1 3.5
6 Teagan McKinney 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
7 Dejah Haymore * 3 3 2 10 .100 0 0 0 0 1 0 2 0 1 4.0
9 Teal Schmidt 2 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
10 Mariyana Hartley 1 0 0 0 .000 1 0 0 1 1 0 0 0 1 0.0
11 Taylor Secor 2 0 1 5 -.200 0 0 0 1 1 0 0 0 0 0.0
13 Kayla Reusink 3 0 1 3 -.333 0 1 2 2 6 0 0 0 0 1.0
14 Caylee Benavidez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Chantzee Elliott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Maggie Kilgour * 3 4 3 13 .077 0 0 0 0 1 0 0 0 0 4.0
17 Raelyn Calhun 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
18 Karina Estrada 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
21 Sadie Shea 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Aliana Hernandez 3 0 0 0 .000 2 1 1 0 7 0 0 0 0 1.0
23 Jordan Poniatowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 14 65 .031 19 5 10 7 39 0 6 0 4 24.0

North Central Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alison Figueroa * 3 0 0 2 .000 3 2 0 1 5 0 0 0 0 2.0
2 Marlee Howard 1 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
3 Emily Metzler * 2 6 1 12 .417 0 0 1 0 6 0 0 0 1 6.0
4 Alexis de Vries 3 0 0 0 .000 14 2 0 0 5 0 0 0 0 2.0
5 Alayna Francis * 3 0 0 0 .000 14 1 0 0 5 0 0 0 0 1.0
7 Joy-Lece Bateman * 3 5 0 8 .625 0 0 0 0 1 0 2 0 0 6.0
8 Emarei Brandon * 3 10 5 19 .263 0 2 1 1 7 0 0 0 0 12.0
9 Kassidy Paul 3 3 3 11 .000 0 0 0 0 1 0 1 0 0 3.5
10 Denim Crow 2 2 1 5 .200 0 1 0 0 2 0 0 0 0 3.0
11 Isabel Gabbert * 3 2 3 7 -.143 0 0 1 0 3 1 2 0 0 4.0
12 Alyxa King-Greenwalt 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kyla Williams 1 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
14 Kate Walraven 1 1 0 3 .333 0 2 0 0 3 0 0 0 0 3.0
15 Jamey Darwin 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Kynadi Hall 3 4 1 8 .375 0 0 0 0 0 0 1 0 0 4.5
Totals 34 15 80 .237 32 10 4 2 40 1 6 0 1 48.0
Other Information
Attendance: 0
Time:
* = Starter