Official Volleyball Box Score

Butler Community Col at Lamar Community Coll

8/29/2025 at 2:00 PM
@ McCook, NE
3
-
1
Final 1 2 3 4 Score
Butler Community College - KS 23 25 25 25 3
Lamar Community College 25 16 19 7 1

Butler Community College - KS

Set K E TA PCT
1 12 2 30 .333
2 9 5 28 .143
3 13 3 31 .323
4 16 3 22 .591

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Butler Community College - KS

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylin Stallbaumer * 4 0 0 0 .000 1 0 0 2 16 0 0 0 0 0.0
2 Rylin Sommer * 3 8 0 12 .667 1 1 1 0 1 0 1 0 0 9.5
3 Bella Holcomb 4 3 0 7 .429 33 1 1 0 8 0 2 0 0 5.0
4 Addison Polesky 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Cailey Grinstead * 4 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
7 Ryann Hamilton * 4 11 1 24 .417 0 0 0 0 1 0 4 0 0 13.0
8 Ella Bolan 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
9 Veronica Rangel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Kayla Hermreck 4 3 3 10 .000 0 0 0 0 0 0 1 1 0 3.5
13 Aliyah Green 1 2 1 6 .167 0 0 3 0 1 0 2 0 0 3.0
14 Harlee Randall * 4 15 3 23 .522 0 1 3 1 8 0 1 0 0 16.5
15 Miami Kirksay * 2 3 1 10 .200 0 1 0 0 9 0 0 1 0 4.0
17 Sophia Neihouse 4 6 4 19 .105 1 1 2 0 3 0 2 0 0 8.0
19 Miah Matthias 1 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
Totals 51 13 111 .342 41 6 12 4 57 0 14 2 0 64.0

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour * 4 8 5 23 .130 1 0 0 0 1 0 0 0 0 8.0
2 Taybor Wiedeman * 4 8 2 25 .240 2 1 2 1 6 0 1 0 0 9.5
3 McKayla Kiniston * 2 2 3 9 -.111 1 1 1 0 0 0 1 0 0 3.5
4 Morgan Ortega * 4 2 2 12 .000 26 1 2 0 7 0 0 0 2 3.0
5 Kiyah Oliver 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Teagan McKinney 4 5 4 18 .056 0 0 0 0 0 0 0 0 0 5.0
7 Dejah Haymore * 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Teal Schmidt 2 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
10 Mariyana Hartley 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Taylor Secor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kayla Reusink 2 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
14 Caylee Benavidez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Chantzee Elliott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Maggie Kilgour * 4 8 6 26 .077 1 0 0 0 3 0 0 0 0 8.0
17 Raelyn Calhun 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
18 Karina Estrada 4 0 0 0 .000 0 1 3 0 3 0 0 0 0 1.0
21 Sadie Shea 3 0 0 1 .000 1 0 1 0 3 0 0 0 0 0.0
22 Aliana Hernandez 4 0 0 0 .000 1 0 1 1 12 0 0 0 0 0.0
23 Jordan Poniatowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 25 124 .065 34 4 10 4 40 0 2 0 2 38.0
Other Information
Attendance: 0
Time:
* = Starter