Official Volleyball Box Score

Lamar Community Coll vs. Cloud County Communi

8/30/2025 at 11:00 AM
@ McCook
0
-
3
Final 1 2 3 Score
Lamar Community College 23 15 20 0
Cloud County Community College 25 25 25 3

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cloud County Community College

Set K E TA PCT
1 12 8 44 .091
2 8 3 22 .227
3 12 8 29 .138

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour * 2 3 7 20 -.200 0 0 0 0 2 0 0 0 1 3.0
2 Taybor Wiedeman * 3 4 1 11 .273 2 0 0 2 5 0 0 0 0 4.0
3 McKayla Kiniston * 1 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
4 Morgan Ortega * 3 2 1 7 .143 18 0 1 0 2 0 1 0 0 2.5
6 Teagan McKinney 2 3 0 3 1.000 0 0 2 0 0 0 1 0 0 3.5
7 Dejah Haymore * 2 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
9 Teal Schmidt 1 2 0 2 1.000 0 0 0 0 0 0 0 0 1 2.0
10 Mariyana Hartley 2 1 2 4 -.250 0 0 0 1 0 0 0 0 0 1.0
11 Taylor Secor 1 3 1 6 .333 0 0 0 0 1 0 0 0 1 3.0
13 Kayla Reusink 2 0 1 4 -.250 0 0 0 2 1 0 0 0 0 0.0
14 Caylee Benavidez 1 0 0 0 .000 4 0 0 0 0 0 0 0 1 0.0
15 Chantzee Elliott 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
16 Maggie Kilgour * 3 3 1 9 .222 0 0 0 2 0 0 0 0 1 3.0
17 Raelyn Calhun 3 1 0 2 .500 0 0 1 1 13 0 0 0 0 1.0
18 Karina Estrada 2 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
22 Aliana Hernandez 3 0 0 1 .000 2 0 0 0 6 0 0 0 0 0.0
23 Jordan Poniatowski 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 27 18 85 .106 26 0 5 9 36 0 2 0 5 28.0

Cloud County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Berkleigh Curtis * 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
4 Carlie Carlgren 3 7 2 19 .263 2 0 1 0 0 0 0 0 0 7.0
8 Zoey Sudbeck * 3 5 4 14 .071 0 0 0 0 1 0 2 0 1 6.0
10 Grace Rowland * 3 6 4 20 .100 2 1 2 0 7 0 0 0 0 7.0
11 Beatrice Giusti 3 0 0 0 .000 0 2 3 0 7 0 0 0 0 2.0
12 Kenadie Casanova * 3 9 3 19 .316 0 0 2 0 7 0 3 1 1 10.5
16 Elizabeth Schuster * 3 6 2 16 .250 1 7 1 0 2 1 1 0 0 14.5
18 Brooke Lougheed * 3 1 1 4 .000 28 3 0 0 9 0 0 0 2 4.0
Totals 34 16 92 .196 34 13 9 0 36 1 6 1 4 51.0
Other Information
Attendance: 0
Time:
* = Starter