Official Volleyball Box Score

Trinidad State Colle at Lamar Community Coll

9/16/2025 at 6:00 PM
@ Lamar Community Coll
3
-
0
Final 1 2 3 Score
Trinidad State College 25 25 25 3
Lamar Community College 11 14 17 0

Trinidad State College

Set K E TA PCT
1 16 4 39 .308
2 11 2 26 .346
3 11 2 32 .281

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Araceli Rueda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ana Vitoria Vian * 3 0 1 7 -.143 29 3 0 0 9 0 0 0 0 3.0
4 Sylviana Baca 2 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
5 Kylie Williams * 2 2 2 8 .000 0 0 0 1 3 0 0 0 0 2.0
6 Kaylah Crosson * 3 3 0 6 .500 1 0 0 0 3 0 3 0 0 4.5
7 Jessie Koscove 3 0 0 1 .000 0 3 2 1 16 0 0 0 0 3.0
10 Kya Gilmore 2 1 0 5 .200 0 0 0 0 1 0 2 0 0 2.0
11 Allie Bishop 3 9 1 18 .444 0 0 0 0 1 0 3 0 0 10.5
12 Pelin Alci 2 0 0 1 .000 6 0 0 0 1 0 0 0 0 0.0
13 Sofiia Khrystenko * 3 11 3 25 .320 0 2 2 0 6 0 0 0 0 13.0
14 Aspen Misch * 3 6 0 9 .667 0 1 1 0 1 0 4 0 0 9.0
17 Addison Hoendervoogt 1 1 0 1 1.000 0 1 0 0 1 0 0 0 0 2.0
18 Emma Berkhof * 3 6 1 16 .312 0 0 0 0 3 0 0 0 0 6.0
Totals 39 8 98 .316 36 10 5 2 50 0 12 0 0 55.0

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour 2 2 6 12 -.333 0 0 0 0 1 0 0 0 1 2.0
2 Taybor Wiedeman * 3 5 3 21 .095 0 0 1 1 8 0 0 0 0 5.0
3 McKayla Kiniston * 3 4 3 19 .053 1 1 0 1 3 0 1 0 0 5.5
4 Morgan Ortega * 3 5 0 9 .556 16 0 0 0 13 0 1 0 0 5.5
5 Kiyah Oliver 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Teagan McKinney * 3 5 3 15 .133 0 0 0 0 1 0 0 0 0 5.0
9 Teal Schmidt * 3 3 1 10 .200 0 0 0 0 1 1 2 0 0 5.0
10 Mariyana Hartley 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Taylor Secor 1 0 2 4 -.500 0 0 0 0 2 0 0 0 0 0.0
13 Kayla Reusink * 1 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
14 Caylee Benavidez 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Chantzee Elliott 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
17 Raelyn Calhun 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
21 Sadie Shea 2 0 0 0 .000 3 1 1 0 5 0 0 0 0 1.0
22 Aliana Hernandez 3 0 0 1 .000 3 1 0 1 7 0 0 0 0 1.0
Totals 25 22 102 .029 23 3 2 7 45 1 4 0 1 31.0
Other Information
Attendance: 0
Time:
* = Starter