Official Volleyball Box Score

Lamar Community Coll at McCook Community Col

9/23/2025 at 6:00 PM
@ McCook, NE
0
-
3
Final 1 2 3 Score
Lamar Community College 10 17 13 0
McCook Community College 25 25 25 3

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

McCook Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour 3 4 9 20 -.250 0 0 0 0 3 0 2 0 0 5.0
2 Taybor Wiedeman 3 8 2 26 .231 0 0 1 3 2 0 1 0 0 8.5
3 McKayla Kiniston * 3 1 2 8 -.125 1 0 0 0 1 0 2 0 0 2.0
4 Morgan Ortega 3 1 3 5 -.400 13 0 0 0 6 0 0 0 0 1.0
5 Kiyah Oliver 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Teagan McKinney * 3 4 4 11 .000 0 1 0 0 1 0 1 0 0 5.5
8 Yasmine Ingo * 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
9 Teal Schmidt * 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Mariyana Hartley 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
13 Kayla Reusink 1 1 1 5 .000 0 0 0 1 0 0 0 1 0 1.0
16 Maggie Kilgour * 2 0 2 5 -.400 0 0 1 1 3 0 0 0 0 0.0
17 Raelyn Calhun * 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
18 Karina Estrada 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
21 Sadie Shea 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
22 Aliana Hernandez 3 1 0 2 .500 1 1 0 1 2 0 0 0 0 2.0
Totals 20 25 84 -.060 19 2 4 10 25 0 6 1 0 25.0

McCook Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Libby Cole 2 0 0 0 .000 10 1 1 0 1 0 0 0 0 1.0
4 Bobbi Starkebaum * 1 1 0 2 .500 0 0 0 0 0 0 2 0 0 2.0
5 Landree McNair * 3 6 2 12 .333 16 4 1 0 5 0 3 0 0 11.5
6 Paulina Fister * 3 13 3 22 .455 0 1 0 0 8 0 2 0 0 15.0
9 Leia Young * 3 1 1 7 .000 0 4 0 0 3 0 4 0 0 7.0
10 Audrey Holm 2 4 2 8 .250 0 0 0 0 0 0 2 0 0 5.0
12 Zoe Mulholland 2 0 0 1 .000 9 0 0 0 1 0 0 0 0 0.0
14 Shana Muller * 3 7 4 17 .176 1 0 1 0 3 0 2 0 0 8.0
18 Brook Nelson 3 0 0 0 .000 1 1 1 1 9 0 0 0 0 1.0
20 Peightan Swanson * 3 6 1 12 .417 0 0 0 0 5 1 0 0 0 7.0
Totals 38 13 81 .309 37 11 4 1 35 1 15 0 0 57.5
Other Information
Attendance: 0
Time:
* = Starter