Official Volleyball Box Score
Lamar Community Coll at Southeast Community
10/3/2025 at 6:00 PM
@ Lincoln
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 11 | 6 | 47 | .106 |
| 3 | 9 | 10 | 41 | -.024 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariah Montour | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Taybor Wiedeman * | 3 | 11 | 0 | 28 | .393 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | McKayla Kiniston * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Morgan Ortega * | 3 | 3 | 0 | 10 | .300 | 35 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Teagan McKinney * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Kayla Reusink | 2 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Maggie Kilgour * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Raelyn Calhun * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sadie Shea | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Aliana Hernandez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 7 | 103 | .340 | 40 | 3 | 8 | 5 | 55 | 5 | 0 | 0 | 0 | 50.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brecklyn Hammond * | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Neveah Vacha | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Audrey Boban * | 3 | 4 | 6 | 18 | -.111 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 7.0 |
| 7 | Chloe Vice | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Buchmeier * | 3 | 0 | 0 | 6 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karsyn Burgman | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Rupiper | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Trinity Geiser * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Libby Kratochvil | 3 | 0 | 0 | 10 | .000 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Addy Palmer * | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 10.0 |
| 14 | Ellie rine | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taryn Sheets * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 30 | 21 | 125 | .072 | 30 | 5 | 5 | 3 | 42 | 0 | 0 | 14 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
