Official Volleyball Box Score

Lamar Community Coll at Otero College

10/8/2025 at 6:00 PM
@ La Junta
3
-
1
Final 1 2 3 4 Score
Lamar Community College 27 25 20 28 3
Otero College 25 19 25 26 1

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Otero College

Set K E TA PCT
1 15 9 65 .092
2 7 8 34 -.029
3 12 4 44 .182
4 16 7 48 .188

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour 2 2 6 18 -.222 0 0 0 0 4 0 1 0 0 2.5
2 Taybor Wiedeman * 4 7 2 41 .122 1 0 0 2 19 0 0 0 0 7.0
3 McKayla Kiniston * 4 2 2 12 .000 0 0 0 0 1 0 0 0 0 2.0
4 Morgan Ortega * 4 7 3 24 .167 37 1 1 0 19 0 0 0 0 8.0
6 Teagan McKinney * 4 12 5 30 .233 0 2 1 0 0 2 4 0 0 18.0
8 Yasmine Ingo 3 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
9 Teal Schmidt 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
10 Mariyana Hartley 3 10 3 26 .269 0 0 0 1 2 0 1 0 0 10.5
13 Kayla Reusink * 4 11 4 36 .194 0 0 2 2 15 1 2 0 0 13.0
14 Caylee Benavidez 1 0 0 0 .000 5 0 0 0 5 0 0 0 0 0.0
17 Raelyn Calhun * 4 0 0 0 .000 2 1 0 2 17 0 0 0 0 1.0
22 Aliana Hernandez 4 0 0 1 .000 5 2 0 2 22 0 0 0 0 2.0
Totals 52 27 191 .131 50 6 5 9 105 3 8 0 0 65.0

Otero College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sienna Smith 4 0 0 1 .000 0 2 1 0 9 0 0 0 0 2.0
4 Savanna Alcaraz * 4 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
5 Makayla Phillips * 4 0 1 1 -1.000 49 0 1 0 13 0 0 0 0 0.0
6 Courtney Canada 4 0 1 3 -.333 0 0 0 0 21 0 0 0 0 0.0
7 Leah Gelt 4 4 4 24 .000 0 0 0 1 2 1 3 0 0 6.5
8 Keira Wadge 4 0 0 1 .000 0 3 2 0 0 0 0 0 0 3.0
10 Isabella Hernandez * 4 9 4 32 .156 0 2 0 0 11 0 3 0 0 12.5
11 Melanni Garza * 4 6 4 21 .095 0 2 3 0 3 1 2 0 0 10.0
14 Cheyenne Turner * 4 7 7 40 .000 0 0 0 0 4 1 0 0 0 8.0
27 Izabel Kap * 4 24 7 68 .250 0 3 0 1 19 0 2 0 0 28.0
Totals 50 28 191 .115 49 12 7 4 89 3 10 0 0 70.0
Other Information
Attendance: 0
Time:
* = Starter