Official Volleyball Box Score

Lamar Community Coll at Trinidad State Colle

10/11/2025 at 2:00 PM
@ Scott Gym, Trinidad,
2
-
3
Final 1 2 3 4 5 Score
Lamar Community College 23 27 15 25 6 2
Trinidad State College 25 25 25 19 15 3

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Trinidad State College

Set K E TA PCT
1 13 5 49 .163
2 16 6 49 .204
3 11 5 33 .182
4 13 5 41 .195
5 6 0 10 .600

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour * 5 14 8 39 .154 1 0 0 0 6 1 1 0 0 15.5
2 Taybor Wiedeman * 5 10 8 45 .044 0 0 1 0 25 0 0 0 0 10.0
3 McKayla Kiniston * 5 8 3 16 .312 3 0 0 0 2 0 0 0 0 8.0
4 Morgan Ortega * 4 2 1 8 .125 31 0 2 0 16 0 0 0 0 2.0
6 Teagan McKinney * 5 16 3 30 .433 1 1 2 0 2 1 1 0 0 18.5
8 Yasmine Ingo 5 0 0 1 .000 2 0 1 0 7 0 0 0 0 0.0
10 Mariyana Hartley 1 2 3 14 -.071 0 0 0 0 1 0 0 0 0 2.0
13 Kayla Reusink * 4 5 10 20 -.250 0 0 0 0 4 0 0 0 0 5.0
14 Caylee Benavidez 2 2 0 6 .333 14 0 0 0 5 2 0 0 0 4.0
16 Maggie Kilgour 1 1 0 1 1.000 0 0 1 1 0 0 0 0 0 1.0
17 Raelyn Calhun 5 0 0 0 .000 1 2 1 0 10 0 0 0 0 2.0
22 Aliana Hernandez 5 0 0 1 .000 4 0 1 1 12 0 0 0 0 0.0
Totals 60 36 181 .133 57 3 9 2 90 4 2 0 0 68.0

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Vitoria Vian * 5 1 2 5 -.200 29 0 4 0 12 0 0 0 1 1.0
4 Sylviana Baca 5 0 2 2 -1.000 0 0 1 0 4 0 0 0 0 0.0
5 Kylie Williams * 4 7 3 34 .118 1 0 1 1 6 0 0 0 1 7.0
6 Kaylah Crosson * 4 8 1 22 .318 0 0 0 0 0 1 7 0 0 12.5
7 Jessie Koscove 5 0 0 1 .000 2 1 0 1 16 0 0 0 0 1.0
10 Kya Gilmore 4 7 2 16 .312 1 0 0 0 3 0 3 0 0 8.5
11 Allie Bishop * 5 13 2 37 .297 1 0 0 0 2 0 7 0 0 16.5
12 Pelin Alci 5 0 2 2 -1.000 17 1 3 0 7 0 0 0 1 1.0
13 Sofiia Khrystenko * 5 14 5 35 .257 0 0 0 0 10 0 4 0 0 16.0
14 Aspen Misch * 5 7 0 18 .389 0 1 0 0 2 1 7 0 0 12.5
17 Addison Hoendervoogt 2 2 2 10 .000 0 0 2 0 0 0 0 0 0 2.0
Totals 59 21 182 .209 51 3 11 2 62 2 28 0 3 78.0
Other Information
Attendance: 0
Time:
* = Starter