Official Volleyball Box Score
Southeast Community at Lamar Community Coll
10/25/2025 at 2:00 PM
@ Lamar Community Coll
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mafe Sales | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Brecklyn Hammond | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 5.5 |
| 4 | Neveah Vacha * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenna Blomstedt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooklyn Buchmeier * | 3 | 2 | 0 | 6 | .333 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Karsyn Burgman | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Alexis Rupiper * | 3 | 4 | 2 | 15 | .133 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 7.0 |
| 11 | Trinity Geiser * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4.0 |
| 12 | Libby Kratochvil * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie rine | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lillian Grimble * | 3 | 9 | 8 | 33 | .030 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9.0 |
| Totals | 29 | 22 | 118 | .059 | 25 | 5 | 3 | 7 | 57 | 0 | 5 | 12 | 0 | 36.5 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McKayla Kiniston * | 3 | 6 | 0 | 19 | .316 | 2 | 1 | 2 | 3 | 10 | 0 | 3 | 1 | 0 | 8.5 |
| 5 | Kiyah Oliver | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Teagan McKinney * | 3 | 12 | 2 | 25 | .400 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 1 | 0 | 15.0 |
| 8 | Yasmine Ingo * | 3 | 0 | 3 | 11 | -.273 | 35 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Teal Schmidt * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Taylor Secor * | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Maggie Kilgour * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Raelyn Calhun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sadie Shea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 11 | 101 | .168 | 39 | 4 | 5 | 3 | 55 | 1 | 10 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
