Bethany Summers
88 Bethany Summers
-
- Hometown:
- Wiley, CO
-
- Position:
- P/OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Wiley High School
-
- gp
- 35
-
- avg
- .280
-
- hr
- 0
-
- rbi
- 7
-
- r
- 10
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 19 |
| Plate appearances | 89 | 49 |
| At Bats | 82 | 45 |
| Runs | 10 | 8 |
| Hits | 23 | 10 |
| Doubles | 5 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 7 | 4 |
| Total bases | 28 | 11 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .280 | .222 |
| On Base Percentage | .306 | .255 |
| Slugging Percentage | .341 | .244 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 1 | at Seward County | L, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | at Seward County | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Otero College | W, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Otero College | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 21 | Otero College | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Otero College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Trinidad State College | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Western Nebraska Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Western Nebraska Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| May 2 | Northeastern Junior College | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Luna Community College | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 1 | 1 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 0 | 3 | 1 | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 2 | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 0 | 3 | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Mar 20 | at Otero College | W, 14-2 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 21 | Otero College | W, 10-7 | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 1 | 1 | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 0 | 3 | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 1 | 1 | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | - | - | - | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 1 | 0 | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 0 | 1 | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 0 | 2 | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | 1 | 0 | 1 | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | 1 | 1 | 2 | 1 | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 1 | 0 | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 0 | 7.0 | 4 | 5 | 0 | 0.00 | 2 | 2.00 | - | 1.00 |
| Feb 1 | at Seward County | L, 10-2 | 1 | 0 | 0 | 2.2 | 4 | 4 | - | 0.00 | 3 | 7.88 | - | 1.88 |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 1 | 0 | 5.0 | 13 | 8 | 8 | 11.20 | 4 | 5.60 | - | 2.60 |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 0 | 0 | 1.0 | 5 | 4 | 3 | 21.00 | 0 | .00 | 0 | 7.00 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | 0.0 | 5 | 5 | 3 | INF | 0 | .00 | 2 | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | 3.0 | 7 | 6 | 1 | 2.33 | 3 | 7.00 | 1 | 3.33 |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 3.50 | 1 | 3.50 | - | 1.50 |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 1 | 0 | 5.0 | 4 | - | - | 0.00 | 2 | 2.80 | - | 1.00 |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | 1.00 |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 6 | 6.00 | 1 | .86 |
| Mar 20 | at Otero College | W, 14-2 | 1 | 1 | 0 | 5.0 | 9 | 2 | 2 | 2.80 | 6 | 8.40 | - | 1.80 |
| Mar 20 | at Otero College | W, 7-5 | 1 | 1 | 0 | 3.0 | 2 | - | - | 0.00 | 5 | 11.67 | - | 1.00 |
| Mar 21 | Otero College | W, 8-7 | 1 | 1 | 0 | 4.0 | 6 | - | - | 0.00 | 1 | 1.75 | - | 1.50 |
| Mar 21 | Otero College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 0 | 0 | 2.0 | 8 | 7 | 6 | 21.00 | 0 | .00 | 1 | 4.00 |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 0 | 1 | 5.0 | 5 | 5 | 2 | 2.80 | 1 | 1.40 | 1 | 1.00 |
| Mar 28 | Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 0 | 0 | 7.0 | 21 | 13 | 12 | 12.00 | 4 | 4.00 | 3 | 3.14 |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | 1.0 | 6 | 8 | 1 | 7.00 | 1 | 7.00 | - | 7.00 |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | 1 | 0 | 0 | 6.0 | 14 | 9 | 8 | 9.33 | 0 | .00 | - | 2.67 |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 0 | 0 | 7.0 | 10 | 7 | 4 | 4.00 | 5 | 5.00 | 1 | 1.71 |
| Apr 10 | at Trinidad State College | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 0 | 0 | 6.0 | 8 | 4 | 3 | 3.50 | 5 | 5.83 | - | 1.83 |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | 1 | 0 | 0 | 7.0 | 14 | 14 | 10 | 10.00 | 1 | 1.00 | - | 2.29 |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | 1 | 0 | 0 | 7.0 | 11 | 10 | 4 | 4.00 | 6 | 6.00 | - | 2.00 |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 0 | 0 | 3.0 | 6 | 6 | 5 | 11.67 | 2 | 4.67 | 1 | 3.00 |
| May 7 | vs. Luna Community College | L, 14-2 | 1 | 0 | 0 | 1.0 | 6 | 8 | - | 0.00 | 0 | .00 | 3 | 9.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
