Official Volleyball Box Score
Cisco College at Lamar Community Coll
8/22/2014 at 11:00 AM
@ Lamar, CO
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 9 | .222 |
| 2 | 0 | 0 | 4 | .000 |
| 3 | 2 | 1 | 5 | .200 |
| 4 | 3 | 0 | 3 | 1.000 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Lewis * | 4 | 0 | 1 | 1 | -1.000 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Danielle Anderson * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Mackenzie Richardson * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Cory McCulloch | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kelsi Crosson | 4 | 6 | 11 | 25 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Kendra Crosson * | 4 | 7 | 8 | 28 | -.036 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kathleen Campbell * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
| 11 | Jaci Oliver * | 4 | 7 | 2 | 15 | .333 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Mackenzie Amalfi | 4 | 0 | 0 | 0 | .000 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3.0 |
| 17 | Kylie Urbanczyk | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 27 | 113 | .124 | 31 | 6 | 8 | 6 | 22 | 3 | 7 | 2 | 9 | 53.5 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenna Cash * | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Tanya Campbell * | 4 | 1 | 0 | 1 | 1.000 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Catalina Garcia | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karina Grajeda * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marie Mohler | 4 | 3 | 2 | 5 | .200 | 2 | 3 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jennifer Garcia * | 4 | 1 | 1 | 3 | .000 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Searra Becker * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | TaNille Williams * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Courtney Adams | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 9 | 3 | 21 | .286 | 5 | 21 | 26 | 21 | 15 | 0 | 0 | 1 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
