Official Volleyball Box Score
Otero Junior College at Lamar Community Coll
10/2/2014 at 7:00 PM
@ Lamar
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 40 | .100 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 9 | 5 | 39 | .103 |
| 4 | 12 | 1 | 42 | .262 |
| 5 | 5 | 5 | 22 | .000 |
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alee Quint * | 5 | 1 | 0 | 1 | 1.000 | 32 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Taylor Whitehead | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Thais Nogueira * | 5 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paitton Heltonberg * | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 6 | Patricia Young Yen * | 5 | 13 | 8 | 38 | .132 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 2 | 0 | 15.0 |
| 8 | Davania Tuia * | 5 | 3 | 6 | 24 | -.125 | 3 | 2 | 1 | 0 | 22 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Lindsey Tatum | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 18 | Rebecca Cross | 1 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Diana Etienne * | 5 | 23 | 6 | 40 | .425 | 12 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 23.5 |
| Totals | 56 | 31 | 156 | .160 | 49 | 4 | 4 | 6 | 98 | 2 | 8 | 4 | 3 | 66.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenna Cash * | 4 | 0 | 0 | 4 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Tanya Campbell | 4 | 0 | 0 | 1 | .000 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Carly Feuerstein | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Catalina Garcia | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karina Grajeda * | 5 | 12 | 6 | 45 | .133 | 1 | 0 | 2 | 1 | 20 | 1 | 3 | 1 | 0 | 14.5 |
| 8 | Marie Mohler * | 5 | 6 | 4 | 32 | .062 | 1 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Jennifer Garcia * | 5 | 8 | 4 | 23 | .174 | 2 | 0 | 1 | 0 | 13 | 3 | 4 | 0 | 0 | 13.0 |
| 14 | Searra Becker * | 5 | 5 | 2 | 23 | .130 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | TaNille Williams * | 5 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 16.0 |
| 16 | Courtney Adams | 5 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 48 | 21 | 176 | .153 | 46 | 4 | 7 | 4 | 77 | 9 | 16 | 3 | 7 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
