Official Volleyball Box Score
Trinidad State Junio at Lamar Community Coll
10/4/2014 at 1:00 PM
@ Lamar
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 31 | .387 |
| 2 | 14 | 6 | 40 | .200 |
| 3 | 14 | 4 | 34 | .294 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 8 | 5 | 35 | .086 |
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Abert * | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 3 | 0 | 13.0 |
| 2 | Taylor Mansfield * | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Jennifer Morris * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Scheppler | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Leia Zagone | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 5.0 |
| 9 | Nicole Goddard * | 3 | 8 | 3 | 15 | .333 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jolinalynn Achiu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nikita Nelson * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | 9.5 |
| 12 | Hannah Reynolds * | 2 | 5 | 5 | 11 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 5.5 |
| 13 | McKinley Romp | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordin Hanley | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 14 | 105 | .286 | 40 | 2 | 7 | 4 | 59 | 5 | 10 | 12 | 0 | 56.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenna Cash * | 3 | 2 | 0 | 4 | .500 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tanya Campbell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Carly Feuerstein | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Catalina Garcia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shayne Ybarra | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karina Grajeda * | 3 | 5 | 1 | 22 | .182 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Marie Mohler * | 3 | 4 | 5 | 22 | -.045 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 6.5 |
| 9 | Jennifer Garcia * | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 8.5 |
| 14 | Searra Becker * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | TaNille Williams * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Courtney Adams | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 25 | 15 | 101 | .099 | 23 | 2 | 4 | 2 | 36 | 0 | 10 | 1 | 6 | 32.0 |
| Totals | 50 | 30 | 202 | .099 | 46 | 4 | 8 | 4 | 72 | 0 | 20 | 2 | 12 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
