Official Volleyball Box Score
Friends University JV vs. Lamar Community College
10/31/2014 at 8:00 PM
@ Lindsborg, ks
Friends University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 33 | .121 |
| 2 | 11 | 3 | 37 | .216 |
| 3 | 8 | 7 | 41 | .024 |
| 4 | 7 | 5 | 35 | .057 |
Friends University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenna Cash * | 4 | 1 | 0 | 3 | .333 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 3.0 |
| 2 | Tanya Campbell | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Carly Feuerstein | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 2.0 |
| 4 | Catalina Garcia | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shayne Ybarra | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karina Grajeda * | 4 | 6 | 7 | 51 | -.020 | 1 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Marie Mohler * | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 1 | 1 | 10 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Jennifer Garcia | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Samantha Reese * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Searra Becker * | 4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 6.0 |
| 15 | TaNille Williams * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 16 | Courtney Adams | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 19 | 146 | .103 | 31 | 7 | 5 | 7 | 90 | 2 | 8 | 1 | 11 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
