Official Volleyball Box Score
Lamar Community Coll vs. Western Nebraska Com
11/7/2014 at 11:00 AM
@ Lamar, CO
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 5 | 3 | 28 | .071 |
| 3 | 5 | 3 | 22 | .091 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenna Cash * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Tanya Campbell | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Feuerstein | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Catalina Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karina Grajeda * | 3 | 3 | 3 | 27 | .000 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Marie Mohler * | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jennifer Garcia * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Samantha Reese * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | TaNille Williams * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Courtney Adams | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 16 | 11 | 77 | .065 | 12 | 4 | 4 | 3 | 24 | 0 | 14 | 0 | 2 | 27.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiana Andrade * | 3 | 5 | 0 | 5 | 1.000 | 39 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Keala Kaio-Perez * | 3 | 5 | 1 | 12 | .333 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Amanda Schoene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Santanna Mitchell * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Rachael McCracken | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassandra Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylie Fa'amoe * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Stephanie Massanet * | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Leticia Silva * | 3 | 16 | 6 | 31 | .323 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 17.5 |
| 15 | Fuatino Manu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 104 | .346 | 43 | 2 | 8 | 4 | 57 | 1 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
