Alexandra Riley
12 Alexandra Riley
-
- Height:
- 5'11"
-
- Hometown:
- Florissant, CO
-
- Position:
- Opposite
-
- Year:
- Sophomore
-
- High School:
- Manitou Springs
-
- Major:
- Criminal Justice
-
- m
- 24
-
- k/s
- 0.56
-
- h %
- -.058
-
- a/s
- 0.02
-
- b/s
- 0.33
-
- sa/s
- 0.00
-
- d/s
- 0.33
Bio
Personal: Grandfather is Danny Riley; aunt and uncle are Kris and Todd Riley.
Club: Altitude VBC (Colorado)
Favorite Quote: "The pain you feel today will be the strength you feel tomorrow."-- Ritu Ghatourey
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 14 |
| Sets | 57 | 38 |
| Kills | 32 | 23 |
| Kills per set | 0.56 | 0.61 |
| Errors | 41 | 22 |
| Total Attacks | 155 | 102 |
| Total Attacks per set | 2.72 | 2.68 |
| Hitting Percentage | -.058 | .010 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 19 | 17 |
| Digs per set | 0.33 | 0.45 |
| Block Solo | 9 | 5 |
| Block Assist | 10 | 7 |
| Block Total | 19 | 12 |
| Blocks per set | 0.33 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 46.0 | 31.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | 18 | 13 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Frank Phillips College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Aug 24 | Dodge City Community College | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 4.5 |
| Aug 24 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Cisco College | W, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 25 | Butler Community College - KS | L, 3-1 | - | 3 | 1 | 5 | 7 | -.571 | 0 | 1.0 |
| Aug 31 | vs. Frank Phillips College | L, 3-2 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 1 | vs. Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Colorado Northwestern Community College | W, 3-2 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Western Wyoming Community College | W, 3-2 | 1 | 2 | 1 | 4 | 8 | -.375 | 0 | 1.5 |
| Sep 8 | at Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 3.5 |
| Sep 14 | vs. Eastern Wyoming College | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 14 | vs. Cloud County Community College | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 3.5 |
| Sep 15 | vs. Sheridan College | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 15 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 3.5 |
| Sep 21 | vs. Blinn College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Garden City Community College | W, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 27 | Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Sep 28 | Western Nebraska Community College | L, 3-1 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 29 | McCook Community College | W, 3-2 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 4 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Trinidad State Junior College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | 1 | 2 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Oct 12 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 6.5 |
| Oct 13 | at McCook Community College | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 18 | Otero Junior College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Oct 20 | Trinidad State Junior College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Oct 31 | vs. Casper College | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Frank Phillips College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Dodge City Community College | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Cisco College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Butler Community College - KS | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Frank Phillips College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Colorado Northwestern Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Western Wyoming Community College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | vs. Eastern Wyoming College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Cloud County Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 15 | vs. Sheridan College | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | vs. Blinn College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Garden City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northeastern Junior College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Western Nebraska Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | McCook Community College | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Trinidad State Junior College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 13 | at McCook Community College | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Otero Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Trinidad State Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Casper College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Frank Phillips College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Dodge City Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Cisco College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Butler Community College - KS | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Frank Phillips College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Colorado Northwestern Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Western Wyoming Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Eastern Wyoming College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | vs. Cloud County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Sheridan College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Blinn College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Garden City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Western Nebraska Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | McCook Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Trinidad State Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at McCook Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Otero Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 57 | 32 | 0.56 | 41 | 155 | 2.72 | -.058 | 1 | 0.02 | 46.0 | 0.8 |
| Conference | 14 | 38 | 23 | 0.61 | 22 | 102 | 2.68 | .010 | 0 | 0.00 | 31.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 23 | 8 | 0.35 | 17 | 50 | 2.17 | -.180 | 1 | 0.04 | 11.0 | 0.5 |
| Away | 6 | 12 | 9 | 0.75 | 8 | 41 | 3.42 | .024 | 0 | 0.00 | 13.0 | 1.1 |
| Neutral | 9 | 22 | 15 | 0.68 | 16 | 64 | 2.91 | -.016 | 0 | 0.00 | 22.0 | 1.0 |
| Result | ||||||||||||
| Wins | 13 | 28 | 14 | 0.50 | 20 | 68 | 2.43 | -.088 | 1 | 0.04 | 20.0 | 0.7 |
| Losses | 11 | 29 | 18 | 0.62 | 21 | 87 | 3.00 | -.034 | 0 | 0.00 | 26.0 | 0.9 |
| Month | ||||||||||||
| August | 6 | 10 | 6 | 0.60 | 12 | 29 | 2.90 | -.207 | 1 | 0.10 | 7.5 | 0.8 |
| September | 11 | 30 | 10 | 0.33 | 19 | 67 | 2.23 | -.134 | 0 | 0.00 | 17.5 | 0.6 |
| October | 7 | 17 | 16 | 0.94 | 10 | 59 | 3.47 | .102 | 0 | 0.00 | 21.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 57 | 19 | 0.33 | 9 | 10 | 19 | 0.33 |
| Conference | 14 | 38 | 17 | 0.45 | 5 | 7 | 12 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 23 | 9 | 0.39 | 1 | 4 | 5 | 0.22 |
| Away | 6 | 12 | 5 | 0.42 | 3 | 2 | 5 | 0.42 |
| Neutral | 9 | 22 | 5 | 0.23 | 5 | 4 | 9 | 0.41 |
| Result | ||||||||
| Wins | 13 | 28 | 11 | 0.39 | 4 | 4 | 8 | 0.29 |
| Losses | 11 | 29 | 8 | 0.28 | 5 | 6 | 11 | 0.38 |
| Month | ||||||||
| August | 6 | 10 | 2 | 0.20 | 1 | 1 | 2 | 0.20 |
| September | 11 | 30 | 6 | 0.20 | 5 | 5 | 10 | 0.33 |
| October | 7 | 17 | 11 | 0.65 | 3 | 4 | 7 | 0.41 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 57 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Conference | 14 | 38 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 22 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Result | ||||||||
| Wins | 13 | 28 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Losses | 11 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 30 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| October | 7 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
