Official Volleyball Box Score
Otero Junior College at Lamar Community Coll
10/18/2018 at 7:00 PM
@ Lamar, CO
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 44 | .227 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 16 | 5 | 41 | .268 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 12 | 3 | 38 | .237 |
| 3 | 12 | 7 | 46 | .109 |
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brilane Manchego * | 3 | 4 | 0 | 14 | .286 | 43 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Kelsey Garcia | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelbi Chino * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jerraldawn Rector | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Ashley Alfonso | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ema Causevic * | 3 | 20 | 4 | 40 | .400 | 1 | 0 | 0 | 1 | 17 | 0 | 3 | 0 | 0 | 21.5 |
| 13 | Savannah Espinosa * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3.5 |
| 14 | Stephanie Frantz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anouk VanNoord * | 3 | 14 | 6 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Marissa Schelling * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 22 | Mariah Autobee | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 126 | .246 | 45 | 0 | 4 | 7 | 79 | 2 | 12 | 0 | 2 | 56.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Polanco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kami Steinbacher | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anamarija Mikovic * | 3 | 14 | 5 | 42 | .214 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Emily Longnecker * | 3 | 5 | 0 | 13 | .385 | 31 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jillean Cooper-Watson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Ellie Cooper * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Alexandra Riley * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Charlene Hosly * | 3 | 9 | 3 | 33 | .182 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Peyton Greeson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 118 | .186 | 31 | 3 | 7 | 0 | 46 | 0 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
