Charlene Hosly
14

Charlene Hosly

m
32
k/s
3.43
h %
.222
a/s
0.00
b/s
0.28
sa/s
0.47
d/s
3.02
Player Stats
  Overall Conference
Matches 32 16
Sets 120 58
Kills 412 192
Kills per set 3.43 3.31
Errors 158 80
Total Attacks 1144 610
Total Attacks per set 9.53 10.52
Hitting Percentage .222 .184
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 57 27
Service Errors 25 14
Service Aces per set 0.47 0.47
Receptions 0 0
Reception Errors 24 15
Digs 363 211
Digs per set 3.02 3.64
Block Solo 11 10
Block Assist 22 10
Block Total 33 20
Blocks per set 0.28 0.34
Block Errors 1 0
Ball Handling Errors 0 0
Points 491.0 234.0
Points per set 4.1 4.0
Matches started 32 16
Recent Results
Date Opponent Result
Oct 11 at Northeastern Junior College L, 3-0
Oct 12 at Western Nebraska Community College L, 3-1
Oct 13 at McCook Community College L, 3-0
Oct 18 Otero Junior College L, 3-0
Oct 20 Trinidad State Junior College W, 3-0
Oct 31 vs. Casper College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Frank Phillips College W, 3-0 1 3 5 2 13 .231 0 5.5
Aug 24 Dodge City Community College W, 3-0 1 3 10 1 16 .563 0 12.0
Aug 24 Pratt Community College W, 3-0 1 3 10 0 13 .769 0 13.0
Aug 25 Cisco College W, 3-2 1 5 13 6 35 .200 0 17.5
Aug 25 Butler Community College - KS L, 3-1 1 4 15 4 35 .314 0 16.5
Aug 31 vs. Frank Phillips College L, 3-2 1 5 18 4 36 .389 0 20.0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 12 7 34 .147 0 14.0
Sep 1 vs. Hesston College W, 3-1 1 4 15 7 39 .205 0 19.5
Sep 1 vs. North Platte Community College W, 3-2 1 5 28 4 57 .421 0 30.0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 5 18 2 48 .333 0 20.5
Sep 7 vs. Utah State Eastern L, 3-1 1 4 16 7 45 .200 0 19.0
Sep 7 at Central Wyoming College W, 3-0 1 3 12 5 36 .194 0 15.5
Sep 8 vs. Western Wyoming Community College W, 3-2 1 5 27 7 45 .444 0 29.0
Sep 8 at Colorado Northwestern Community College W, 3-0 1 3 8 6 22 .091 0 9.5
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 12 3 33 .273 0 15.0
Sep 14 vs. Cloud County Community College L, 3-1 1 4 13 8 41 .122 0 13.0
Sep 15 vs. Sheridan College W, 3-1 1 4 16 4 44 .273 0 17.5
Sep 15 vs. Laramie County Community College L, 3-0 1 3 8 3 32 .156 0 10.5
Sep 21 vs. Blinn College L, 3-2 1 5 18 13 49 .102 0 23.0
Sep 21 at Clarendon College W, 3-0 1 3 8 3 25 .200 0 9.5
Sep 22 vs. Garden City Community College W, 3-0 1 3 13 4 26 .346 0 14.5
Sep 27 Northeastern Junior College W, 3-1 1 4 17 6 44 .250 0 21.0
Sep 28 Western Nebraska Community College L, 3-1 1 4 8 5 41 .073 0 10.5
Sep 29 McCook Community College W, 3-2 1 5 13 8 41 .122 0 15.5
Oct 4 at Otero Junior College L, 3-1 1 4 16 11 48 .104 0 20.5
Oct 6 at Trinidad State Junior College W, 3-1 1 4 14 7 59 .119 0 17.5
Oct 11 at Northeastern Junior College L, 3-0 1 3 4 4 25 .000 0 4.5
Oct 12 at Western Nebraska Community College L, 3-1 1 4 10 3 37 .189 0 12.5
Oct 13 at McCook Community College L, 3-0 1 3 3 2 24 .042 0 4.0
Oct 18 Otero Junior College L, 3-0 1 3 9 3 33 .182 0 9.0
Oct 20 Trinidad State Junior College W, 3-0 1 3 17 4 46 .283 0 21.0
Oct 31 vs. Casper College L, 3-0 1 3 6 5 22 .045 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Frank Phillips College W, 3-0 1 3 15 0 1 0 1 0
Aug 24 Dodge City Community College W, 3-0 1 3 11 0 2 0 2 0
Aug 24 Pratt Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 25 Cisco College W, 3-2 1 5 7 0 1 0 1 0
Aug 25 Butler Community College - KS L, 3-1 1 4 9 1 1 0 2 0
Aug 31 vs. Frank Phillips College L, 3-2 1 5 8 0 0 0 0 0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 1 vs. Hesston College W, 3-1 1 4 7 0 1 0 1 0
Sep 1 vs. North Platte Community College W, 3-2 1 5 8 0 0 0 0 0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 5 12 0 1 0 1 0
Sep 7 vs. Utah State Eastern L, 3-1 1 4 7 0 2 0 2 0
Sep 7 at Central Wyoming College W, 3-0 1 3 8 1 1 0 2 0
Sep 8 vs. Western Wyoming Community College W, 3-2 1 5 11 0 0 0 0 0
Sep 8 at Colorado Northwestern Community College W, 3-0 1 3 9 0 1 0 1 0
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 18 2 0 0 2 0
Sep 14 vs. Cloud County Community College L, 3-1 1 4 13 0 0 0 0 0
Sep 15 vs. Sheridan College W, 3-1 1 4 16 0 1 0 1 0
Sep 15 vs. Laramie County Community College L, 3-0 1 3 11 2 1 0 3 0
Sep 21 vs. Blinn College L, 3-2 1 5 20 0 0 1 0 0
Sep 21 at Clarendon College W, 3-0 1 3 11 0 1 0 1 0
Sep 22 vs. Garden City Community College W, 3-0 1 3 6 0 1 0 1 0
Sep 27 Northeastern Junior College W, 3-1 1 4 11 1 0 0 1 0
Sep 28 Western Nebraska Community College L, 3-1 1 4 13 1 1 0 2 0
Sep 29 McCook Community College W, 3-2 1 5 16 2 1 0 3 0
Oct 4 at Otero Junior College L, 3-1 1 4 15 0 1 0 1 0
Oct 6 at Trinidad State Junior College W, 3-1 1 4 21 0 1 0 1 0
Oct 11 at Northeastern Junior College L, 3-0 1 3 13 0 1 0 1 0
Oct 12 at Western Nebraska Community College L, 3-1 1 4 12 1 1 0 2 0
Oct 13 at McCook Community College L, 3-0 1 3 11 0 0 0 0 0
Oct 18 Otero Junior College L, 3-0 1 3 12 0 0 0 0 0
Oct 20 Trinidad State Junior College W, 3-0 1 3 6 0 0 0 0 0
Oct 31 vs. Casper College L, 3-0 1 3 17 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 Frank Phillips College W, 3-0 1 3 0 0 1 0 0
Aug 24 Dodge City Community College W, 3-0 1 3 0 1 0 0 0
Aug 24 Pratt Community College W, 3-0 1 3 0 3 2 0 0
Aug 25 Cisco College W, 3-2 1 5 0 4 0 0 0
Aug 25 Butler Community College - KS L, 3-1 1 4 0 0 1 0 0
Aug 31 vs. Frank Phillips College L, 3-2 1 5 0 2 1 0 0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 0 2 0 0 2
Sep 1 vs. Hesston College W, 3-1 1 4 0 4 0 0 0
Sep 1 vs. North Platte Community College W, 3-2 1 5 0 2 0 0 0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 5 0 2 1 0 2
Sep 7 vs. Utah State Eastern L, 3-1 1 4 0 2 1 0 0
Sep 7 at Central Wyoming College W, 3-0 1 3 0 2 1 0 2
Sep 8 vs. Western Wyoming Community College W, 3-2 1 5 0 2 2 0 0
Sep 8 at Colorado Northwestern Community College W, 3-0 1 3 0 1 0 0 0
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 0 1 2 0 0
Sep 14 vs. Cloud County Community College L, 3-1 1 4 0 0 1 0 1
Sep 15 vs. Sheridan College W, 3-1 1 4 0 1 1 0 0
Sep 15 vs. Laramie County Community College L, 3-0 1 3 0 0 0 0 2
Sep 21 vs. Blinn College L, 3-2 1 5 0 5 1 0 0
Sep 21 at Clarendon College W, 3-0 1 3 0 1 1 0 2
Sep 22 vs. Garden City Community College W, 3-0 1 3 0 1 1 0 2
Sep 27 Northeastern Junior College W, 3-1 1 4 0 3 1 0 1
Sep 28 Western Nebraska Community College L, 3-1 1 4 0 1 0 0 2
Sep 29 McCook Community College W, 3-2 1 5 0 0 2 0 0
Oct 4 at Otero Junior College L, 3-1 1 4 0 4 0 0 2
Oct 6 at Trinidad State Junior College W, 3-1 1 4 0 3 1 0 0
Oct 11 at Northeastern Junior College L, 3-0 1 3 0 0 1 0 0
Oct 12 at Western Nebraska Community College L, 3-1 1 4 0 1 0 0 0
Oct 13 at McCook Community College L, 3-0 1 3 0 1 1 0 2
Oct 18 Otero Junior College L, 3-0 1 3 0 0 1 0 0
Oct 20 Trinidad State Junior College W, 3-0 1 3 0 4 1 0 2
Oct 31 vs. Casper College L, 3-0 1 3 0 4 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 120 412 3.43 158 1144 9.53 .222 0 0.00 491.0 4.1
Total 32 120 412 3.43 158 1144 9.53 .222 0 0.00 491.0 4.1
  m s digs d/s bs ba tot b/s
2018-19 32 120 363 3.02 11 22 33 0.28
Total 32 120 363 3.02 11 22 33 0.28
  m s ta sa sa/s se r re
2018-19 32 120 0 57 0.47 25 0 24
Total 32 120 0 57 0.47 25 0 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 120 412 3.43 158 1144 9.53 .222 0 0.00 491.0 4.1
Conference 16 58 192 3.31 80 610 10.52 .184 0 0.00 234.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 10 37 117 3.16 39 317 8.57 .246 0 0.00 141.5 3.8
Away 9 32 93 2.91 43 324 10.13 .154 0 0.00 114.0 3.6
Neutral 13 51 202 3.96 76 503 9.86 .250 0 0.00 235.5 4.6
                         
Wins 18 68 256 3.76 79 642 9.44 .276 0 0.00 303.5 4.5
Losses 14 52 156 3.00 79 502 9.65 .153 0 0.00 187.5 3.6
                         
August 7 26 83 3.19 24 182 7.00 .324 0 0.00 98.5 3.8
September 17 67 250 3.73 95 668 9.97 .232 0 0.00 293.0 4.4
October 8 27 79 2.93 39 294 10.89 .136 0 0.00 99.5 3.7
  m s digs d/s bs ba tot b/s
Total 32 120 363 3.02 11 22 33 0.28
Conference 16 58 211 3.64 10 10 20 0.34
Exhibition - - - - - - - -
                 
Home 10 37 106 2.86 5 7 12 0.32
Away 9 32 112 3.50 2 8 10 0.31
Neutral 13 51 145 2.84 4 7 11 0.22
                 
Wins 18 68 199 2.93 6 13 19 0.28
Losses 14 52 164 3.15 5 9 14 0.27
                 
August 7 26 59 2.27 1 5 6 0.23
September 17 67 197 2.94 9 12 21 0.31
October 8 27 107 3.96 1 5 6 0.22
  m s ta sa sa/s se r re
Total 32 120 0 57 0.47 25 0 24
Conference 16 58 0 27 0.47 14 0 15
Exhibition - - - - - - - -
                 
Home 10 37 0 16 0.43 9 0 5
Away 9 32 0 15 0.47 6 0 10
Neutral 13 51 0 26 0.51 10 0 9
                 
Wins 18 68 0 35 0.51 17 0 11
Losses 14 52 0 22 0.42 8 0 13
                 
August 7 26 0 12 0.46 5 0 2
September 17 67 0 28 0.42 15 0 14
October 8 27 0 17 0.63 5 0 8