Jillean Cooper-Watson
8

Jillean Cooper-Watson

m
32
k/s
0.81
h %
.139
a/s
0.00
b/s
0.37
sa/s
0.00
d/s
0.23
Player Stats
  Overall Conference
Matches 32 16
Sets 100 51
Kills 81 45
Kills per set 0.81 0.88
Errors 46 27
Total Attacks 252 141
Total Attacks per set 2.52 2.76
Hitting Percentage .139 .128
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 3 1
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 2 2
Digs 23 18
Digs per set 0.23 0.35
Block Solo 13 4
Block Assist 24 16
Block Total 37 20
Blocks per set 0.37 0.39
Block Errors 0 0
Ball Handling Errors 0 0
Points 106.0 57.0
Points per set 1.1 1.1
Matches started 29 15
Recent Results
Date Opponent Result
Oct 11 at Northeastern Junior College L, 3-0
Oct 12 at Western Nebraska Community College L, 3-1
Oct 13 at McCook Community College L, 3-0
Oct 18 Otero Junior College L, 3-0
Oct 20 Trinidad State Junior College W, 3-0
Oct 31 vs. Casper College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Frank Phillips College W, 3-0 1 3 7 0 8 .875 0 10.5
Aug 24 Dodge City Community College W, 3-0 1 3 1 0 9 .111 0 1.0
Aug 24 Pratt Community College W, 3-0 1 2 2 2 5 .000 0 4.5
Aug 25 Cisco College W, 3-2 1 3 3 1 5 .400 0 3.5
Aug 25 Butler Community College - KS L, 3-1 1 4 5 3 10 .200 0 6.0
Aug 31 vs. Frank Phillips College L, 3-2 1 3 1 0 4 .250 0 2.5
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 1 4 11 -.273 0 1.0
Sep 1 vs. Hesston College W, 3-1 1 3 3 3 13 .000 0 3.5
Sep 1 vs. North Platte Community College W, 3-2 1 4 2 2 6 .000 0 2.0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 5 3 1 10 .200 0 4.5
Sep 7 vs. Utah State Eastern L, 3-1 1 3 1 1 4 .000 0 1.5
Sep 7 at Central Wyoming College W, 3-0 1 3 4 1 10 .300 0 4.0
Sep 8 vs. Western Wyoming Community College W, 3-2 1 4 2 4 10 -.200 0 2.0
Sep 8 at Colorado Northwestern Community College W, 3-0 1 2 1 0 2 .500 0 1.0
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 2 1 6 .167 0 2.5
Sep 14 vs. Cloud County Community College L, 3-1 - 2 0 0 4 .000 0 0.0
Sep 15 vs. Sheridan College W, 3-1 1 2 0 1 4 -.250 0 0.0
Sep 15 vs. Laramie County Community College L, 3-0 - 1 0 1 2 -.500 0 0.0
Sep 21 vs. Blinn College L, 3-2 1 5 1 1 10 .000 0 2.5
Sep 21 at Clarendon College W, 3-0 1 3 3 1 8 .250 0 3.0
Sep 22 vs. Garden City Community College W, 3-0 - 1 2 0 2 1.000 0 2.0
Sep 27 Northeastern Junior College W, 3-1 1 4 6 3 15 .200 0 7.5
Sep 28 Western Nebraska Community College L, 3-1 1 4 3 3 13 .000 0 3.5
Sep 29 McCook Community College W, 3-2 1 5 8 2 13 .462 0 9.5
Oct 4 at Otero Junior College L, 3-1 1 4 7 0 10 .700 0 8.0
Oct 6 at Trinidad State Junior College W, 3-1 1 4 5 2 11 .273 0 6.5
Oct 11 at Northeastern Junior College L, 3-0 1 3 0 1 5 -.200 0 1.5
Oct 12 at Western Nebraska Community College L, 3-1 1 3 1 2 8 -.125 0 1.5
Oct 13 at McCook Community College L, 3-0 1 3 0 1 7 -.143 0 0.0
Oct 18 Otero Junior College L, 3-0 1 3 2 2 9 .000 0 2.5
Oct 20 Trinidad State Junior College W, 3-0 1 3 3 1 10 .200 0 5.0
Oct 31 vs. Casper College L, 3-0 1 2 2 2 8 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Frank Phillips College W, 3-0 1 3 0 3 1 0 4 0
Aug 24 Dodge City Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 24 Pratt Community College W, 3-0 1 2 0 2 1 0 3 0
Aug 25 Cisco College W, 3-2 1 3 0 0 1 0 1 0
Aug 25 Butler Community College - KS L, 3-1 1 4 0 1 0 0 1 0
Aug 31 vs. Frank Phillips College L, 3-2 1 3 1 1 1 0 2 0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 1 vs. Hesston College W, 3-1 1 3 0 0 1 0 1 0
Sep 1 vs. North Platte Community College W, 3-2 1 4 0 0 0 0 0 0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 5 1 1 1 0 2 0
Sep 7 vs. Utah State Eastern L, 3-1 1 3 1 0 1 0 1 0
Sep 7 at Central Wyoming College W, 3-0 1 3 0 0 0 0 0 0
Sep 8 vs. Western Wyoming Community College W, 3-2 1 4 0 0 0 0 0 0
Sep 8 at Colorado Northwestern Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 3 0 1 0 1 0
Sep 14 vs. Cloud County Community College L, 3-1 - 2 1 0 0 0 0 0
Sep 15 vs. Sheridan College W, 3-1 1 2 0 0 0 0 0 0
Sep 15 vs. Laramie County Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 21 vs. Blinn College L, 3-2 1 5 0 1 1 0 2 0
Sep 21 at Clarendon College W, 3-0 1 3 1 0 0 0 0 0
Sep 22 vs. Garden City Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 27 Northeastern Junior College W, 3-1 1 4 2 1 1 0 2 0
Sep 28 Western Nebraska Community College L, 3-1 1 4 0 0 1 0 1 0
Sep 29 McCook Community College W, 3-2 1 5 0 0 3 0 3 0
Oct 4 at Otero Junior College L, 3-1 1 4 4 0 2 0 2 0
Oct 6 at Trinidad State Junior College W, 3-1 1 4 1 1 1 0 2 0
Oct 11 at Northeastern Junior College L, 3-0 1 3 0 1 1 0 2 0
Oct 12 at Western Nebraska Community College L, 3-1 1 3 0 0 1 0 1 0
Oct 13 at McCook Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 18 Otero Junior College L, 3-0 1 3 2 0 1 0 1 0
Oct 20 Trinidad State Junior College W, 3-0 1 3 4 1 2 0 3 0
Oct 31 vs. Casper College L, 3-0 1 2 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Aug 24 Dodge City Community College W, 3-0 1 3 0 0 0 0 0
Aug 24 Pratt Community College W, 3-0 1 2 0 0 0 0 0
Aug 25 Cisco College W, 3-2 1 3 0 0 0 0 0
Aug 25 Butler Community College - KS L, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Frank Phillips College L, 3-2 1 3 0 0 2 0 0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Hesston College W, 3-1 1 3 0 0 0 0 0
Sep 1 vs. North Platte Community College W, 3-2 1 4 0 0 0 0 0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Utah State Eastern L, 3-1 1 3 0 0 0 0 0
Sep 7 at Central Wyoming College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Western Wyoming Community College W, 3-2 1 4 0 0 0 0 0
Sep 8 at Colorado Northwestern Community College W, 3-0 1 2 0 0 0 0 0
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Cloud County Community College L, 3-1 - 2 0 0 0 0 0
Sep 15 vs. Sheridan College W, 3-1 1 2 0 0 0 0 1
Sep 15 vs. Laramie County Community College L, 3-0 - 1 0 0 0 0 0
Sep 21 vs. Blinn College L, 3-2 1 5 0 0 0 0 0
Sep 21 at Clarendon College W, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Garden City Community College W, 3-0 - 1 0 0 0 0 0
Sep 27 Northeastern Junior College W, 3-1 1 4 0 0 0 0 0
Sep 28 Western Nebraska Community College L, 3-1 1 4 0 0 1 0 0
Sep 29 McCook Community College W, 3-2 1 5 0 0 0 0 0
Oct 4 at Otero Junior College L, 3-1 1 4 0 0 0 0 0
Oct 6 at Trinidad State Junior College W, 3-1 1 4 0 0 0 0 0
Oct 11 at Northeastern Junior College L, 3-0 1 3 0 0 0 0 0
Oct 12 at Western Nebraska Community College L, 3-1 1 3 0 0 0 0 0
Oct 13 at McCook Community College L, 3-0 1 3 0 0 0 0 0
Oct 18 Otero Junior College L, 3-0 1 3 0 0 0 0 0
Oct 20 Trinidad State Junior College W, 3-0 1 3 0 0 0 0 1
Oct 31 vs. Casper College L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 100 81 0.81 46 252 2.52 .139 0 0.00 106.0 1.1
Total 32 100 81 0.81 46 252 2.52 .139 0 0.00 106.0 1.1
  m s digs d/s bs ba tot b/s
2018-19 32 100 23 0.23 13 24 37 0.37
Total 32 100 23 0.23 13 24 37 0.37
  m s ta sa sa/s se r re
2018-19 32 100 0 0 0.00 3 0 2
Total 32 100 0 0 0.00 3 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 100 81 0.81 46 252 2.52 .139 0 0.00 106.0 1.1
Conference 16 51 45 0.88 27 141 2.76 .128 0 0.00 57.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 34 40 1.18 17 97 2.85 .237 0 0.00 53.5 1.6
Away 9 30 24 0.80 9 71 2.37 .211 0 0.00 30.0 1.0
Neutral 13 36 17 0.47 20 84 2.33 -.036 0 0.00 22.5 0.6
                         
Wins 18 57 57 1.00 25 147 2.58 .218 0 0.00 72.5 1.3
Losses 14 43 24 0.56 21 105 2.44 .029 0 0.00 33.5 0.8
                         
August 7 21 20 0.95 10 52 2.48 .192 0 0.00 29.0 1.4
September 17 54 41 0.76 25 132 2.44 .121 0 0.00 49.0 0.9
October 8 25 20 0.80 11 68 2.72 .132 0 0.00 28.0 1.1
  m s digs d/s bs ba tot b/s
Total 32 100 23 0.23 13 24 37 0.37
Conference 16 51 18 0.35 4 16 20 0.39
Exhibition - - - - - - - -
                 
Home 10 34 8 0.24 8 11 19 0.56
Away 9 30 7 0.23 3 6 9 0.30
Neutral 13 36 8 0.22 2 7 9 0.25
                 
Wins 18 57 12 0.21 9 13 22 0.39
Losses 14 43 11 0.26 4 11 15 0.35
                 
August 7 21 1 0.05 7 4 11 0.52
September 17 54 10 0.19 3 10 13 0.24
October 8 25 12 0.48 3 10 13 0.52
  m s ta sa sa/s se r re
Total 32 100 0 0 0.00 3 0 2
Conference 16 51 0 0 0.00 1 0 2
Exhibition - - - - - - - -
                 
Home 10 34 0 0 0.00 1 0 1
Away 9 30 0 0 0.00 0 0 0
Neutral 13 36 0 0 0.00 2 0 1
                 
Wins 18 57 0 0 0.00 0 0 2
Losses 14 43 0 0 0.00 3 0 0
                 
August 7 21 0 0 0.00 2 0 0
September 17 54 0 0 0.00 1 0 1
October 8 25 0 0 0.00 0 0 1