Sarah Polanco
3

Sarah Polanco

m
32
k/s
0.04
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.40
d/s
3.30
Player Stats
  Overall Conference
Matches 32 16
Sets 120 58
Kills 5 2
Kills per set 0.04 0.03
Errors 0 0
Total Attacks 5 2
Total Attacks per set 0.04 0.03
Hitting Percentage 1.000 1.000
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 48 16
Service Errors 58 30
Service Aces per set 0.40 0.28
Receptions 0 0
Reception Errors 36 15
Digs 396 211
Digs per set 3.30 3.64
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 53.0 18.0
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 11 at Northeastern Junior College L, 3-0
Oct 12 at Western Nebraska Community College L, 3-1
Oct 13 at McCook Community College L, 3-0
Oct 18 Otero Junior College L, 3-0
Oct 20 Trinidad State Junior College W, 3-0
Oct 31 vs. Casper College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Frank Phillips College W, 3-0 - 3 1 0 1 1.000 0 5.0
Aug 24 Dodge City Community College W, 3-0 - 3 1 0 1 1.000 0 3.0
Aug 24 Pratt Community College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 25 Cisco College W, 3-2 - 5 0 0 0 - 0 1.0
Aug 25 Butler Community College - KS L, 3-1 - 4 0 0 0 - 0 0.0
Aug 31 vs. Frank Phillips College L, 3-2 - 5 0 0 0 - 0 4.0
Aug 31 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 1 vs. Hesston College W, 3-1 - 4 0 0 0 - 0 4.0
Sep 1 vs. North Platte Community College W, 3-2 - 5 0 0 0 - 0 2.0
Sep 6 at Colorado Northwestern Community College W, 3-2 - 5 0 0 0 - 0 2.0
Sep 7 vs. Utah State Eastern L, 3-1 - 4 0 0 0 - 0 3.0
Sep 7 at Central Wyoming College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 8 vs. Western Wyoming Community College W, 3-2 - 5 0 0 0 - 0 1.0
Sep 8 at Colorado Northwestern Community College W, 3-0 - 3 1 0 1 1.000 0 3.0
Sep 14 vs. Eastern Wyoming College W, 3-0 - 3 1 0 1 1.000 0 4.0
Sep 14 vs. Cloud County Community College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 15 vs. Sheridan College W, 3-1 - 4 0 0 0 - 0 4.0
Sep 15 vs. Laramie County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 vs. Blinn College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 21 at Clarendon College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 22 vs. Garden City Community College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 27 Northeastern Junior College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 28 Western Nebraska Community College L, 3-1 - 4 0 0 0 - 0 2.0
Sep 29 McCook Community College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 4 at Otero Junior College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 6 at Trinidad State Junior College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 11 at Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Western Nebraska Community College L, 3-1 - 4 1 0 1 1.000 0 1.0
Oct 13 at McCook Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 Otero Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 Trinidad State Junior College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 vs. Casper College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Frank Phillips College W, 3-0 - 3 9 0 0 0 0 0
Aug 24 Dodge City Community College W, 3-0 - 3 19 0 0 0 0 0
Aug 24 Pratt Community College W, 3-0 - 3 6 0 0 0 0 0
Aug 25 Cisco College W, 3-2 - 5 9 0 0 0 0 0
Aug 25 Butler Community College - KS L, 3-1 - 4 11 0 0 0 0 0
Aug 31 vs. Frank Phillips College L, 3-2 - 5 10 0 0 0 0 0
Aug 31 vs. Indian Hills Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 1 vs. Hesston College W, 3-1 - 4 20 0 0 0 0 0
Sep 1 vs. North Platte Community College W, 3-2 - 5 10 0 0 0 0 0
Sep 6 at Colorado Northwestern Community College W, 3-2 - 5 7 0 0 0 0 0
Sep 7 vs. Utah State Eastern L, 3-1 - 4 13 0 0 0 0 0
Sep 7 at Central Wyoming College W, 3-0 - 3 8 0 0 0 0 0
Sep 8 vs. Western Wyoming Community College W, 3-2 - 5 21 0 0 0 0 0
Sep 8 at Colorado Northwestern Community College W, 3-0 - 3 13 0 0 0 0 0
Sep 14 vs. Eastern Wyoming College W, 3-0 - 3 11 0 0 0 0 0
Sep 14 vs. Cloud County Community College L, 3-1 - 4 18 0 0 0 0 0
Sep 15 vs. Sheridan College W, 3-1 - 4 15 0 0 0 0 0
Sep 15 vs. Laramie County Community College L, 3-0 - 3 12 0 0 0 0 0
Sep 21 vs. Blinn College L, 3-2 - 5 10 0 0 0 0 0
Sep 21 at Clarendon College W, 3-0 - 3 11 0 0 0 0 0
Sep 22 vs. Garden City Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 27 Northeastern Junior College W, 3-1 - 4 15 0 0 0 0 0
Sep 28 Western Nebraska Community College L, 3-1 - 4 15 0 0 0 0 0
Sep 29 McCook Community College W, 3-2 - 5 16 0 0 0 0 0
Oct 4 at Otero Junior College L, 3-1 - 4 12 0 0 0 0 0
Oct 6 at Trinidad State Junior College W, 3-1 - 4 19 0 0 0 0 0
Oct 11 at Northeastern Junior College L, 3-0 - 3 7 0 0 0 0 0
Oct 12 at Western Nebraska Community College L, 3-1 - 4 27 0 0 0 0 0
Oct 13 at McCook Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 18 Otero Junior College L, 3-0 - 3 3 0 0 0 0 0
Oct 20 Trinidad State Junior College W, 3-0 - 3 13 0 0 0 0 0
Oct 31 vs. Casper College L, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Frank Phillips College W, 3-0 - 3 0 4 1 0 0
Aug 24 Dodge City Community College W, 3-0 - 3 0 2 2 0 0
Aug 24 Pratt Community College W, 3-0 - 3 0 1 2 0 0
Aug 25 Cisco College W, 3-2 - 5 0 1 0 0 0
Aug 25 Butler Community College - KS L, 3-1 - 4 0 0 2 0 0
Aug 31 vs. Frank Phillips College L, 3-2 - 5 0 4 6 0 1
Aug 31 vs. Indian Hills Community College L, 3-0 - 3 0 1 0 0 0
Sep 1 vs. Hesston College W, 3-1 - 4 0 4 1 0 1
Sep 1 vs. North Platte Community College W, 3-2 - 5 0 2 3 0 3
Sep 6 at Colorado Northwestern Community College W, 3-2 - 5 0 2 4 0 3
Sep 7 vs. Utah State Eastern L, 3-1 - 4 0 3 0 0 1
Sep 7 at Central Wyoming College W, 3-0 - 3 0 3 4 0 1
Sep 8 vs. Western Wyoming Community College W, 3-2 - 5 0 1 5 0 0
Sep 8 at Colorado Northwestern Community College W, 3-0 - 3 0 2 2 0 1
Sep 14 vs. Eastern Wyoming College W, 3-0 - 3 0 3 4 0 1
Sep 14 vs. Cloud County Community College L, 3-1 - 4 0 1 1 0 2
Sep 15 vs. Sheridan College W, 3-1 - 4 0 4 2 0 0
Sep 15 vs. Laramie County Community College L, 3-0 - 3 0 0 2 0 1
Sep 21 vs. Blinn College L, 3-2 - 5 0 0 1 0 5
Sep 21 at Clarendon College W, 3-0 - 3 0 2 1 0 4
Sep 22 vs. Garden City Community College W, 3-0 - 3 0 3 2 0 0
Sep 27 Northeastern Junior College W, 3-1 - 4 0 1 1 0 0
Sep 28 Western Nebraska Community College L, 3-1 - 4 0 2 0 0 0
Sep 29 McCook Community College W, 3-2 - 5 0 0 1 0 2
Oct 4 at Otero Junior College L, 3-1 - 4 0 1 3 0 2
Oct 6 at Trinidad State Junior College W, 3-1 - 4 0 1 3 0 2
Oct 11 at Northeastern Junior College L, 3-0 - 3 0 0 0 0 0
Oct 12 at Western Nebraska Community College L, 3-1 - 4 0 0 1 0 0
Oct 13 at McCook Community College L, 3-0 - 3 0 0 2 0 2
Oct 18 Otero Junior College L, 3-0 - 3 0 0 2 0 0
Oct 20 Trinidad State Junior College W, 3-0 - 3 0 0 0 0 3
Oct 31 vs. Casper College L, 3-0 - 3 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 104 0 0.00 0 0 0.00 - 0 0.00 36.0 0.3
2018-19 32 120 5 0.04 0 5 0.04 1.000 0 0.00 53.0 0.4
Total 61 224 5 0.02 0 5 0.02 1.000 0 0.00 89.0 0.4
  m s digs d/s bs ba tot b/s
2017-18 29 104 130 1.25 0 0 0 0.00
2018-19 32 120 396 3.30 0 0 0 0.00
Total 61 224 526 2.35 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 29 104 0 36 0.35 27 0 4
2018-19 32 120 0 48 0.40 58 0 36
Total 61 224 0 84 0.38 85 0 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 120 5 0.04 0 5 0.04 1.000 0 0.00 53.0 0.4
Conference 16 58 2 0.03 0 2 0.03 1.000 0 0.00 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 37 2 0.05 0 2 0.05 1.000 0 0.00 13.0 0.4
Away 9 32 2 0.06 0 2 0.06 1.000 0 0.00 13.0 0.4
Neutral 13 51 1 0.02 0 1 0.02 1.000 0 0.00 27.0 0.5
                         
Wins 18 68 4 0.06 0 4 0.06 1.000 0 0.00 40.0 0.6
Losses 14 52 1 0.02 0 1 0.02 1.000 0 0.00 13.0 0.3
                         
August 7 26 2 0.08 0 2 0.08 1.000 0 0.00 15.0 0.6
September 17 67 2 0.03 0 2 0.03 1.000 0 0.00 35.0 0.5
October 8 27 1 0.04 0 1 0.04 1.000 0 0.00 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 32 120 396 3.30 0 0 0 0.00
Conference 16 58 211 3.64 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 116 3.14 0 0 0 0.00
Away 9 32 114 3.56 0 0 0 0.00
Neutral 13 51 166 3.25 0 0 0 0.00
                 
Wins 18 68 233 3.43 0 0 0 0.00
Losses 14 52 163 3.13 0 0 0 0.00
                 
August 7 26 72 2.77 0 0 0 0.00
September 17 67 226 3.37 0 0 0 0.00
October 8 27 98 3.63 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 120 0 48 0.40 58 0 36
Conference 16 58 0 16 0.28 30 0 15
Exhibition - - - - - - - -
                 
Home 10 37 0 11 0.30 11 0 5
Away 9 32 0 11 0.34 20 0 15
Neutral 13 51 0 26 0.51 27 0 16
                 
Wins 18 68 0 36 0.53 38 0 21
Losses 14 52 0 12 0.23 20 0 15
                 
August 7 26 0 13 0.50 13 0 1
September 17 67 0 33 0.49 34 0 25
October 8 27 0 2 0.07 11 0 10