Riley Fascher
m
6
k/s
0.25
h %
-.176
a/s
0.00
b/s
0.08
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 2 |
| Sets | 12 | 2 |
| Kills | 3 | 0 |
| Kills per set | 0.25 | 0.00 |
| Errors | 6 | 2 |
| Total Attacks | 17 | 3 |
| Total Attacks per set | 1.42 | 1.50 |
| Hitting Percentage | -.176 | -.667 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 0 |
| Digs per set | 0.08 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.08 | 0.00 |
| Block Errors | 5 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.5 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Western Nebraska Community College | L, 3-0 |
| Oct 23 | at McCook Community College | L, 3-1 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 |
| Oct 26 | Otero College | L, 3-0 |
| Oct 30 | Trinidad State College | L, 3-0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Independence Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pratt Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 28 | Adamas State University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 19 | at Adams State University | L, 3-2 | - | 3 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Independence Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pratt Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | - | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Independence Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Pratt Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Otero College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Otero College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Trinidad State College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 12 | 3 | 0.25 | 6 | 17 | 1.42 | -.176 | 0 | 0.00 | 3.5 | 0.3 |
| Total | 6 | 12 | 3 | 0.25 | 6 | 17 | 1.42 | -.176 | 0 | 0.00 | 3.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 12 | 1 | 0.08 | 0 | 1 | 1 | 0.08 |
| Total | 6 | 12 | 1 | 0.08 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 3 | 0.25 | 6 | 17 | 1.42 | -.176 | 0 | 0.00 | 3.5 | 0.3 |
| Conference | 2 | 2 | 0 | 0.00 | 2 | 3 | 1.50 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 2 | 5 | 1.25 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 7 | 3 | 0.43 | 4 | 12 | 1.71 | -.083 | 0 | 0.00 | 3.5 | 0.5 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 3 | 0 | 0.00 | 2 | 4 | 1.33 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 9 | 3 | 0.33 | 4 | 13 | 1.44 | -.077 | 0 | 0.00 | 3.5 | 0.4 |
| August | 1 | 3 | 0 | 0.00 | 2 | 4 | 1.33 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 5 | 0 | 0.00 | 0 | 5 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| October | 2 | 4 | 3 | 0.75 | 4 | 8 | 2.00 | -.125 | 0 | 0.00 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 1 | 0.08 | 0 | 1 | 1 | 0.08 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| October | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
