Official Volleyball Box Score
Lamar Community Coll at Northeastern Junior
10/16/2021 at 6:00 PM
@ Sterling, CO
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 15 | 6 | 27 | .333 |
| 3 | 14 | 4 | 26 | .385 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austyn Nash * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalysta Minton Holland | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaydin Moore * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaitlin Reynolds | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Abigail Devries | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 9 | Randi Crandall * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Alissa Hebbered * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Julia Holden | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley Fascher * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 82 | .024 | 17 | 2 | 8 | 0 | 44 | 4 | 3 | 0 | 0 | 26.5 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Feather | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mayson Fago * | 3 | 3 | 1 | 16 | .125 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Allie Schumacher * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andie Anderson | 3 | 1 | 1 | 2 | .000 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Faith Trenkle * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaytlin Smart * | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Sidney Bills * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Caley Harper | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Lacy Hunt | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Taylor Wiescamp * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 42 | 13 | 97 | .299 | 39 | 5 | 7 | 1 | 45 | 0 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
