Official Volleyball Box Score
Lamar Community College at Clarendon College
8/24/2021 at 6:00 PM
@ Clarendon TX
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 17 | .294 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 11 | 4 | 27 | .259 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austyn Nash * | 3 | 0 | 0 | 3 | .000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaydin Moore | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlin Reynolds | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Abigail Devries * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Randi Crandall * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Faith Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alissa Hebbered * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Julia Holden * | 3 | 1 | 4 | 19 | -.158 | 5 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 15 | 67 | .000 | 18 | 4 | 4 | 13 | 45 | 3 | 7 | 0 | 0 | 25.5 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Gayton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Osi Alferez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Sotelo | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooklyn Hensley * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Dilianyz Torres * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 9 | Taylor Reeves | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Ashlynn Bridges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Jones * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 10.0 |
| 13 | Gabriele Ebertz * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Beatriz Paolinetti * | 3 | 0 | 0 | 0 | .000 | 19 | 6 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Carissa Fidler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Rosario | 3 | 1 | 0 | 5 | .200 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Alexia Hajdu * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 15 | 78 | .205 | 28 | 12 | 8 | 3 | 32 | 6 | 0 | 4 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
