Bailey Dawson
m
28
k/s
1.37
h %
-.045
a/s
0.00
b/s
0.27
sa/s
0.15
d/s
1.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 9 |
| Sets | 79 | 18 |
| Kills | 108 | 19 |
| Kills per set | 1.37 | 1.06 |
| Errors | 123 | 23 |
| Total Attacks | 332 | 51 |
| Total Attacks per set | 4.20 | 2.83 |
| Hitting Percentage | -.045 | -.078 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 0 |
| Service Errors | 21 | 1 |
| Service Aces per set | 0.15 | 0.00 |
| Receptions | 229 | 47 |
| Reception Errors | 40 | 5 |
| Digs | 87 | 21 |
| Digs per set | 1.10 | 1.17 |
| Block Solo | 7 | 0 |
| Block Assist | 14 | 8 |
| Block Total | 21 | 8 |
| Blocks per set | 0.27 | 0.44 |
| Block Errors | 24 | 4 |
| Ball Handling Errors | 2 | 0 |
| Points | 134.0 | 23.0 |
| Points per set | 1.7 | 1.3 |
| Matches started | 6 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | 1 | 5 | 10 | 10 | 32 | .000 | 0 | 12.5 |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 5 | 4 | 9 | .111 | 0 | 5.0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Independence Community College | L, 3-1 | - | 3 | 5 | 8 | 18 | -.167 | 0 | 9.0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 7 | 8 | 29 | -.034 | 0 | 7.0 |
| Aug 28 | at Friends University JV | W, 3-1 | - | 2 | 6 | 2 | 10 | .400 | 0 | 8.0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 5.0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | 3 | 3 | 6 | 17 | -.176 | 0 | 4.0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | 3 | 6 | 3 | 16 | .188 | 0 | 7.0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Midland College | L, 3-0 | - | 3 | 3 | 6 | 0 | - | 0 | 4.0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | 4 | 8 | 5 | 20 | .150 | 0 | 9.0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | 3 | 5 | 8 | 17 | -.176 | 0 | 6.0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | 5 | 3 | 6 | 18 | -.167 | 0 | 3.5 |
| Sep 13 | at Pratt Community College | L, 3-1 | - | 4 | 9 | 8 | 28 | .036 | 0 | 9.5 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 5.5 |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | 3 | 2 | 6 | 13 | -.308 | 0 | 4.0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 3 | 1 | 4 | 9 | -.333 | 0 | 1.0 |
| Sep 28 | Adamas State University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | McCook Community College | L, 3-2 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | 1 | 1 | 2 | 0 | - | 0 | 1.5 |
| Oct 5 | at Otero College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 1.5 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Adams State University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | 2 | 2 | 3 | 0 | - | 0 | 3.0 |
| Oct 23 | at McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 5 | 7 | 18 | -.111 | 0 | 7.0 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 5 | 7 | 18 | -.111 | 0 | 6.5 |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 7.0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Independence Community College | L, 3-1 | - | 3 | 13 | 1 | 0 | 2 | 1 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Midland College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | 3 | 4 | 1 | 0 | 4 | 1 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | 5 | 5 | 0 | 1 | 4 | 1 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 4 | 1 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | 3 | 1 | 2 | 0 | 2 | 2 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 3 | 11 | 0 | 0 | 4 | 0 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Otero College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Adams State University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 25 | 5 |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Independence Community College | L, 3-1 | - | 3 | 0 | 3 | 3 | 25 | 3 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 26 | 7 |
| Aug 28 | at Friends University JV | W, 3-1 | - | 2 | 0 | 2 | 2 | 10 | 2 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 12 | 3 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 15 | 2 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 15 | 4 |
| Sep 4 | vs. Midland College | L, 3-0 | - | 3 | 0 | 1 | 2 | 8 | 1 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | 4 | 0 | 1 | 3 | 6 | 1 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | 5 | 0 | 0 | 1 | 16 | 4 |
| Sep 13 | at Pratt Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 1 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 2 |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 4 |
| Sep 28 | Adamas State University | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | at Otero College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Adams State University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 14 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 108 | 1.37 | 123 | 332 | 4.20 | -.045 | 0 | 0.00 | 134.0 | 1.7 |
| Conference | 9 | 18 | 19 | 1.06 | 23 | 51 | 2.83 | -.078 | 0 | 0.00 | 23.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 31 | 1.48 | 29 | 83 | 3.95 | .024 | 0 | 0.00 | 35.5 | 1.7 |
| Away | 10 | 25 | 38 | 1.52 | 45 | 115 | 4.60 | -.061 | 0 | 0.00 | 50.5 | 2.0 |
| Neutral | 10 | 33 | 39 | 1.18 | 49 | 134 | 4.06 | -.075 | 0 | 0.00 | 48.0 | 1.5 |
| Wins | 2 | 5 | 11 | 2.20 | 6 | 19 | 3.80 | .263 | 0 | 0.00 | 13.0 | 2.6 |
| Losses | 26 | 74 | 97 | 1.31 | 117 | 313 | 4.23 | -.064 | 0 | 0.00 | 121.0 | 1.6 |
| August | 6 | 20 | 36 | 1.80 | 35 | 106 | 5.30 | .009 | 0 | 0.00 | 46.5 | 2.3 |
| September | 13 | 40 | 46 | 1.15 | 59 | 155 | 3.88 | -.084 | 0 | 0.00 | 55.5 | 1.4 |
| October | 8 | 16 | 21 | 1.31 | 26 | 58 | 3.63 | -.086 | 0 | 0.00 | 27.0 | 1.7 |
| November | 1 | 3 | 5 | 1.67 | 3 | 13 | 4.33 | .154 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 87 | 1.10 | 7 | 14 | 21 | 0.27 |
| Conference | 9 | 18 | 21 | 1.17 | 0 | 8 | 8 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 28 | 1.33 | 0 | 5 | 5 | 0.24 |
| Away | 10 | 25 | 39 | 1.56 | 4 | 5 | 9 | 0.36 |
| Neutral | 10 | 33 | 20 | 0.61 | 3 | 4 | 7 | 0.21 |
| Wins | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Losses | 26 | 74 | 80 | 1.08 | 7 | 14 | 21 | 0.28 |
| August | 6 | 20 | 37 | 1.85 | 2 | 1 | 3 | 0.15 |
| September | 13 | 40 | 38 | 0.95 | 4 | 3 | 7 | 0.17 |
| October | 8 | 16 | 12 | 0.75 | 1 | 10 | 11 | 0.69 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 0 | 12 | 0.15 | 21 | 229 | 40 |
| Conference | 9 | 18 | 0 | 0 | 0.00 | 1 | 47 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 0 | 2 | 0.10 | 0 | 57 | 10 |
| Away | 10 | 25 | 0 | 6 | 0.24 | 9 | 67 | 7 |
| Neutral | 10 | 33 | 0 | 4 | 0.12 | 12 | 105 | 23 |
| Wins | 2 | 5 | 0 | 2 | 0.40 | 2 | 10 | 2 |
| Losses | 26 | 74 | 0 | 10 | 0.14 | 19 | 219 | 38 |
| August | 6 | 20 | 0 | 8 | 0.40 | 8 | 98 | 20 |
| September | 13 | 40 | 0 | 4 | 0.10 | 12 | 96 | 20 |
| October | 8 | 16 | 0 | 0 | 0.00 | 1 | 29 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 6 | 0 |
