Official Volleyball Box Score
Lamar Community Coll vs. Cloud County Communi
9/18/2021 at 5:00 PM
@ Dodge City
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austyn Nash * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalysta Minton Holland * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4.5 |
| 5 | Bailey Dawson | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 7 | Kaitlin Reynolds | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Abigail Devries * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 5.5 |
| 9 | Randi Crandall * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 8.0 |
| 11 | Alissa Hebbered * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 3.5 |
| 12 | Julia Holden | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 21 | 87 | -.011 | 18 | 3 | 3 | 3 | 47 | 2 | 10 | 11 | 0 | 30.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Kunnemann | 2 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Janda | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zoe Bechard | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Geraldyn Palacios * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Kylie Fuller * | 1 | 1 | 1 | 4 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Hollie Stewart * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Lakyn Tenbrink * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Kenzie Cooper * | 3 | 7 | 5 | 20 | .100 | 0 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Lisette Pfortmiller | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Camryn Wessel * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Cadence Nondorf | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 14 | 100 | .240 | 37 | 7 | 5 | 2 | 52 | 1 | 12 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
