Official Volleyball Box Score
Adamas State Univers at Lamar Community Coll
9/28/2021 at 6:00 PM
@ Lamar CO
Adamas State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Adamas State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Austyn Nash * | 5 | 1 | 0 | 1 | 1.000 | 24 | 8 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kalysta Minton Holland * | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Bailey Dawson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaydin Moore | 5 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Kaitlin Reynolds * | 5 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Abigail Devries * | 5 | 8 | 6 | 28 | .071 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Randi Crandall * | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 11 | Alissa Hebbered | 5 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Julia Holden | 5 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 31 | 140 | .121 | 42 | 13 | 10 | 7 | 71 | 4 | 2 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
