Faith Johnson
m
13
k/s
0.11
h %
.000
a/s
0.67
b/s
0.00
sa/s
0.15
d/s
1.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 1 |
| Sets | 27 | 1 |
| Kills | 3 | 0 |
| Kills per set | 0.11 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 11 | 0 |
| Total Attacks per set | 0.41 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 18 | 0 |
| Assists per set | 0.67 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 7 | 0 |
| Service Aces per set | 0.15 | 0.00 |
| Receptions | 50 | 5 |
| Reception Errors | 6 | 0 |
| Digs | 38 | 2 |
| Digs per set | 1.41 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Western Nebraska Community College | L, 3-0 |
| Oct 23 | at McCook Community College | L, 3-1 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 |
| Oct 26 | Otero College | L, 3-0 |
| Oct 30 | Trinidad State College | L, 3-0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 11 | 2.0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Independence Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 5 | 2.0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 1 | 2.0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Adamas State University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Adams State University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Independence Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Midland College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Adamas State University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Adams State University | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Independence Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 16 | 2 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 17 | 4 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Adamas State University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Otero College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Trinidad State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Adams State University | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Otero College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Trinidad State College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 27 | 3 | 0.11 | 3 | 11 | 0.41 | .000 | 18 | 0.67 | 7.0 | 0.3 |
| Total | 13 | 27 | 3 | 0.11 | 3 | 11 | 0.41 | .000 | 18 | 0.67 | 7.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| Total | 13 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 27 | 0 | 4 | 0.15 | 7 | 50 | 6 |
| Total | 13 | 27 | 0 | 4 | 0.15 | 7 | 50 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 3 | 0.11 | 3 | 11 | 0.41 | .000 | 18 | 0.67 | 7.0 | 0.3 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1 | 0.20 | 0 | 4 | 0.80 | .250 | 11 | 2.20 | 2.0 | 0.4 |
| Away | 8 | 16 | 2 | 0.13 | 3 | 7 | 0.44 | -.143 | 6 | 0.38 | 4.0 | 0.3 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 1.0 | 0.2 |
| Wins | 2 | 4 | 1 | 0.25 | 0 | 4 | 1.00 | .250 | 11 | 2.75 | 2.0 | 0.5 |
| Losses | 11 | 23 | 2 | 0.09 | 3 | 7 | 0.30 | -.143 | 7 | 0.30 | 5.0 | 0.2 |
| August | 5 | 7 | 1 | 0.14 | 0 | 4 | 0.57 | .250 | 11 | 1.57 | 2.0 | 0.3 |
| September | 5 | 17 | 2 | 0.12 | 3 | 7 | 0.41 | -.143 | 7 | 0.41 | 5.0 | 0.3 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 16 | 20 | 1.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 14 | 2.33 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 23 | 35 | 1.52 | 0 | 0 | 0 | 0.00 |
| August | 5 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| September | 5 | 17 | 31 | 1.82 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 0 | 4 | 0.15 | 7 | 50 | 6 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 1 | 0.20 | 3 | 2 | 0 |
| Away | 8 | 16 | 0 | 2 | 0.13 | 3 | 32 | 4 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 1 | 16 | 2 |
| Wins | 2 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
| Losses | 11 | 23 | 0 | 3 | 0.13 | 5 | 50 | 6 |
| August | 5 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |
| September | 5 | 17 | 0 | 3 | 0.18 | 4 | 41 | 6 |
| October | 3 | 3 | 0 | 0 | 0.00 | 0 | 9 | 0 |
