Official Volleyball Box Score
Dodge City Community at Lamar Community Coll
10/11/2021 at 6:00 PM
@ Lamar, CO
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 17 | .412 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 15 | 7 | 38 | .211 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Torres | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aneesa Thompson * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Teagan Mendoza-Werner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Martyna Kmuk | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 4 | 0 | 6 | .667 | 24 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Alannah Lozoya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Antia Vallecas Rodriguez * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | J'Carra Mitchell * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Hillary English * | 3 | 8 | 4 | 20 | .200 | 0 | 5 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 16.0 |
| 23 | Ozge Tan * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 79 | .266 | 26 | 7 | 5 | 0 | 50 | 4 | 5 | 0 | 0 | 48.5 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austyn Nash * | 3 | 1 | 0 | 1 | 1.000 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kalysta Minton Holland * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Kaydin Moore | 3 | 0 | 4 | 16 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Kaitlin Reynolds * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Abigail Devries * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Randi Crandall * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Faith Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alissa Hebbered | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Julia Holden | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 20 | 69 | -.072 | 11 | 6 | 2 | 0 | 27 | 1 | 8 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
