Hennesy Mortensen
11

Hennesy Mortensen

m
26
k/s
0.23
h %
1.000
a/s
7.85
b/s
0.09
sa/s
0.14
d/s
2.15
Player Stats
  Overall Conference
Matches 26 9
Sets 96 31
Kills 22 15
Kills per set 0.23 0.48
Errors 0 0
Total Attacks 22 15
Total Attacks per set 0.23 0.48
Hitting Percentage 1.000 1.000
Assists 754 196
Assists per set 7.85 6.32
Service Total Attempts 0 0
Service Aces 13 2
Service Errors 35 19
Service Aces per set 0.14 0.06
Receptions 2 1
Reception Errors 0 0
Digs 206 58
Digs per set 2.15 1.87
Block Solo 5 2
Block Assist 4 1
Block Total 9 3
Blocks per set 0.09 0.10
Block Errors 29 12
Ball Handling Errors 60 11
Points 42.0 19.5
Points per set 0.4 0.6
Matches started 26 9
Recent Results
Date Opponent Result
Oct 6 at McCook Community College L, 3-0
Oct 12 at Northeastern Junior College L, 3-0
Oct 13 at Western Nebraska Community College L, 3-1
Oct 20 Trinidad State College L, 3-0
Oct 21 Otero College L, 3-1
Oct 28 McCook Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Laramie County Community College L, 3-1 1 4 0 0 0 - 30 4.0
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 0 0 0 - 37 0.0
Aug 25 vs. Barton Community College L, 3-2 1 5 0 0 0 - 33 0.0
Aug 26 vs. North Platte Community College W, 3-1 1 4 0 0 0 - 45 1.0
Aug 28 Garden City Community College W, 3-1 1 4 0 0 0 - 42 1.0
Aug 30 at Pratt Community College W, 3-1 1 4 0 0 0 - 29 3.5
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 0 0 0 - 40 1.0
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 - 33 0.0
Sep 1 vs. Southeast Community College L, 3-1 1 4 0 0 0 - 26 0.0
Sep 2 vs. Garden City Community College L, 3-1 1 4 0 0 0 - 33 0.0
Sep 2 vs. Dodge City Community College L, 3-0 1 3 0 0 0 - 23 0.0
Sep 7 at Amarillo College L, 3-0 1 3 0 0 0 - 33 1.5
Sep 7 at Amarillo College L, 3-1 1 4 0 0 0 - 16 0.0
Sep 9 Dallas College Mountain View W, 3-0 1 3 4 0 4 1.000 26 6.0
Sep 9 North Platte Community College L, 3-1 1 4 3 0 3 1.000 33 3.5
Sep 11 vs. Southwestern College JV W, 3-0 1 3 0 0 0 - 29 0.0
Sep 11 at Coffeyville Community College L, 3-2 1 5 0 0 0 - 50 1.0
Sep 19 Northeastern Junior College L, 3-0 1 3 3 0 3 1.000 15 4.5
Sep 22 Western Nebraska Community College L, 3-0 1 3 1 0 1 1.000 14 2.0
Sep 27 at Trinidad State College L, 3-0 1 3 2 0 2 1.000 16 2.0
Sep 30 at Otero College W, 3-2 1 5 2 0 2 1.000 34 2.0
Oct 6 at McCook Community College L, 3-0 1 3 1 0 1 1.000 22 1.0
Oct 12 at Northeastern Junior College L, 3-0 1 3 0 0 0 - 14 1.0
Oct 13 at Western Nebraska Community College L, 3-1 1 4 3 0 3 1.000 31 3.0
Oct 20 Trinidad State College L, 3-0 1 3 3 0 3 1.000 17 3.0
Oct 21 Otero College L, 3-1 1 4 0 0 0 - 33 1.0
Oct 28 McCook Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Laramie County Community College L, 3-1 1 4 12 2 0 0 2 3
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 20 0 0 0 0 6
Aug 25 vs. Barton Community College L, 3-2 1 5 10 0 0 0 0 5
Aug 26 vs. North Platte Community College W, 3-1 1 4 8 0 0 0 0 2
Aug 28 Garden City Community College W, 3-1 1 4 8 0 0 0 0 7
Aug 30 at Pratt Community College W, 3-1 1 4 4 0 1 1 1 3
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 8 0 0 4 0 1
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 7 0 0 0 0 2
Sep 1 vs. Southeast Community College L, 3-1 1 4 4 0 0 4 0 1
Sep 2 vs. Garden City Community College L, 3-1 1 4 8 0 0 0 0 2
Sep 2 vs. Dodge City Community College L, 3-0 1 3 9 0 0 0 0 1
Sep 7 at Amarillo College L, 3-0 1 3 4 0 1 1 1 3
Sep 7 at Amarillo College L, 3-1 1 4 6 0 0 4 0 4
Sep 9 Dallas College Mountain View W, 3-0 1 3 10 1 0 0 1 3
Sep 9 North Platte Community College L, 3-1 1 4 14 0 1 0 1 3
Sep 11 vs. Southwestern College JV W, 3-0 1 3 8 0 0 1 0 2
Sep 11 at Coffeyville Community College L, 3-2 1 5 8 0 0 2 0 1
Sep 19 Northeastern Junior College L, 3-0 1 3 4 1 1 0 2 1
Sep 22 Western Nebraska Community College L, 3-0 1 3 4 0 0 0 0 2
Sep 27 at Trinidad State College L, 3-0 1 3 9 0 0 3 0 1
Sep 30 at Otero College W, 3-2 1 5 9 0 0 0 0 2
Oct 6 at McCook Community College L, 3-0 1 3 8 0 0 1 0 0
Oct 12 at Northeastern Junior College L, 3-0 1 3 0 1 0 1 1 1
Oct 13 at Western Nebraska Community College L, 3-1 1 4 8 0 0 3 0 1
Oct 20 Trinidad State College L, 3-0 1 3 4 0 0 1 0 1
Oct 21 Otero College L, 3-1 1 4 12 0 0 3 0 2
Oct 28 McCook Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Laramie County Community College L, 3-1 1 4 0 2 1 1 0
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 0 0 1 0 0
Aug 25 vs. Barton Community College L, 3-2 1 5 0 0 5 0 0
Aug 26 vs. North Platte Community College W, 3-1 1 4 0 1 1 0 0
Aug 28 Garden City Community College W, 3-1 1 4 0 1 1 0 0
Aug 30 at Pratt Community College W, 3-1 1 4 0 3 0 0 0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 0 1 0 0 0
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 0 0 1 0 0
Sep 1 vs. Southeast Community College L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Garden City Community College L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Dodge City Community College L, 3-0 1 3 0 0 2 0 0
Sep 7 at Amarillo College L, 3-0 1 3 0 1 0 0 0
Sep 7 at Amarillo College L, 3-1 1 4 0 0 1 0 0
Sep 9 Dallas College Mountain View W, 3-0 1 3 0 1 2 0 0
Sep 9 North Platte Community College L, 3-1 1 4 0 0 0 0 0
Sep 11 vs. Southwestern College JV W, 3-0 1 3 0 0 0 0 0
Sep 11 at Coffeyville Community College L, 3-2 1 5 0 1 1 0 0
Sep 19 Northeastern Junior College L, 3-0 1 3 0 0 1 0 0
Sep 22 Western Nebraska Community College L, 3-0 1 3 0 1 2 0 0
Sep 27 at Trinidad State College L, 3-0 1 3 0 0 3 0 0
Sep 30 at Otero College W, 3-2 1 5 0 0 7 0 0
Oct 6 at McCook Community College L, 3-0 1 3 0 0 2 0 0
Oct 12 at Northeastern Junior College L, 3-0 1 3 0 0 2 1 0
Oct 13 at Western Nebraska Community College L, 3-1 1 4 0 0 1 0 0
Oct 20 Trinidad State College L, 3-0 1 3 0 0 1 0 0
Oct 21 Otero College L, 3-1 1 4 0 1 0 0 0
Oct 28 McCook Community College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 96 22 0.23 0 22 0.23 1.000 754 7.85 42.0 0.4
Total 26 96 22 0.23 0 22 0.23 1.000 754 7.85 42.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 26 96 206 2.15 5 4 9 0.09
Total 26 96 206 2.15 5 4 9 0.09
  m s ta sa sa/s se r re
2023-24 26 96 0 13 0.14 35 2 0
Total 26 96 0 13 0.14 35 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 96 22 0.23 0 22 0.23 1.000 754 7.85 42.0 0.4
Conference 9 31 15 0.48 0 15 0.48 1.000 196 6.32 19.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 24 14 0.58 0 14 0.58 1.000 180 7.50 21.0 0.9
Away 10 38 8 0.21 0 8 0.21 1.000 275 7.24 19.0 0.5
Neutral 9 34 0 0.00 0 0 0.00 - 299 8.79 2.0 0.1
                         
Wins 8 30 6 0.20 0 6 0.20 1.000 278 9.27 14.5 0.5
Losses 18 66 16 0.24 0 16 0.24 1.000 476 7.21 27.5 0.4
                         
August 7 29 0 0.00 0 0 0.00 - 256 8.83 10.5 0.4
September 14 50 15 0.30 0 15 0.30 1.000 381 7.62 22.5 0.5
October 5 17 7 0.41 0 7 0.41 1.000 117 6.88 9.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 96 206 2.15 5 4 9 0.09
Conference 9 31 58 1.87 2 1 3 0.10
Exhibition - - - - - - - -
                 
Home 7 24 56 2.33 2 2 4 0.17
Away 10 38 68 1.79 3 2 5 0.13
Neutral 9 34 82 2.41 0 0 0 0.00
                 
Wins 8 30 62 2.07 1 1 2 0.07
Losses 18 66 144 2.18 4 3 7 0.11
                 
August 7 29 70 2.41 2 1 3 0.10
September 14 50 104 2.08 2 3 5 0.10
October 5 17 32 1.88 1 0 1 0.06
  m s ta sa sa/s se r re
Total 26 96 0 13 0.14 35 2 0
Conference 9 31 0 2 0.06 19 1 0
Exhibition - - - - - - - -
                 
Home 7 24 0 4 0.17 7 0 0
Away 10 38 0 7 0.18 18 2 0
Neutral 9 34 0 2 0.06 10 0 0
                 
Wins 8 30 0 7 0.23 12 0 0
Losses 18 66 0 6 0.09 23 2 0
                 
August 7 29 0 8 0.28 9 1 0
September 14 50 0 4 0.08 20 0 0
October 5 17 0 1 0.06 6 1 0