Official Volleyball Box Score
Laramie County Commu vs. Lamar Community Coll
9/2/2022 at 4:00 PM
@ McCook, NE
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 30 | -.100 |
| 2 | 3 | 6 | 23 | -.130 |
| 3 | 9 | 5 | 31 | .129 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Sadie Christiansen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordyn Keller | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Parker * | 3 | 1 | 0 | 2 | .500 | 22 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Diomena Mercer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sidney Kettelkamp * | 3 | 6 | 1 | 11 | .455 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Demi Stauffenberg * | 3 | 6 | 6 | 20 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Makiya Johnson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicoly Weiwanko * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | McKenzie Earl * | 3 | 2 | 2 | 12 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 27 | 12 | 74 | .203 | 24 | 12 | 3 | 3 | 34 | 2 | 8 | 0 | 0 | 45.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Gefre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Montero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Jensen | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Achol Mwer * | 1 | 2 | 9 | 17 | -.412 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabriela Mueller-Lima | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nikolina Kojic * | 1 | 8 | 2 | 16 | .375 | 1 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Amanda- Lucy Lomu | 1 | 2 | 3 | 16 | -.062 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Efsun Semerci * | 1 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jadien Dixon * | 1 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dianella Barra * | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Josephina-Leni Lomu * | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 21 | 83 | -.024 | 18 | 5 | 6 | 13 | 29 | 1 | 0 | 0 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
