Official Volleyball Box Score
Lamar Community Coll at Northeastern Junior
9/24/2022 at 2:00 PM
@ Northeastern Junior
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 22 | .000 |
| 2 | 5 | 8 | 21 | -.143 |
| 3 | 7 | 5 | 36 | .056 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Montero * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Grace Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Achol Mwer * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Gabriela Mueller-Lima | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nikolina Kojic * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Amanda- Lucy Lomu * | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Efsun Semerci | 3 | 0 | 1 | 1 | -1.000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Jadien Dixon | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Dianella Barra * | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Josephina-Leni Lomu * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 17 | 18 | 77 | -.013 | 16 | 4 | 3 | 5 | 25 | 1 | 2 | 0 | 6 | 23.0 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Faith Trenkle | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grace Yoder | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Allie Schumacher * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emma Meyer | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Gabby Oos * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Kaytlin Smart | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Annika Helf * | 3 | 10 | 0 | 16 | .625 | 0 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Sidney Bills * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Taysa Conger * | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Taylor Wiescamp * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 19 | Divine Faith Faleao | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 40 | 9 | 80 | .388 | 35 | 8 | 10 | 5 | 17 | 3 | 12 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
