Official Volleyball Box Score
Trinidad State Colle at Lamar Community Coll
9/30/2022 at 4:00 PM
@ Lamar CO
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 19 | .158 |
| 2 | 3 | 14 | 32 | -.344 |
| 3 | 7 | 5 | 19 | .105 |
| 4 | 14 | 4 | 32 | .312 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 17 | .118 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 7 | 9 | 24 | -.083 |
| 4 | 8 | 4 | 27 | .148 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Palmgren * | 4 | 2 | 7 | 15 | -.333 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Ana Perez | 2 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jada Lawson * | 2 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Marissa Benavidez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nikolina Werbick | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Eimaya Medina * | 4 | 8 | 1 | 17 | .412 | 18 | 3 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 12.5 |
| 7 | Taylor Fisher | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Symantha Linnebur * | 4 | 3 | 5 | 19 | -.105 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Nevaeh Martinez | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Maliah Gardner * | 3 | 2 | 5 | 8 | -.375 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Kalese Torrez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nataly Leon | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maele Kofeloa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Savannah Everett * | 2 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 30 | 26 | 102 | .039 | 26 | 13 | 10 | 6 | 38 | 2 | 6 | 5 | 0 | 48.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Gefre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Montero * | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mia Trevino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Jensen | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Achol Mwer * | 3 | 11 | 6 | 34 | .147 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Gabriela Mueller-Lima | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amanda- Lucy Lomu * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Efsun Semerci * | 3 | 0 | 1 | 3 | -.333 | 18 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Alissa Hebberd * | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Jadien Dixon | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 14 | Dianella Barra * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Josephina-Leni Lomu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 96 | .052 | 21 | 6 | 14 | 8 | 39 | 1 | 14 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
