Official Volleyball Box Score
Lamar Community Coll at McCook Community Col
10/28/2022 at 6:00 PM
@ McCook, NE
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 1 | 4 | 21 | -.143 |
| 3 | 7 | 4 | 22 | .136 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Gefre | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brianna Montero * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Jensen | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Achol Mwer * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Gabriela Mueller-Lima | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nikolina Kojic * | 3 | 4 | 4 | 14 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Amanda- Lucy Lomu * | 3 | 1 | 1 | 6 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 10 | Efsun Semerci * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadien Dixon | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Dianella Barra * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Josephina-Leni Lomu | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 14 | 14 | 65 | .000 | 12 | 5 | 7 | 6 | 23 | 0 | 5 | 0 | 4 | 21.5 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Williams | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Greta Bolognini | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessie Jerome | 2 | 0 | 0 | 0 | .000 | 9 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jordan Duzenack * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Fernanda Merancio * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 8 | Gabby Caskey * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | A'Dasia Porter | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Makayla Brown | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jisell Chumacero * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | McKenna Crews | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Victoria Thomas * | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Alexis Pontine * | 3 | 2 | 0 | 2 | 1.000 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 12 | 75 | .333 | 34 | 10 | 4 | 3 | 40 | 3 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
