Jadien Dixon
m
21
k/s
1.43
h %
.000
a/s
0.02
b/s
0.79
sa/s
0.07
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 9 |
| Sets | 61 | 26 |
| Kills | 87 | 32 |
| Kills per set | 1.43 | 1.23 |
| Errors | 87 | 30 |
| Total Attacks | 317 | 119 |
| Total Attacks per set | 5.20 | 4.58 |
| Hitting Percentage | .000 | .017 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 10 | 3 |
| Service Aces per set | 0.07 | 0.08 |
| Receptions | 18 | 2 |
| Reception Errors | 4 | 0 |
| Digs | 14 | 5 |
| Digs per set | 0.23 | 0.19 |
| Block Solo | 23 | 10 |
| Block Assist | 25 | 13 |
| Block Total | 48 | 23 |
| Blocks per set | 0.79 | 0.88 |
| Block Errors | 13 | 4 |
| Ball Handling Errors | 7 | 0 |
| Points | 126.5 | 50.5 |
| Points per set | 2.1 | 1.9 |
| Matches started | 15 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 2 | 2 | 9 | 9 | -.778 | 0 | 2.0 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 6 | 5 | 3 | 11 | .182 | 0 | 7.0 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 10 | 5 | 27 | .185 | 1 | 13.5 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 4 | 1 | 14 | .214 | 0 | 6.5 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 5 | 6 | 21 | -.048 | 0 | 7.0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 3.0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | 1 | 1 | 5 | 2 | 14 | .214 | 0 | 7.5 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 5 | 4 | 11 | .091 | 0 | 5.0 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 2 | 6 | 18 | -.222 | 0 | 2.5 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 5.0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 8 | 10 | 27 | -.074 | 0 | 13.0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 5.0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | - | 3 | 2 | 8 | 17 | -.353 | 0 | 2.0 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 10.0 |
| Sep 30 | Trinidad State College | L, 3-1 | - | 3 | 6 | 6 | 22 | .000 | 0 | 9.5 |
| Oct 6 | McCook Community College | L, 3-1 | - | 4 | 7 | 5 | 19 | .105 | 0 | 9.5 |
| Oct 11 | Northeastern Junior College | L, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinidad State College | L, 3-0 | - | 3 | 4 | 4 | 14 | .000 | 0 | 8.0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at McCook Community College | L, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 6 | 0 | 2 | 0 | 3 | 2 | 2 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 1 | 5 | 0 | 3 | 5 | 0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 2 | 6 | 0 | 1 | 6 | 0 |
| Sep 30 | Trinidad State College | L, 3-1 | - | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 6 | McCook Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 11 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinidad State College | L, 3-0 | - | 3 | 1 | 2 | 0 | 3 | 2 | 0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McCook Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 8 | 3 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Trinidad State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Trinidad State College | L, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 61 | 87 | 1.43 | 87 | 317 | 5.20 | .000 | 1 | 0.02 | 126.5 | 2.1 |
| Total | 21 | 61 | 87 | 1.43 | 87 | 317 | 5.20 | .000 | 1 | 0.02 | 126.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 61 | 14 | 0.23 | 23 | 25 | 48 | 0.79 |
| Total | 21 | 61 | 14 | 0.23 | 23 | 25 | 48 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 61 | 0 | 4 | 0.07 | 10 | 18 | 4 |
| Total | 21 | 61 | 0 | 4 | 0.07 | 10 | 18 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 87 | 1.43 | 87 | 317 | 5.20 | .000 | 1 | 0.02 | 126.5 | 2.1 |
| Conference | 9 | 26 | 32 | 1.23 | 30 | 119 | 4.58 | .017 | 0 | 0.00 | 50.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 30 | 1.67 | 18 | 90 | 5.00 | .133 | 1 | 0.06 | 46.0 | 2.6 |
| Away | 7 | 21 | 19 | 0.90 | 29 | 76 | 3.62 | -.132 | 0 | 0.00 | 27.0 | 1.3 |
| Neutral | 9 | 22 | 38 | 1.73 | 40 | 151 | 6.86 | -.013 | 0 | 0.00 | 53.5 | 2.4 |
| Wins | 1 | 5 | 10 | 2.00 | 5 | 27 | 5.40 | .185 | 1 | 0.20 | 13.5 | 2.7 |
| Losses | 20 | 56 | 77 | 1.38 | 82 | 290 | 5.18 | -.017 | 0 | 0.00 | 113.0 | 2.0 |
| August | 3 | 13 | 17 | 1.31 | 17 | 47 | 3.62 | .000 | 1 | 0.08 | 22.5 | 1.7 |
| September | 13 | 34 | 53 | 1.56 | 58 | 220 | 6.47 | -.023 | 0 | 0.00 | 80.0 | 2.4 |
| October | 5 | 14 | 17 | 1.21 | 12 | 50 | 3.57 | .100 | 0 | 0.00 | 24.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 14 | 0.23 | 23 | 25 | 48 | 0.79 |
| Conference | 9 | 26 | 5 | 0.19 | 10 | 13 | 23 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 4 | 0.22 | 9 | 12 | 21 | 1.17 |
| Away | 7 | 21 | 3 | 0.14 | 4 | 4 | 8 | 0.38 |
| Neutral | 9 | 22 | 7 | 0.32 | 10 | 9 | 19 | 0.86 |
| Wins | 1 | 5 | 2 | 0.40 | 1 | 3 | 4 | 0.80 |
| Losses | 20 | 56 | 12 | 0.21 | 22 | 22 | 44 | 0.79 |
| August | 3 | 13 | 2 | 0.15 | 3 | 3 | 6 | 0.46 |
| September | 13 | 34 | 10 | 0.29 | 17 | 18 | 35 | 1.03 |
| October | 5 | 14 | 2 | 0.14 | 3 | 4 | 7 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 0 | 4 | 0.07 | 10 | 18 | 4 |
| Conference | 9 | 26 | 0 | 2 | 0.08 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 1 | 0.06 | 3 | 10 | 3 |
| Away | 7 | 21 | 0 | 2 | 0.10 | 3 | 3 | 1 |
| Neutral | 9 | 22 | 0 | 1 | 0.05 | 4 | 5 | 0 |
| Wins | 1 | 5 | 0 | 1 | 0.20 | 3 | 8 | 3 |
| Losses | 20 | 56 | 0 | 3 | 0.05 | 7 | 10 | 1 |
| August | 3 | 13 | 0 | 1 | 0.08 | 3 | 11 | 4 |
| September | 13 | 34 | 0 | 1 | 0.03 | 4 | 5 | 0 |
| October | 5 | 14 | 0 | 2 | 0.14 | 3 | 2 | 0 |
