m
34
k/s
0.86
h %
.077
a/s
0.32
b/s
0.27
sa/s
0.02
d/s
0.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 6 |
| Sets | 114 | 20 |
| Kills | 98 | 15 |
| Kills per set | 0.86 | 0.75 |
| Errors | 65 | 7 |
| Total Attacks | 427 | 76 |
| Total Attacks per set | 3.75 | 3.80 |
| Hitting Percentage | .077 | .105 |
| Assists | 37 | 6 |
| Assists per set | 0.32 | 0.30 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 10 | 1 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 95 | 14 |
| Reception Errors | 5 | 0 |
| Digs | 82 | 18 |
| Digs per set | 0.72 | 0.90 |
| Block Solo | 7 | 0 |
| Block Assist | 24 | 7 |
| Block Total | 31 | 7 |
| Blocks per set | 0.27 | 0.35 |
| Block Errors | 9 | 1 |
| Ball Handling Errors | 8 | 1 |
| Points | 119.0 | 18.5 |
| Points per set | 1.0 | 0.9 |
| Matches started | 14 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 5 | 4 | 18 | .056 | 2 | 6.0 |
| Aug 23 | Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Garden City Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 3 | 6 | 18 | -.167 | 1 | 4.0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 1 | 2.0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | - | 4 | 3 | 0 | 15 | .200 | 0 | 5.0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | - | 4 | 7 | 4 | 24 | .125 | 3 | 7.0 |
| Sep 5 | Adams State JV | W, 3-1 | - | 4 | 3 | 4 | 16 | -.063 | 3 | 3.0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 1 | 3.0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.5 |
| Sep 13 | at Adams State JV | W, 3-2 | - | 5 | 4 | 2 | 18 | .111 | 2 | 5.0 |
| Sep 19 | vs. Casper College | L, 3-0 | 1 | 3 | 1 | 5 | 11 | -.364 | 1 | 1.5 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 1 | 0 | 10 | .100 | 1 | 2.0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | - | 5 | 4 | 3 | 19 | .053 | 1 | 6.0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 1 | 4.0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 1 | 9 | -.111 | 0 | 0.0 |
| Sep 27 | at McCook Community College | W, 3-2 | 1 | 5 | 6 | 4 | 27 | .074 | 4 | 8.0 |
| Oct 2 | Otero Junior College | W, 3-2 | 1 | 5 | 5 | 2 | 23 | .130 | 3 | 6.0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 4 | Seminole State College | L, 3-0 | - | 3 | 5 | 5 | 19 | .000 | 1 | 6.0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 0 | 2.0 |
| Oct 11 | McCook Community College | L, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 3 | 4.5 |
| Oct 11 | Adams State JV | W, 3-0 | 1 | 1 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Oct 17 | at Seward County Community College | L, 3-0 | - | 3 | 3 | 1 | 14 | .143 | 0 | 3.5 |
| Oct 18 | at Clarendon College | L, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 0 | 3.0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | - | 5 | 4 | 4 | 16 | .000 | 1 | 4.5 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 4.0 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 2 | 2.5 |
| Oct 31 | at Bethany College JV | W, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 3 | 4.0 |
| Oct 31 | vs. Friends University JV | L, 3-1 | 1 | 4 | 6 | 1 | 16 | .313 | 1 | 6.0 |
| Nov 1 | at Bethany College JV | W, 3-1 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Otero Junior College | L, 3-0 | - | 2 | 3 | 2 | 6 | .167 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Garden City Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | Adams State JV | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | - | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 13 | at Adams State JV | W, 3-2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 1 |
| Sep 19 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | - | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at McCook Community College | W, 3-2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 2 | Otero Junior College | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Seminole State College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | McCook Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Adams State JV | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Seward County Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Clarendon College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 1 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Bethany College JV | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 31 | vs. Friends University JV | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 |
| Nov 1 | at Bethany College JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Otero Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 23 | 3 |
| Aug 23 | Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Garden City Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 1 | 1 | 0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 5 | Adams State JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Adams State JV | W, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 19 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 1 | 1 | 7 | 1 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 27 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 2 | Otero Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | Seminole State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 5 | 0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | Adams State JV | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Oct 17 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 18 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Bethany College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Friends University JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | at Bethany College JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | - | - | - | - | - | - | - |
| Nov 6 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Otero Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 114 | 98 | 0.86 | 65 | 427 | 3.75 | .077 | 37 | 0.32 | 119.0 | 1.0 |
| Total | 34 | 114 | 98 | 0.86 | 65 | 427 | 3.75 | .077 | 37 | 0.32 | 119.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 114 | 82 | 0.72 | 7 | 24 | 31 | 0.27 |
| Total | 34 | 114 | 82 | 0.72 | 7 | 24 | 31 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 114 | 0 | 2 | 0.02 | 10 | 95 | 5 |
| Total | 34 | 114 | 0 | 2 | 0.02 | 10 | 95 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 98 | 0.86 | 65 | 427 | 3.75 | .077 | 37 | 0.32 | 119.0 | 1.0 |
| Conference | 6 | 20 | 15 | 0.75 | 7 | 76 | 3.80 | .105 | 6 | 0.30 | 18.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 30 | 0.88 | 20 | 119 | 3.50 | .084 | 14 | 0.41 | 37.0 | 1.1 |
| Away | 10 | 35 | 31 | 0.89 | 18 | 145 | 4.14 | .090 | 11 | 0.31 | 38.5 | 1.1 |
| Neutral | 13 | 45 | 37 | 0.82 | 27 | 163 | 3.62 | .061 | 12 | 0.27 | 43.5 | 1.0 |
| Wins | 10 | 38 | 35 | 0.92 | 26 | 148 | 3.89 | .061 | 18 | 0.47 | 42.5 | 1.1 |
| Losses | 24 | 76 | 63 | 0.83 | 39 | 279 | 3.67 | .086 | 19 | 0.25 | 76.5 | 1.0 |
| August | 6 | 21 | 15 | 0.71 | 14 | 72 | 3.43 | .014 | 4 | 0.19 | 19.0 | 0.9 |
| September | 12 | 44 | 33 | 0.75 | 23 | 156 | 3.55 | .064 | 18 | 0.41 | 43.0 | 1.0 |
| October | 14 | 45 | 46 | 1.02 | 25 | 187 | 4.16 | .112 | 14 | 0.31 | 53.0 | 1.2 |
| November | 2 | 4 | 4 | 1.00 | 3 | 12 | 3.00 | .083 | 1 | 0.25 | 4.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 82 | 0.72 | 7 | 24 | 31 | 0.27 |
| Conference | 6 | 20 | 18 | 0.90 | 0 | 7 | 7 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 30 | 0.88 | 1 | 10 | 11 | 0.32 |
| Away | 10 | 35 | 25 | 0.71 | 3 | 7 | 10 | 0.29 |
| Neutral | 13 | 45 | 27 | 0.60 | 3 | 7 | 10 | 0.22 |
| Wins | 10 | 38 | 22 | 0.58 | 4 | 5 | 9 | 0.24 |
| Losses | 24 | 76 | 60 | 0.79 | 3 | 19 | 22 | 0.29 |
| August | 6 | 21 | 17 | 0.81 | 2 | 4 | 6 | 0.29 |
| September | 12 | 44 | 30 | 0.68 | 5 | 8 | 13 | 0.30 |
| October | 14 | 45 | 35 | 0.78 | 0 | 12 | 12 | 0.27 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 0 | 2 | 0.02 | 10 | 95 | 5 |
| Conference | 6 | 20 | 0 | 0 | 0.00 | 1 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 1 | 0.03 | 4 | 37 | 3 |
| Away | 10 | 35 | 0 | 1 | 0.03 | 2 | 40 | 2 |
| Neutral | 13 | 45 | 0 | 0 | 0.00 | 4 | 18 | 0 |
| Wins | 10 | 38 | 0 | 1 | 0.03 | 2 | 10 | 0 |
| Losses | 24 | 76 | 0 | 1 | 0.01 | 8 | 85 | 5 |
| August | 6 | 21 | 0 | 0 | 0.00 | 5 | 28 | 3 |
| September | 12 | 44 | 0 | 1 | 0.02 | 1 | 37 | 1 |
| October | 14 | 45 | 0 | 1 | 0.02 | 4 | 30 | 1 |
| November | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
