m
38
k/s
0.25
h %
.338
a/s
3.17
b/s
0.00
sa/s
0.30
d/s
1.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 5 |
| Sets | 121 | 14 |
| Kills | 30 | 0 |
| Kills per set | 0.25 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 80 | 4 |
| Total Attacks per set | 0.66 | 0.29 |
| Hitting Percentage | .338 | .000 |
| Assists | 383 | 32 |
| Assists per set | 3.17 | 2.29 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 36 | 3 |
| Service Errors | 20 | 1 |
| Service Aces per set | 0.30 | 0.21 |
| Receptions | 37 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 214 | 12 |
| Digs per set | 1.77 | 0.86 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 58 | 7 |
| Points | 66.0 | 3.0 |
| Points per set | 0.5 | 0.2 |
| Matches started | 14 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 8.0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 8 | 0 | 9 | .889 | 41 | 9.0 |
| Aug 23 | Seward County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 14 | 2.0 |
| Aug 23 | Garden City Community College | L, 3-2 | 1 | 5 | 2 | 0 | 10 | .200 | 33 | 5.0 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 18 | 5.0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | 1 | 2 | 1 | 0 | 2 | .500 | 9 | 1.0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 7 | 2.0 |
| Sep 5 | Adams State JV | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 17 | 5.0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 12 | 0.0 |
| Sep 13 | at Adams State JV | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 1.000 | 19 | 7.0 |
| Sep 19 | vs. Casper College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 7 | 1.0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 7 | .000 | 14 | 1.0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 10 | 2.0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at McCook Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Oct 2 | Otero Junior College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 15 | 3.0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | Seminole State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 3.0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 11 | McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Oct 11 | Adams State JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 18 | 1.0 |
| Oct 17 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at Clarendon College | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 12 | 2.0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 31 | at Bethany College JV | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 14 | 3.0 |
| Oct 31 | vs. Friends University JV | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Nov 1 | at Bethany College JV | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 24 | 1.0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | 1 | 2 | 0 | 0 | 3 | .000 | 5 | 2.0 |
| Nov 6 | McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 2 |
| Aug 23 | Seward County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Aug 23 | Garden City Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 2 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Adams State JV | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 3 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sep 13 | at Adams State JV | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | vs. Casper College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at McCook Community College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Otero Junior College | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 4 | Seminole State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 9 | Northeastern Junior College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | McCook Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Oct 11 | Adams State JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 17 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Clarendon College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Bethany College JV | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 31 | vs. Friends University JV | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | at Bethany College JV | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 3 |
| Nov 1 | vs. Friends University JV | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nov 6 | McCook Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 4 | 0 | 7 | 3 | 1 | 1 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 23 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Garden City Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 1 | 0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Adams State JV | W, 3-1 | - | 4 | 0 | 4 | 1 | 0 | 0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Adams State JV | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
| Sep 19 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at McCook Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Otero Junior College | W, 3-2 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Seminole State College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Adams State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | - | 5 | 0 | 1 | 0 | 27 | 2 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 31 | at Bethany College JV | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | vs. Friends University JV | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Bethany College JV | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 121 | 30 | 0.25 | 3 | 80 | 0.66 | .338 | 383 | 3.17 | 66.0 | 0.5 |
| Conference | 5 | 14 | 0 | 0.00 | 0 | 4 | 0.29 | .000 | 32 | 2.29 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 17 | 0.35 | 0 | 34 | 0.69 | .500 | 189 | 3.86 | 38.0 | 0.8 |
| Away | 9 | 27 | 8 | 0.30 | 2 | 25 | 0.93 | .240 | 99 | 3.67 | 16.0 | 0.6 |
| Neutral | 15 | 45 | 5 | 0.11 | 1 | 21 | 0.47 | .190 | 95 | 2.11 | 12.0 | 0.3 |
| Wins | 11 | 41 | 8 | 0.20 | 2 | 19 | 0.46 | .316 | 148 | 3.61 | 27.0 | 0.7 |
| Losses | 27 | 80 | 22 | 0.28 | 1 | 61 | 0.76 | .344 | 235 | 2.94 | 39.0 | 0.5 |
| August | 8 | 29 | 15 | 0.52 | 0 | 29 | 1.00 | .517 | 125 | 4.31 | 30.0 | 1.0 |
| September | 12 | 38 | 10 | 0.26 | 1 | 28 | 0.74 | .321 | 104 | 2.74 | 19.0 | 0.5 |
| October | 13 | 39 | 5 | 0.13 | 1 | 17 | 0.44 | .235 | 98 | 2.51 | 14.0 | 0.4 |
| November | 5 | 15 | 0 | 0.00 | 1 | 6 | 0.40 | -.167 | 56 | 3.73 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 121 | 214 | 1.77 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 14 | 12 | 0.86 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 66 | 1.35 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 27 | 59 | 2.19 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 45 | 89 | 1.98 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 41 | 99 | 2.41 | 0 | 0 | 0 | 0.00 |
| Losses | 27 | 80 | 115 | 1.44 | 0 | 0 | 0 | 0.00 |
| August | 8 | 29 | 47 | 1.62 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 74 | 1.95 | 0 | 0 | 0 | 0.00 |
| October | 13 | 39 | 64 | 1.64 | 0 | 0 | 0 | 0.00 |
| November | 5 | 15 | 29 | 1.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 121 | 0 | 36 | 0.30 | 20 | 37 | 4 |
| Conference | 5 | 14 | 0 | 3 | 0.21 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 0 | 21 | 0.43 | 8 | 1 | 1 |
| Away | 9 | 27 | 0 | 8 | 0.30 | 4 | 2 | 0 |
| Neutral | 15 | 45 | 0 | 7 | 0.16 | 8 | 34 | 3 |
| Wins | 11 | 41 | 0 | 19 | 0.46 | 5 | 28 | 2 |
| Losses | 27 | 80 | 0 | 17 | 0.21 | 15 | 9 | 2 |
| August | 8 | 29 | 0 | 15 | 0.52 | 7 | 2 | 1 |
| September | 12 | 38 | 0 | 9 | 0.24 | 10 | 1 | 0 |
| October | 13 | 39 | 0 | 9 | 0.23 | 1 | 34 | 3 |
| November | 5 | 15 | 0 | 3 | 0.20 | 2 | 0 | 0 |
