Austyn Nash
m
32
k/s
0.14
h %
.542
a/s
3.44
b/s
0.02
sa/s
0.57
d/s
1.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 111 | 33 |
| Kills | 15 | 2 |
| Kills per set | 0.14 | 0.06 |
| Errors | 2 | 1 |
| Total Attacks | 24 | 3 |
| Total Attacks per set | 0.22 | 0.09 |
| Hitting Percentage | .542 | .333 |
| Assists | 382 | 98 |
| Assists per set | 3.44 | 2.97 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 63 | 12 |
| Service Errors | 43 | 14 |
| Service Aces per set | 0.57 | 0.36 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 216 | 50 |
| Digs per set | 1.95 | 1.52 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.02 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 79.0 | 14.5 |
| Points per set | 0.7 | 0.4 |
| Matches started | 30 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 21 | 7.0 |
| Aug 22 | Otero College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 4 | 4.0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 11 | 2.0 |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 12 | 1.0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 17 | 4.0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 20 | 0.0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 6 | 2.0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 5.0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 3.0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 7 | 4.0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 13 | 2.0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 17 | 5.0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 22 | 4.0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 2.0 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 24 | 9.0 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 14 | 2.0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 3.0 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 7 | 4.0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 22 | 3.0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 16 | 3.0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.5 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.5 |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 5 | 2 | 0 | 0 |
| Aug 22 | Otero College | W, 3-0 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 0 | 4 | 3 | 1 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 0 | 8 | 3 | 0 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 111 | 15 | 0.14 | 2 | 24 | 0.22 | .542 | 382 | 3.44 | 79.0 | 0.7 |
| Total | 32 | 111 | 15 | 0.14 | 2 | 24 | 0.22 | .542 | 382 | 3.44 | 79.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 111 | 216 | 1.95 | 0 | 2 | 2 | 0.02 |
| Total | 32 | 111 | 216 | 1.95 | 0 | 2 | 2 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 111 | 0 | 63 | 0.57 | 43 | 3 | 0 |
| Total | 32 | 111 | 0 | 63 | 0.57 | 43 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 111 | 15 | 0.14 | 2 | 24 | 0.22 | .542 | 382 | 3.44 | 79.0 | 0.7 |
| Conference | 10 | 33 | 2 | 0.06 | 1 | 3 | 0.09 | .333 | 98 | 2.97 | 14.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 6 | 0.17 | 0 | 7 | 0.20 | .857 | 115 | 3.29 | 31.5 | 0.9 |
| Away | 12 | 43 | 2 | 0.05 | 2 | 10 | 0.23 | .000 | 155 | 3.60 | 21.0 | 0.5 |
| Neutral | 10 | 33 | 7 | 0.21 | 0 | 7 | 0.21 | 1.000 | 112 | 3.39 | 26.5 | 0.8 |
| Wins | 2 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 24 | 4.00 | 4.0 | 0.7 |
| Losses | 30 | 105 | 14 | 0.13 | 2 | 23 | 0.22 | .522 | 358 | 3.41 | 75.0 | 0.7 |
| August | 8 | 28 | 4 | 0.14 | 0 | 10 | 0.36 | .400 | 98 | 3.50 | 21.0 | 0.8 |
| September | 12 | 44 | 8 | 0.18 | 1 | 10 | 0.23 | .700 | 154 | 3.50 | 40.0 | 0.9 |
| October | 11 | 36 | 3 | 0.08 | 1 | 4 | 0.11 | .500 | 119 | 3.31 | 18.0 | 0.5 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 3.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 111 | 216 | 1.95 | 0 | 2 | 2 | 0.02 |
| Conference | 10 | 33 | 50 | 1.52 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 48 | 1.37 | 0 | 1 | 1 | 0.03 |
| Away | 12 | 43 | 87 | 2.02 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 33 | 81 | 2.45 | 0 | 1 | 1 | 0.03 |
| Wins | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| Losses | 30 | 105 | 206 | 1.96 | 0 | 2 | 2 | 0.02 |
| August | 8 | 28 | 54 | 1.93 | 0 | 0 | 0 | 0.00 |
| September | 12 | 44 | 91 | 2.07 | 0 | 0 | 0 | 0.00 |
| October | 11 | 36 | 67 | 1.86 | 0 | 2 | 2 | 0.06 |
| November | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 111 | 0 | 63 | 0.57 | 43 | 3 | 0 |
| Conference | 10 | 33 | 0 | 12 | 0.36 | 14 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 25 | 0.71 | 15 | 1 | 0 |
| Away | 12 | 43 | 0 | 19 | 0.44 | 15 | 2 | 0 |
| Neutral | 10 | 33 | 0 | 19 | 0.58 | 13 | 0 | 0 |
| Wins | 2 | 6 | 0 | 3 | 0.50 | 3 | 0 | 0 |
| Losses | 30 | 105 | 0 | 60 | 0.57 | 40 | 3 | 0 |
| August | 8 | 28 | 0 | 17 | 0.61 | 11 | 0 | 0 |
| September | 12 | 44 | 0 | 32 | 0.73 | 20 | 3 | 0 |
| October | 11 | 36 | 0 | 14 | 0.39 | 10 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
