Kaitlin Reynolds
m
33
k/s
1.26
h %
.051
a/s
0.03
b/s
0.27
sa/s
0.03
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 10 |
| Sets | 115 | 33 |
| Kills | 145 | 34 |
| Kills per set | 1.26 | 1.03 |
| Errors | 120 | 31 |
| Total Attacks | 488 | 132 |
| Total Attacks per set | 4.24 | 4.00 |
| Hitting Percentage | .051 | .023 |
| Assists | 3 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 30 | 21 |
| Reception Errors | 4 | 2 |
| Digs | 63 | 18 |
| Digs per set | 0.55 | 0.55 |
| Block Solo | 8 | 2 |
| Block Assist | 23 | 14 |
| Block Total | 31 | 16 |
| Blocks per set | 0.27 | 0.48 |
| Block Errors | 12 | 4 |
| Ball Handling Errors | 2 | 0 |
| Points | 167.5 | 43.0 |
| Points per set | 1.5 | 1.3 |
| Matches started | 9 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | 5 | 10 | 8 | 28 | .071 | 0 | 10.0 |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 7 | 1 | 8 | .750 | 1 | 9.0 |
| Aug 24 | Garden City Community College | L, 3-0 | 1 | 3 | 4 | 5 | 22 | -.045 | 0 | 4.5 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Aug 27 | at Independence Community College | L, 3-1 | - | 4 | 8 | 4 | 18 | .222 | 0 | 9.0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | 4 | 8 | 7 | 27 | .037 | 0 | 8.0 |
| Aug 28 | at Friends University JV | W, 3-1 | - | 4 | 5 | 1 | 14 | .286 | 0 | 6.0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | 3 | 4 | 5 | 16 | -.063 | 0 | 4.0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | 3 | 0 | 4 | 12 | -.333 | 0 | 0.0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | 3 | 2 | 1 | 0 | - | 0 | 2.0 |
| Sep 4 | vs. Midland College | L, 3-0 | - | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | 4 | 6 | 6 | 25 | .000 | 1 | 7.0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 7.0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | 5 | 8 | 5 | 28 | .107 | 0 | 8.5 |
| Sep 13 | at Pratt Community College | L, 3-1 | - | 4 | 10 | 2 | 25 | .320 | 0 | 10.0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 0 | 3 | 9 | -.333 | 0 | 0.0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | 3 | 0 | 4 | 9 | -.444 | 0 | 0.0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 3 | 3 | 1 | 15 | .133 | 0 | 3.5 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 7 | 8 | 24 | -.042 | 0 | 7.5 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 3 | 4 | 18 | -.056 | 1 | 4.0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | - | 0 | 3.5 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 4.5 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 6.0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 5 | 5 | 12 | .000 | 0 | 5.0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | 3 | 3 | 3 | 16 | .000 | 0 | 3.0 |
| Oct 19 | at Adams State University | L, 3-2 | - | 5 | 9 | 5 | 19 | .211 | 0 | 9.0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | 3 | 3 | 2 | 0 | - | 0 | 3.0 |
| Oct 23 | at McCook Community College | L, 3-1 | - | 4 | 7 | 3 | 21 | .190 | 0 | 8.0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 4 | 5 | 19 | -.053 | 0 | 5.5 |
| Oct 26 | Otero College | L, 3-0 | - | 3 | 4 | 5 | 19 | -.053 | 0 | 5.5 |
| Oct 30 | Trinidad State College | L, 3-0 | - | 3 | 2 | 5 | 12 | -.250 | 0 | 2.0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 3 | 4 | 14 | -.071 | 0 | 3.5 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | at Independence Community College | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | vs. Midland College | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 3 | 2 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 5 | 1 | 4 | 0 | 5 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | - | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Oct 26 | Otero College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 24 | Garden City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Independence Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Midland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 13 | vs. McPherson college JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 2 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Otero College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Trinidad State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 115 | 145 | 1.26 | 120 | 488 | 4.24 | .051 | 3 | 0.03 | 167.5 | 1.5 |
| Conference | 10 | 33 | 34 | 1.03 | 31 | 132 | 4.00 | .023 | 1 | 0.03 | 43.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 48 | 1.33 | 44 | 158 | 4.39 | .025 | 2 | 0.06 | 54.5 | 1.5 |
| Away | 13 | 46 | 63 | 1.37 | 40 | 199 | 4.33 | .116 | 1 | 0.02 | 75.5 | 1.6 |
| Neutral | 10 | 33 | 34 | 1.03 | 36 | 131 | 3.97 | -.015 | 0 | 0.00 | 37.5 | 1.1 |
| Wins | 2 | 7 | 12 | 1.71 | 2 | 22 | 3.14 | .455 | 1 | 0.14 | 15.0 | 2.1 |
| Losses | 31 | 108 | 133 | 1.23 | 118 | 466 | 4.31 | .032 | 2 | 0.02 | 152.5 | 1.4 |
| August | 8 | 29 | 46 | 1.59 | 28 | 128 | 4.41 | .141 | 1 | 0.03 | 51.5 | 1.8 |
| September | 13 | 47 | 50 | 1.06 | 47 | 197 | 4.19 | .015 | 2 | 0.04 | 57.5 | 1.2 |
| October | 11 | 36 | 46 | 1.28 | 41 | 149 | 4.14 | .034 | 0 | 0.00 | 55.0 | 1.5 |
| November | 1 | 3 | 3 | 1.00 | 4 | 14 | 4.67 | -.071 | 0 | 0.00 | 3.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 115 | 63 | 0.55 | 8 | 23 | 31 | 0.27 |
| Conference | 10 | 33 | 18 | 0.55 | 2 | 14 | 16 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 21 | 0.58 | 0 | 9 | 9 | 0.25 |
| Away | 13 | 46 | 26 | 0.57 | 7 | 9 | 16 | 0.35 |
| Neutral | 10 | 33 | 16 | 0.48 | 1 | 5 | 6 | 0.18 |
| Wins | 2 | 7 | 2 | 0.29 | 0 | 2 | 2 | 0.29 |
| Losses | 31 | 108 | 61 | 0.56 | 8 | 21 | 29 | 0.27 |
| August | 8 | 29 | 13 | 0.45 | 2 | 3 | 5 | 0.17 |
| September | 13 | 47 | 29 | 0.62 | 4 | 5 | 9 | 0.19 |
| October | 11 | 36 | 19 | 0.53 | 2 | 14 | 16 | 0.44 |
| November | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 115 | 0 | 3 | 0.03 | 4 | 30 | 4 |
| Conference | 10 | 33 | 0 | 0 | 0.00 | 0 | 21 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 2 | 0.06 | 2 | 14 | 2 |
| Away | 13 | 46 | 0 | 1 | 0.02 | 2 | 16 | 2 |
| Neutral | 10 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 7 | 0 | 2 | 0.29 | 2 | 0 | 0 |
| Losses | 31 | 108 | 0 | 1 | 0.01 | 2 | 30 | 4 |
| August | 8 | 29 | 0 | 2 | 0.07 | 2 | 0 | 0 |
| September | 13 | 47 | 0 | 1 | 0.02 | 2 | 11 | 1 |
| October | 11 | 36 | 0 | 0 | 0.00 | 0 | 19 | 3 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
